Head CoachIvan Anya
Home GroundNew Arkhangelsk Stadium
Established1954
Squad
2026/2/3 11:27 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Carlos Marín GK #13 | - | - | - | - | - | - | - |
![]() Calasido FW #23 | 800,000 euros | 179 cm | - | - | 1995-11-30 | 30 | Spain |
![]() Carlos Albarán DF #21 | - | - | - | - | - | - | - |
![]() González FW #10 | 1,200,000 euros | 179 cm | 66 kg | - | 1997-03-25 | 29 | Spain |
![]() Nicolás Oboski FW #9 | - | - | - | - | - | - | - |
![]() Xavier Saint-Egues DF #15 | - | - | - | - | - | - | - |
![]() Théo Zidane MF #7 | - | - | - | - | - | - | - |
![]() Adilson FW #17 | - | - | - | - | - | - | - |
![]() Rubén Alves DF #16 | - | - | - | - | - | - | - |
![]() Ortiz MF #24 | 600,000 euros | 183 cm | 80 kg | Left foot | 2000-08-19 | 25 | Spain |
![]() Ruiz MF #8 | 1 million euros | 180 cm | 75 kg | - | 2001-02-14 | 25 | Spain |
![]() Alberto del Moral MF #20 | - | - | - | - | - | - | - |
![]() Guardiola FW #14 | 300,000 euros | 185 cm | 77 kg | Right foot | 1991-05-29 | 34 | Spain |
![]() Alvarez GK #1 | 800,000 euros | 190 cm | 78 kg | - | 2001-07-25 | 24 | Andorra |
![]() Fuentes FW #18 | 800,000 euros | 188 cm | 79 kg | Right foot | 1996-07-17 | 29 | Spain |
![]() Fumem DF #12 | 600,000 euros | 181 cm | 78 kg | - | 1999-10-17 | 26 | Cameroon |
![]() Dalison de Almeida Leite MF #19 | - | - | - | - | - | - | - |
![]() Juan María Alcedo DF #3 | - | - | - | - | - | - | - |
![]() Kevin Velodres FW #11 | - | - | - | - | - | - | - |
![]() Rekna MF #30 | 800,000 euros | 186cm | 79 kg | - | 2004-02-12 | 22 | Spain |
![]() Diego Bli FW #5 | - | - | - | - | - | - | - |
![]() Ignacio Villarasa DF #2 | - | - | - | - | - | - | - |
![]() Martin DF #4 | 600,000 euros | 173cm | 79 kg | - | 1998-01-25 | 28 | Spain |
![]() Terry Lee DF #22 | - | - | - | - | - | - | - |
![]() Lopez FW #25 | 1.5 million euros | 185 cm | 79 kg | - | 2002-05-23 | 23 | Spain |
Player stats
2026/4/27 13:53 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fuentes FW #18 | 2470′ | 12/0 | 3 | 1/0 | 74 | 29/45 | 68/37 | 8 | 5 | 11 | 20 | 19 | 317 |
![]() González FW #10 | 2814′ | 8/2 | 1 | 7/1 | 107 | 36/71 | 75/31 | 53 | 8 | 34 | 29 | 71 | 644 |
![]() Calasido FW #23 | 2815′ | 3/3 | 12 | 9/0 | 43 | 17/26 | 136/81 | 64 | 17 | 5 | 14 | 43 | 619 |
![]() Guardiola FW #14 | 1101′ | 3/0 | - | 10/0 | 40 | 16/24 | 16/4 | 18 | 2 | 8 | 8 | 26 | 127 |
![]() Diego Bli #5 | 1016′ | 3/0 | 2 | - | 17 | 12/5 | 25/15 | 23 | 12 | 2 | 14 | 16 | 168 |
![]() Ruiz MF #8 | 2785′ | 2/0 | 2 | 5/0 | 34 | 10/24 | 29/17 | 89 | 31 | 11 | 30 | 26 | 266 |
![]() Rekna MF #30 | 2241′ | 2/0 | - | 8/0 | 27 | 5/22 | 47/24 | 77 | 31 | 9 | 36 | 50 | 263 |
![]() Ruben Alves #16 | 1482′ | 2/0 | - | 7/1 | 12 | 4/8 | 1/1 | 22 | 17 | 2 | 149 | 29 | 122 |
![]() Dalison de Almeida Leite #19 | 1068′ | 2/0 | 2 | 2/0 | 30 | 8/22 | 35/17 | 22 | 5 | 11 | 11 | 19 | 191 |
![]() Kevin Villodres #11 | 949′ | 2/0 | - | 5/0 | 31 | 12/19 | 46/22 | 15 | 5 | 9 | 2 | 24 | 151 |
![]() Diego Pekan | 285′ | 2/0 | 1 | 3/0 | 8 | 4/4 | 12/5 | 11 | 2 | 1 | 4 | 16 | 67 |
![]() Adilson #17 | 251′ | 2/0 | - | - | 7 | 4/3 | 10/7 | 4 | 1 | 1 | - | 3 | 33 |
![]() Carlos Albarán #21 | 2230′ | 1/0 | - | 7/1 | 13 | 5/8 | 15/4 | 47 | 15 | 2 | 57 | 45 | 295 |
![]() Carlos Isaac #22 | 1409′ | 1/0 | 2 | 3/0 | 21 | 6/15 | 23/9 | 28 | 16 | 6 | 34 | 26 | 204 |
![]() Ignacio Villarasa #2 | 1157′ | 1/0 | - | 2/0 | 16 | 4/12 | 14/7 | 19 | 8 | 4 | 29 | 13 | 238 |
![]() Lopez FW #25 | 717′ | 1/0 | - | 2/0 | 20 | 6/14 | 30/17 | 20 | 6 | 5 | 4 | 15 | 135 |
![]() Trelly #22 | 450′ | 1/0 | - | - | 4 | 1/3 | 6/4 | 10 | 3 | 2 | 11 | 2 | 46 |
![]() Alvarez GK #1 | 2655′ | - | - | 2/0 | - | - | - | 1 | 1 | - | 25 | - | 232 |
![]() Martin DF #4 | 2088′ | - | 2 | 4/0 | 11 | 1/10 | 17/14 | 33 | 25 | 2 | 119 | 34 | 181 |
![]() Xavier Saint-Etienne #15 | 2011′ | - | - | 2/0 | 17 | 3/14 | 5/3 | 44 | 43 | 1 | 141 | 22 | 154 |
![]() Fumem DF #12 | 1171′ | - | - | 5/0 | 3 | 0/3 | 7/4 | 19 | 13 | - | 62 | 16 | 76 |
![]() Ortiz MF #24 | 824′ | - | - | 6/0 | 9 | 3/6 | 12/5 | 24 | 6 | 5 | 13 | 26 | 117 |
![]() Alberto Del Moral #20 | 714′ | - | 1 | 2/0 | 6 | 2/4 | 6/2 | 16 | 11 | 3 | 12 | 17 | 96 |
![]() Carlos Marín #13 | 675′ | - | - | - | - | - | - | 1 | - | - | 7 | - | 55 |
![]() Théo Zidane #7 | 579′ | - | - | 4/0 | 14 | 5/9 | 10/8 | 12 | - | 6 | 5 | 16 | 77 |
![]() Juan María Alcedo #3 | 308′ | - | - | 1/0 | 4 | 0/4 | 19/9 | 7 | 3 | 1 | 9 | 3 | 86 |
![]() Saras #28 | 115′ | - | - | - | - | - | 1/0 | 1 | - | - | 1 | 1 | 20 |
![]() Alex Salera Guerrero #6 | 90′ | - | 1 | - | 2 | 1/1 | - | - | - | 1 | - | 1 | 20 |
![]() Nicolás Oboski #9 | 60′ | - | - | - | 2 | 0/2 | 2/1 | - | - | - | 1 | - | 7 |
![]() Marcelo Timolan | 34′ | - | - | 1/0 | - | - | 2/1 | 2 | 1 | - | 1 | 1 | 9 |
![]() Mansli | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alejandro Arevalo | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Daniel Albuela Fernandez | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Miguelon | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Daniel Garcia | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/27 5:56 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Adilson #17 | Knee injury | - | 2026-03-28 | - |
![]() Marcelo Timolan | National team call-up | - | 1970-01-01 | - |
![]() Fumem DF #12 | ankle sprain | - | 2025-12-12 | - |







































