Head CoachRichard Villalobos
Home GroundMancherum Stadium
Established1881
Squad
2026/4/16 18:45 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Thomas James DF #2 | - | - | - | - | - | - | - |
![]() Mizoni MF #8 | 650,000 Euros | 185 cm | - | Right foot | 2000-09-26 | 25 | Tunisia |
![]() Daniel Happe DF #5 | - | - | - | - | - | - | - |
![]() Phillips GK #26 | - | - | - | - | - | - | - |
![]() Sean Clare MF #28 | - | - | - | - | - | - | - |
![]() Jack Simpson DF #4 | - | - | - | - | - | - | - |
![]() Sonny Perkins FW #20 | - | - | - | - | - | - | - |
![]() Edmund Green DF #45 | - | - | - | - | - | - | - |
![]() Oliver O'Neill FW #7 | - | - | - | - | - | - | - |
![]() Azim Abdullah MF #22 | - | - | - | - | - | - | - |
![]() Kieran Cahill GK #33 | - | - | - | - | - | - | - |
![]() Dmitri Mitchell MF #11 | - | - | - | - | - | - | - |
![]() Michael Craig MF #14 | - | - | - | - | - | - | - |
![]() Connolly FW #10 | 2.2 million Euros | 175 cm | 70 kg | Right foot | 2000-01-28 | 26 | Ireland |
![]() Talek Parkinson MF #15 | - | - | - | - | - | - | - |
![]() Koroma FW #17 | 1.1 million euros | 178 cm | 66 kg | - | 1998-11-08 | 27 | Sierra Leone |
![]() Lemar Gordon FW #23 | - | - | - | - | - | - | - |
![]() Ballard FW #32 | 800,000 euros | 176 cm | 71 kg | - | 2005-04-01 | 21 | England |
![]() Charlie Whelans MF #25 | - | - | - | - | - | - | - |
![]() William Freest DF #6 | - | - | - | - | - | - | - |
![]() James Morris FW #3 | - | - | - | - | - | - | - |
![]() Casey DF #16 | 1 million euros | 185 cm | 80 kg | - | 2004-10-28 | 21 | England |
![]() Daniel Bachmann GK #1 | - | - | - | - | - | - | - |
![]() Toby Oluwayemi GK #21 | - | - | - | - | - | - | - |
![]() Dylan Levitt MF #24 | - | - | - | - | - | - | - |
![]() Dennis GK #12 | 350,000 Euros | 188 cm | 83 kg | Left foot | 2000-07-10 | 25 | England |
![]() Ajay Matthews FW #9 | - | - | - | - | - | - | - |
![]() Fayal Fawenmi FW #19 | - | - | - | - | - | - | - |
Player stats
2026/4/27 5:40 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Ballard FW #32 | 800,000 euros | 176 cm | 71 kg | - | 2005-04-01 | 21 | England |
![]() Connolly FW #10 | 2.2 million Euros | 175 cm | 70 kg | Right foot | 2000-01-28 | 26 | Ireland |
![]() Mizoni MF #8 | 650,000 Euros | 185 cm | - | Right foot | 2000-09-26 | 25 | Tunisia |
![]() Oliver O'Neill #7 | - | - | - | - | - | - | - |
![]() Koroma FW #17 | 1.1 million euros | 178 cm | 66 kg | - | 1998-11-08 | 27 | Sierra Leone |
![]() Tyrick Bakinson #15 | - | - | - | - | - | - | - |
![]() Jack Simpson #4 | - | - | - | - | - | - | - |
![]() Charlie Wellens #25 | - | - | - | - | - | - | - |
![]() James Morris #3 | - | - | - | - | - | - | - |
![]() Azim Abdullah MF #22 | - | - | - | - | - | - | - |
![]() Dmitri Mitchell #11 | - | - | - | - | - | - | - |
![]() Theo Archibald | - | - | - | - | - | - | - |
![]() Dylan Levitt #24 | - | - | - | - | - | - | - |
![]() Theo Archibald | - | - | - | - | - | - | - |
![]() Daniel Happe #5 | - | - | - | - | - | - | - |
![]() Thomas James #2 | - | - | - | - | - | - | - |
![]() Sean Clare #28 | - | - | - | - | - | - | - |
![]() Omar Beckerles #19 | - | - | - | - | - | - | - |
![]() Michael Craig #14 | - | - | - | - | - | - | - |
![]() Cillian Cahill #33 | - | - | - | - | - | - | - |
![]() William Frith #6 | - | - | - | - | - | - | - |
![]() Dennis GK #12 | 350,000 Euros | 188 cm | 83 kg | Left foot | 2000-07-10 | 25 | England |
![]() Tommy Shing #1 | - | - | - | - | - | - | - |
![]() Omotayo Adaramola #3 | - | - | - | - | - | - | - |
![]() Jack Mulhouse #21 | 100,000 euros | 175 cm | 70 kg | - | 2005-11-29 | 20 | - |
![]() Casey DF #16 | 1 million euros | 185 cm | 80 kg | - | 2004-10-28 | 21 | England |
![]() Sonny Perkins #20 | - | - | - | - | - | - | - |
![]() Fayal Fawenmi FW #19 | - | - | - | - | - | - | - |
![]() Edmund Green #45 | - | - | - | - | - | - | - |
![]() Dylan Jayeshmi #27 | - | - | - | - | - | - | - |
![]() Toby Oluwayemi #21 | - | - | - | - | - | - | - |
![]() Alfie David Lloyd #9 | - | - | - | - | - | - | - |
![]() Obiero #29 | 80,000 euros | - | - | - | 2005-01-18 | 21 | England |
![]() Ajay Matthews #9 | - | - | - | - | - | - | - |
![]() Joe White #30 | - | - | - | - | - | - | - |
![]() Daniel Bachmann #1 | - | - | - | - | - | - | - |
![]() Philip Chinedu #34 | - | - | - | - | - | - | - |
![]() Lemar Gordon | - | - | - | - | - | - | - |
![]() Lemar Gordon #23 | - | - | - | - | - | - | - |
![]() Phillips #26 | - | - | - | - | - | - | - |
![]() Philip Chinedu | - | - | - | - | - | - | - |
![]() Whelans | - | - | - | - | - | - | - |
![]() Alfie Whelans #39 | - | - | - | - | - | - | - |
![]() Jacob Lovell | - | - | - | - | - | - | - |
![]() Brandon Cooper #6 | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:54 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Theo Archibald | Rest | - | 1970-01-01 | - |
![]() Edmund Green #45 | Rest | - | 1970-01-01 | - |
![]() Mizoni MF #8 | Injury | - | 2026-04-15 | - |
















































