Head CoachLuis Castro
Home StadiumValencia City Stadium
Founded1909
Squad
2026/4/16 18:35 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Martinez MF #10 | 2 million euros | 182 cm | 74 kg | Right foot | 1998-02-22 | 28 | Spain |
![]() Brug FW #7 | 2 million euros | 173 cm | 66 kg | - | 1996-11-04 | 29 | Spain |
![]() Orio MF #20 | 1.8 million euros | 175 cm | 71 kg | Left foot | 1998-02-25 | 28 | Spain |
![]() Fuente DF #4 | 3 million euros | 179 cm | 78 kg | Right foot | 1999-02-26 | 27 | Spain |
![]() Romero FW #9 | 7.5 million euros | 172 cm | 72 kg | Right foot | 2001-04-10 | 25 | Spain |
![]() Alvarez FW #24 | 15 million euros | 168 cm | 63 kg | Left foot | 2003-08-06 | 22 | Spain |
![]() Primo GK #32 | - | 187 cm | 74 kg | - | 2004-07-10 | 21 | Spain |
![]() Espi FW #19 | 2.5 million euros | 194 cm | 90 kg | - | 2005-07-24 | 20 | Spain |
![]() Ilguzabal DF #5 | 600 thousand euros | 185 cm | 74 kg | - | 1993-04-25 | 33 | Spain |
![]() Papan DF #6 | 1 million euros | 173 cm | 75kg | Left foot | 2000-03-15 | 26 | Spain |
![]() Morales FW #11 | 300,000 euros | 180cm | 70kg | Right foot | 1987-07-23 | 38 | Spain |
![]() Aliaga MF #16 | 1.5 million euros | 191cm | 86kg | Right foot | 1998-01-05 | 28 | - |
![]() Torrén DF #22 | 2.2 million euros | 182 cm | 73kg | Right foot | 1994-08-08 | 31 | Germany |
![]() Gracia DF #17 | 1 million euros | 180cm | 72 kg | - | 1997-01-01 | 29 | Spain |
![]() Olasagasti MF #8 | 1.8 million euros | 176cm | 74 kg | - | 2000-08-16 | 25 | Spain |
![]() Delapena DF #23 | 6 million euros | 179 cm | 70kg | Left foot | 2000-08-23 | 25 | Spain |
![]() Maturro DF #3 | 4 million euros | 189cm | 74 kg | Left foot | 2004-10-11 | 21 | Uruguay |
![]() Moreno DF #2 | 4 million euros | 193cm | 88kg | - | 2003-09-24 | 22 | - |
![]() Kunat GK #1 | 1.5 million euros | 188cm | 81kg | - | 2002-04-28 | 23 | Spain |
![]() Losada FW #18 | 1.4 million euros | 175 cm | 70kg | Right foot | 2001-08-01 | 24 | Spain |
![]() Cortes FW #27 | 1 million euros | 178cm | 73kg | - | 2007-08-11 | 18 | - |
![]() Ryan GK #13 | 2 million euros | 184cm | 83kg | Right foot | 1992-04-08 | 34 | Australia |
![]() Ayon FW #21 | 18 million euros | 181cm | 76kg | - | 2003-10-14 | 22 | Cameroon |
![]() Vencedor MF #12 | 1.8 million euros | 176cm | 71 kg | Right foot | 2000-11-15 | 25 | Spain |
![]() Lagoubeil MF #14 | 3 million euros | 188cm | 83kg | - | 2003-07-13 | 22 | France |
![]() Abey FW #55 | 800,000 euros | 176cm | - | - | 2004-08-03 | 21 | Israel |
![]() Tonde FW #26 | 1 million euros | 177cm | - | - | 2005-08-19 | 20 | - |
Player stats
2026/4/24 19:35 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Espi FW #19 | 2.5 million euros | 194 cm | 90 kg | - | 2005-07-24 | 20 | Spain |
![]() Romero FW #9 | 7.5 million euros | 172 cm | 72 kg | Right foot | 2001-04-10 | 25 | Spain |
![]() Ayon FW #21 | 18 million euros | 181cm | 76kg | - | 2003-10-14 | 22 | Cameroon |
![]() Alvarez FW #24 | 15 million euros | 168 cm | 63 kg | Left foot | 2003-08-06 | 22 | Spain |
![]() Losada FW #18 | 1.4 million euros | 175 cm | 70kg | Right foot | 2001-08-01 | 24 | Spain |
![]() Fuente DF #4 | 3 million euros | 179 cm | 78 kg | Right foot | 1999-02-26 | 27 | Spain |
![]() Torrén DF #22 | 2.2 million euros | 182 cm | 73kg | Right foot | 1994-08-08 | 31 | Germany |
![]() Delapena DF #23 | 6 million euros | 179 cm | 70kg | Left foot | 2000-08-23 | 25 | Spain |
![]() Martinez MF #10 | 2 million euros | 182 cm | 74 kg | Right foot | 1998-02-22 | 28 | Spain |
![]() Aliaga MF #16 | 1.5 million euros | 191cm | 86kg | Right foot | 1998-01-05 | 28 | - |
![]() Olasagasti MF #8 | 1.8 million euros | 176cm | 74 kg | - | 2000-08-16 | 25 | Spain |
![]() Ilguzabal DF #5 | 600 thousand euros | 185 cm | 74 kg | - | 1993-04-25 | 33 | Spain |
![]() Maturro DF #3 | 4 million euros | 189cm | 74 kg | Left foot | 2004-10-11 | 21 | Uruguay |
![]() Morales FW #11 | 300,000 euros | 180cm | 70kg | Right foot | 1987-07-23 | 38 | Spain |
![]() Koyaripu #15 | 2.5 million euros | 183cm | 76kg | Right foot | 2000-02-15 | 26 | Central Africa |
![]() Ryan GK #13 | 2 million euros | 184cm | 83kg | Right foot | 1992-04-08 | 34 | Australia |
![]() Moreno DF #2 | 4 million euros | 193cm | 88kg | - | 2003-09-24 | 22 | - |
![]() Orio MF #20 | 1.8 million euros | 175 cm | 71 kg | Left foot | 1998-02-25 | 28 | Spain |
![]() Tonde FW #26 | 1 million euros | 177cm | - | - | 2005-08-19 | 20 | - |
![]() Brug FW #7 | 2 million euros | 173 cm | 66 kg | - | 1996-11-04 | 29 | Spain |
![]() Gracia DF #17 | 1 million euros | 180cm | 72 kg | - | 1997-01-01 | 29 | Spain |
![]() Vencedor MF #12 | 1.8 million euros | 176cm | 71 kg | Right foot | 2000-11-15 | 25 | Spain |
![]() Lagoubeil MF #14 | 3 million euros | 188cm | 83kg | - | 2003-07-13 | 22 | France |
![]() Cortes FW #27 | 1 million euros | 178cm | 73kg | - | 2007-08-11 | 18 | - |
![]() Papan DF #6 | 1 million euros | 173 cm | 75kg | Left foot | 2000-03-15 | 26 | Spain |
![]() Cabelo #14 | 900,000 euros | 183cm | 75kg | - | 2004-04-25 | 22 | - |
![]() Kunat GK #1 | 1.5 million euros | 188cm | 81kg | - | 2002-04-28 | 23 | Spain |
![]() Gomez #29 | - | 176cm | - | - | 2008-09-01 | 17 | - |
![]() Abey FW #55 | 800,000 euros | 176cm | - | - | 2004-08-03 | 21 | Israel |
![]() Karim Tondé | - | - | - | - | - | - | - |
![]() Lozano #21 | 1.5 million euros | 175 cm | 70kg | Right foot | 1999-03-24 | 27 | Spain |
![]() Primo GK #32 | - | 187 cm | 74 kg | - | 2004-07-10 | 21 | Spain |
![]() Cayetano | - | 188cm | 74 kg | - | 2005-02-26 | 21 | - |
![]() Agustina | - | 180cm | 76kg | - | 2003-02-11 | 23 | - |
![]() Houssam Alhassan Nakouha | - | - | - | - | - | - | - |
![]() Martin William Cook #13 | 50,000 euros | 192cm | 81kg | - | 2006-07-09 | 19 | - |
![]() Dani Selvira Cabane | - | - | - | - | - | - | - |
Injuries
2026/4/27 19:57 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Ilguzabal DF #5 | Knee injury | - | 2026-02-16 | - |
![]() Romero FW #9 | Accumulated yellow card suspension | - | 1970-01-01 | - |
![]() Tonde FW #26 | Injury | - | 2026-04-24 | - |








































