Head CoachLuis Castro
Home StadiumValencia City Stadium
Founded1909
Squad
2026/4/16 18:35 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Martinez MF #10 | 2 million euros | 182 cm | 74 kg | Right foot | 1998-02-22 | 28 | Spain |
![]() Brug FW #7 | 2 million euros | 173 cm | 66 kg | - | 1996-11-04 | 29 | Spain |
![]() Orio MF #20 | 1.8 million euros | 175 cm | 71 kg | Left foot | 1998-02-25 | 28 | Spain |
![]() Fuente DF #4 | 3 million euros | 179 cm | 78 kg | Right foot | 1999-02-26 | 27 | Spain |
![]() Romero FW #9 | 7.5 million euros | 172 cm | 72 kg | Right foot | 2001-04-10 | 25 | Spain |
![]() Alvarez FW #24 | 15 million euros | 168 cm | 63 kg | Left foot | 2003-08-06 | 22 | Spain |
![]() Primo GK #32 | - | 187 cm | 74 kg | - | 2004-07-10 | 21 | Spain |
![]() Espi FW #19 | 2.5 million euros | 194 cm | 90 kg | - | 2005-07-24 | 20 | Spain |
![]() Ilguzabal DF #5 | 600 thousand euros | 185 cm | 74 kg | - | 1993-04-25 | 33 | Spain |
![]() Papan DF #6 | 1 million euros | 173 cm | 75kg | Left foot | 2000-03-15 | 26 | Spain |
![]() Morales FW #11 | 300,000 euros | 180cm | 70kg | Right foot | 1987-07-23 | 38 | Spain |
![]() Aliaga MF #16 | 1.5 million euros | 191cm | 86kg | Right foot | 1998-01-05 | 28 | - |
![]() Torrén DF #22 | 2.2 million euros | 182 cm | 73kg | Right foot | 1994-08-08 | 31 | Germany |
![]() Gracia DF #17 | 1 million euros | 180cm | 72 kg | - | 1997-01-01 | 29 | Spain |
![]() Olasagasti MF #8 | 1.8 million euros | 176cm | 74 kg | - | 2000-08-16 | 25 | Spain |
![]() Delapena DF #23 | 6 million euros | 179 cm | 70kg | Left foot | 2000-08-23 | 25 | Spain |
![]() Maturro DF #3 | 4 million euros | 189cm | 74 kg | Left foot | 2004-10-11 | 21 | Uruguay |
![]() Moreno DF #2 | 4 million euros | 193cm | 88kg | - | 2003-09-24 | 22 | - |
![]() Kunat GK #1 | 1.5 million euros | 188cm | 81kg | - | 2002-04-28 | 23 | Spain |
![]() Losada FW #18 | 1.4 million euros | 175 cm | 70kg | Right foot | 2001-08-01 | 24 | Spain |
![]() Cortes FW #27 | 1 million euros | 178cm | 73kg | - | 2007-08-11 | 18 | - |
![]() Ryan GK #13 | 2 million euros | 184cm | 83kg | Right foot | 1992-04-08 | 34 | Australia |
![]() Ayon FW #21 | 18 million euros | 181cm | 76kg | - | 2003-10-14 | 22 | Cameroon |
![]() Vencedor MF #12 | 1.8 million euros | 176cm | 71 kg | Right foot | 2000-11-15 | 25 | Spain |
![]() Lagoubeil MF #14 | 3 million euros | 188cm | 83kg | - | 2003-07-13 | 22 | France |
![]() Abey FW #55 | 800,000 euros | 176cm | - | - | 2004-08-03 | 21 | Israel |
![]() Tonde FW #26 | 1 million euros | 177cm | - | - | 2005-08-19 | 20 | - |
Player stats
2026/4/24 19:35 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Espi FW #19 | 821′ | 8/0 | - | 3/0 | 33 | 17/16 | 21/9 | 9 | 4 | 3 | 11 | 21 | 118 |
![]() Romero FW #9 | 2062′ | 7/0 | 1 | 5/0 | 56 | 17/39 | 68/34 | 29 | 11 | 18 | 8 | 36 | 342 |
![]() Ayon FW #21 | 1352′ | 5/0 | 2 | 2/0 | 34 | 14/20 | 25/10 | 23 | 4 | 5 | 17 | 25 | 192 |
![]() Alvarez FW #24 | 1849′ | 3/0 | 1 | 3/0 | 27 | 10/17 | 54/19 | 22 | 13 | 10 | 6 | 22 | 301 |
![]() Losada FW #18 | 686′ | 3/0 | 1 | 1/0 | 13 | 4/9 | 10/4 | 9 | 9 | 2 | 7 | 5 | 90 |
![]() Fuente DF #4 | 2274′ | 2/1 | 1 | 5/0 | 31 | 7/24 | 7/5 | 27 | 42 | 16 | 145 | 27 | 276 |
![]() Torrén DF #22 | 2700′ | 1/0 | 3 | 7/0 | 9 | 1/8 | 15/2 | 60 | 29 | 4 | 86 | 26 | 347 |
![]() Delapena DF #23 | 2447′ | 1/0 | 2 | 8/0 | 11 | 3/8 | 30/11 | 73 | 30 | 3 | 76 | 32 | 298 |
![]() Martinez MF #10 | 1402′ | 1/0 | 2 | 2/0 | 24 | 4/20 | 27/12 | 14 | 17 | 10 | 21 | 25 | 207 |
![]() Aliaga MF #16 | 1203′ | 1/0 | 2 | 6/1 | 10 | 3/7 | 16/7 | 28 | 11 | 3 | 44 | 19 | 138 |
![]() Olasagasti MF #8 | 1202′ | 1/0 | 3 | 3/1 | 20 | 6/14 | 16/7 | 21 | 11 | 8 | 19 | 17 | 220 |
![]() Ilguzabal DF #5 | 958′ | 1/0 | - | 2/0 | 3 | 1/2 | - | 8 | 3 | - | 70 | 11 | 67 |
![]() Maturro DF #3 | 837′ | 1/0 | - | 0/1 | 8 | 1/7 | 3/0 | 20 | 6 | 4 | 65 | 7 | 98 |
![]() Morales FW #11 | 322′ | 1/1 | 1 | 1/0 | 9 | 4/5 | 16/9 | 9 | 3 | 3 | 3 | 3 | 62 |
![]() Koyaripu #15 | 239′ | 1/0 | - | 1/0 | 10 | 4/6 | 15/9 | 4 | 1 | 5 | 4 | 2 | 44 |
![]() Ryan GK #13 | 2700′ | - | - | 2/0 | 2 | 0/2 | - | 2 | 1 | 1 | 37 | - | 297 |
![]() Moreno DF #2 | 1716′ | - | - | 6/0 | 8 | 0/8 | 6/3 | 29 | 29 | 4 | 101 | 19 | 137 |
![]() Orio MF #20 | 1184′ | - | - | 4/0 | 6 | 1/5 | 2/1 | 19 | 8 | 2 | 31 | 22 | 84 |
![]() Tonde FW #26 | 985′ | - | 1 | 3/0 | 15 | 2/13 | 28/13 | 20 | 11 | 3 | 3 | 16 | 111 |
![]() Brug FW #7 | 900′ | - | 1 | 1/0 | 18 | 5/13 | 20/9 | 10 | 4 | 5 | 16 | 11 | 98 |
![]() Gracia DF #17 | 827′ | - | 1 | - | 13 | 4/9 | 27/12 | 16 | 9 | 3 | 15 | 11 | 150 |
![]() Vencedor MF #12 | 818′ | - | - | 3/1 | - | - | 7/4 | 22 | 6 | - | 14 | 24 | 101 |
![]() Lagoubeil MF #14 | 582′ | - | - | 1/0 | 3 | 0/3 | 9/7 | 16 | 11 | 1 | 14 | 7 | 64 |
![]() Cortes FW #27 | 411′ | - | - | 2/0 | 11 | 4/7 | 23/9 | 1 | 2 | 6 | 2 | 6 | 74 |
![]() Papan DF #6 | 367′ | - | - | 2/0 | 3 | 0/3 | 6/5 | 8 | 4 | 2 | 13 | 7 | 57 |
![]() Cabelo #14 | 364′ | - | - | 1/0 | - | - | 2/2 | 7 | - | - | 22 | 3 | 18 |
![]() Kunat GK #1 | 180′ | - | - | - | - | - | - | - | - | - | 6 | - | 28 |
![]() Gomez #29 | 80′ | - | - | - | - | - | - | 3 | 1 | - | 1 | - | 10 |
![]() Abey FW #55 | 36′ | - | - | - | - | - | 2/1 | 1 | - | - | 1 | 1 | 10 |
![]() Karim Tondé | 31′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Lozano #21 | 11′ | - | - | - | - | - | 2/0 | 2 | - | - | - | - | 2 |
![]() Primo GK #32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Cayetano | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Agustina | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Houssam Alhassan Nakouha | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Martin William Cook #13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dani Selvira Cabane | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/27 19:57 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Ilguzabal DF #5 | Knee injury | - | 2026-02-16 | - |
![]() Romero FW #9 | Accumulated yellow card suspension | - | 1970-01-01 | - |
![]() Tonde FW #26 | Injury | - | 2026-04-24 | - |








































