Head CoachLi Jinyu
Home GroundShenyang Tiexi Sports Center
Established-
Squad
2026/3/5 18:14 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() An Yien FW #7 | 700,000 euros | 180 cm | 73 kg | - | 1996-12-22 | 29 | Taiwan, China |
![]() Gui Zihan FW #20 | - | - | - | - | - | - | - |
![]() Bang Ben Yiyu MF #10 | 800,000 euros | 174 cm | 76 kg | Left foot | 1997-10-08 | 28 | Japan |
![]() Tian Deao MF #36 | - | - | - | - | - | - | - |
![]() Pang Shenghan DF #30 | - | - | - | - | - | - | - |
![]() Pan Ximing DF #3 | - | - | - | - | - | - | - |
![]() Gao Jiarun DF #27 | - | - | - | - | - | - | - |
![]() Tian Yinong MF #33 | - | - | - | - | - | - | - |
![]() Xu Dong DF #28 | - | - | - | - | - | - | - |
![]() Zang Yifeng FW #14 | - | - | - | - | - | - | - |
![]() Felipe MF #15 | - | - | - | - | - | - | - |
![]() Kudiret Abulaiti GK #1 | - | - | - | - | - | - | - |
![]() Mbenza FW #9 | 2 million euros | 184 cm | 76 kg | Right foot | 2000-04-01 | 26 | Republic of the Congo |
![]() Tian Ziyi DF #4 | - | - | - | - | - | - | - |
![]() Li Tixiang MF #18 | 30,000 euros | 183 cm | 71 kg | Right foot | 1989-09-01 | 36 | China |
![]() Dilimulati DF #5 | 250,000 euros | 169 cm | 72 kg | Right foot | 1998-04-07 | 28 | China |
![]() Han Rongze GK #21 | 80,000 euros | 190 cm | 80 kg | Left foot | 1993-01-15 | 33 | China |
![]() Zheng Jiacheng DF #37 | - | - | - | - | - | - | - |
![]() Yan Dinghao MF #8 | 150,000 Euros | 180 cm | 64 kg | Right foot | 1998-04-06 | 28 | China |
![]() Zhang Yan GK #29 | - | - | - | - | - | - | - |
![]() Jefenio FW #47 | 4.5 million Euros | 176 cm | 68 kg | - | 1999-12-30 | 26 | Brazil |
![]() Wajiqi DF #6 | 2.5 million Euros | 188 cm | 80 kg | Left foot | 2000-01-24 | 26 | Sweden |
![]() Li Haoran DF #35 | 100,000 Euros | 192 cm | 76 kg | - | 1999-11-05 | 26 | China |
![]() Tian Yuda FW #17 | - | - | - | - | - | - | - |
![]() Chen Binbin FW #11 | - | - | - | - | - | - | - |
![]() Yuan Mincheng DF #26 | 200,000 euros | 186 cm | 84 kg | - | 1995-08-08 | 30 | China |
![]() Zhang Hongfu DF #34 | - | - | - | - | - | - | - |
![]() Zhang Hanbo GK #32 | - | - | - | - | - | - | - |
![]() Wang Tianai GK #16 | - | - | - | - | - | - | - |
![]() Li Shiqi DF #39 | - | - | - | - | - | - | - |
Player stats
2026/4/27 7:44 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mbenza FW #9 | 663′ | 2/1 | 1 | - | 30 | 11/19 | 11/5 | 2 | 1 | 3 | 8 | 9 | 55 |
![]() Jefenio FW #47 | 643′ | 1/0 | - | 3/0 | 17 | 7/10 | 40/18 | 14 | 5 | 5 | 2 | 13 | 139 |
![]() Bang Ben Yiyu MF #10 | 569′ | 1/1 | - | 1/0 | 16 | 4/12 | 13/10 | 7 | 1 | 3 | 4 | 13 | 120 |
![]() Li Haoran DF #35 | 441′ | 1/0 | - | - | 3 | 2/1 | 5/2 | 6 | 6 | - | 15 | 2 | 97 |
![]() An Yien FW #7 | 435′ | 1/0 | - | 2/0 | 9 | 3/6 | 26/15 | 7 | - | 2 | 4 | 11 | 60 |
![]() Tian Yuda #17 | 34′ | 1/0 | 1 | - | 2 | 1/1 | - | - | - | - | - | 4 | 3 |
![]() Han Rongze GK #21 | 720′ | - | - | 1/0 | - | - | - | - | - | - | 7 | 1 | 73 |
![]() Felipe #15 | 675′ | - | - | 3/0 | 7 | 2/5 | 7/5 | 23 | 15 | 1 | 11 | 6 | 74 |
![]() Yuan Mincheng DF #26 | 675′ | - | - | - | 1 | 0/1 | - | 13 | 6 | - | 35 | 10 | 64 |
![]() Li Tixiang MF #18 | 674′ | - | - | - | 1 | 0/1 | 8/7 | 11 | 7 | 1 | 10 | 9 | 108 |
![]() Wajiqi DF #6 | 595′ | - | - | 2/1 | 2 | 1/1 | 3/2 | 5 | 9 | - | 39 | 7 | 35 |
![]() Yan Dinghao MF #8 | 525′ | - | - | 2/0 | 5 | 2/3 | 2/0 | 8 | 3 | 1 | 4 | 11 | 86 |
![]() Dilimulati DF #5 | 513′ | - | - | - | 2 | 0/2 | 4/2 | 17 | 10 | 1 | 24 | 4 | 112 |
![]() Xu Dong #28 | 279′ | - | - | 2/0 | 1 | 0/1 | 2/2 | 6 | 1 | - | 8 | 5 | 33 |
![]() Gao Jiarun #27 | 207′ | - | - | 2/0 | - | - | 4/4 | 1 | 2 | - | 13 | 3 | 28 |
![]() Chen Binbin #11 | 171′ | - | 1 | - | 3 | 0/3 | 6/4 | 3 | 3 | 2 | 1 | 1 | 62 |
![]() Pan Ximing #3 | 56′ | - | - | - | - | - | - | 1 | 1 | - | 2 | - | 4 |
![]() Tian De'ao #36 | 9′ | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 |
![]() Tian Yinan #33 | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Zang Yifeng #14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Zhang Yan #29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Zheng Jiacheng #37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Zhang Hanbo #32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Li Shiqi #39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Wang Tianai #16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tian Ziyi #4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Gui Zihan #20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Pang Shenghan #30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Kudireti Abulaiti #1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Zhang Hongfu #34 | - | - | - | - | - | - | - | - | - | - | - | - | - |

































