Head CoachPantaloni
Home GroundMustuwa Stadium
Established1926
Squad
2026/2/3 10:50 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Abger MF #6 | 2 million euros | 170 cm | 65 kg | right foot | 1993-02-01 | 33 | France |
![]() Lebris MF #11 | 4.5 million euros | 170 cm | 52 kg | - | 2002-10-01 | 23 | France |
![]() Mwango GK #38 | 3 million euros | 190 cm | 90 kg | right foot | 1994-06-06 | 31 | Switzerland |
![]() Talbi DF #3 | 7 million euros | 190 cm | 81 kg | right foot | 1998-05-26 | 27 | Tunisia |
![]() Makengo MF #17 | 6 million euros | 177 cm | 73 kg | left foot | 1998-06-12 | 27 | France |
![]() Toure DF #95 | 1.5 million euros | 206 cm | 98 kg | - | 2003-03-28 | 23 | France |
![]() Ajie DF #32 | 1.2 million euros | 191 cm | - | - | 2002-08-21 | 23 | Ghana |
![]() Bamba FW #9 | 2.5 million euros | 185 cm | 80 kg | - | 2001-12-10 | 24 | Ivory Coast |
![]() Dion FW #12 | 6 million euros | 178cm | 72kg | - | 2000-03-23 | 26 | Senegal |
![]() Silva DF #2 | 1.5 million euros | 173cm | 68kg | - | 1996-08-21 | 29 | Brazil |
![]() Yonggwa DF #44 | 6 million euros | 177 cm | 72kg | left foot | 2000-09-22 | 25 | Cameroon |
![]() Aiyegen FW #15 | 2 million euros | 179cm | 74kg | right foot | 1988-06-26 | 37 | Benin |
![]() Kassiris DF #77 | 2 million euros | 187cm | 75kg | right foot | 2001-07-05 | 24 | Greece |
![]() Sumanou FW #28 | 4 million euros | 182 cm | 80 kg | - | 2001-01-13 | 25 | Senegal |
![]() Pagis FW #10 | 10 million euros | 181 cm | 70 kg | - | 2002-12-29 | 23 | France |
![]() Leroy GK #1 | 100,000 euros | 184 cm | 74kg | right foot | 1989-04-07 | 37 | France |
![]() Fadiga FW #7 | 250,000 euros | 178cm | 75kg | - | 2001-01-15 | 25 | France |
![]() Ebon MF #62 | 15 million euros | 173cm | 68kg | - | 2004-12-15 | 21 | Cameroon |
![]() Kadiou FW #8 | 2.5 million euros | 191 cm | 84 kg | - | 1998-10-26 | 27 | France |
![]() Kouassi DF #43 | 10 million euros | 178cm | 73 kg | - | 2004-09-11 | 21 | - |
![]() Kamara GK #21 | 700,000 euros | 196 cm | 92 kg | right foot | 1996-10-21 | 29 | Senegal |
![]() Faye DF #25 | 3 million euros | 184 cm | 79 kg | - | 2004-09-22 | 21 | Senegal |
![]() Karim MF #29 | 3 million euros | 193 cm | 88 kg | - | 2003-12-26 | 22 | Togo |
![]() Lodais MF #35 | - | - | - | - | 2004-09-26 | 21 | - |
![]() Saba DF #97 | - | - | - | - | 2006-12-31 | 19 | - |
![]() Met DF #5 | 7 million euros | 183 cm | 75kg | - | 2001-06-20 | 24 | Ivory Coast |
![]() Sanusi FW #14 | 500,000 euros | 167cm | 65 kg | - | 2007-04-25 | 19 | England |
![]() Monier DF #19 | - | - | - | - | 2006-09-09 | 19 | France |
Player stats
2026/4/27 4:23 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pagis FW #10 | 1603′ | 9/2 | 3 | 1/0 | 55 | 17/38 | 46/23 | 26 | 16 | 12 | 18 | 21 | 280 |
![]() Dion FW #12 | 1051′ | 9/1 | 1 | 3/0 | 41 | 21/20 | 16/6 | 7 | 3 | 5 | 14 | 15 | 103 |
![]() Aiyegen FW #15 | 953′ | 4/0 | - | 1/0 | 25 | 10/15 | 24/10 | 5 | 2 | 4 | 6 | 11 | 89 |
![]() Sumanou FW #28 | 918′ | 4/0 | 2 | 2/0 | 28 | 10/18 | 14/5 | 5 | 4 | 9 | 13 | 16 | 107 |
![]() Makengo MF #17 | 1655′ | 3/0 | 2 | 1/0 | 33 | 12/21 | 35/20 | 26 | 8 | 9 | 23 | 8 | 168 |
![]() Kouassi DF #43 | 2342′ | 2/0 | 5 | 4/0 | 7 | 4/3 | 64/34 | 23 | 21 | 1 | 48 | 13 | 288 |
![]() Lebris MF #11 | 1898′ | 2/0 | 2 | - | 17 | 7/10 | 23/11 | 40 | 17 | 2 | 42 | 9 | 204 |
![]() Kadiou FW #8 | 1602′ | 2/0 | 1 | 1/0 | 16 | 8/8 | 22/11 | 24 | 22 | 2 | 34 | 24 | 178 |
![]() Abger MF #6 | 2078′ | 1/0 | - | 6/0 | 20 | 5/15 | 22/8 | 34 | 25 | 8 | 39 | 23 | 226 |
![]() Ebon MF #62 | 2002′ | 1/0 | 1 | 3/0 | 20 | 5/15 | 38/21 | 54 | 28 | 6 | 24 | 21 | 312 |
![]() Karim MF #29 | 1260′ | 1/0 | 2 | 3/0 | 15 | 2/13 | 37/18 | 22 | 11 | 1 | 5 | 19 | 178 |
![]() Silva DF #2 | 1211′ | 1/0 | - | 1/0 | 8 | 1/7 | 9/3 | 21 | 13 | 2 | 44 | 9 | 127 |
![]() Bamba FW #9 | 678′ | 1/0 | 2 | 3/0 | 13 | 6/7 | 6/4 | 4 | 2 | 2 | 6 | 17 | 66 |
![]() Kassiris DF #77 | 486′ | 1/0 | 1 | 3/0 | 7 | 4/3 | 16/6 | 6 | 9 | 2 | 15 | 11 | 82 |
![]() Mwango GK #38 | 2520′ | - | - | - | - | - | 1/1 | 1 | 1 | - | 24 | - | 235 |
![]() Talbi DF #3 | 2340′ | - | 1 | 3/0 | 11 | 2/9 | 4/2 | 20 | 23 | 4 | 168 | 6 | 172 |
![]() Met DF #5 | 1962′ | - | 3 | 5/0 | 8 | 1/7 | 13/7 | 28 | 13 | - | 114 | 30 | 188 |
![]() Yonggwa DF #44 | 1295′ | - | 1 | 3/1 | 10 | 2/8 | 27/13 | 32 | 11 | 5 | 32 | 14 | 204 |
![]() Faye DF #25 | 1204′ | - | - | 7/0 | 8 | 2/6 | 10/7 | 26 | 24 | 1 | 76 | 22 | 117 |
![]() Ajie DF #32 | 580′ | - | - | - | 4 | 2/2 | 1/1 | 7 | 5 | - | 36 | 3 | 28 |
![]() Mouka #93 | 556′ | - | - | - | 8 | 1/7 | 16/6 | 22 | 7 | 2 | 13 | 4 | 65 |
![]() Kamara GK #21 | 270′ | - | - | - | - | - | - | - | - | - | 2 | - | 14 |
![]() F. Mendy #5 | 135′ | - | - | 1/0 | - | - | - | 3 | 3 | - | 15 | 2 | 16 |
![]() Daniel Felipe Santos Semedo | 10′ | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
![]() Blai #33 | 1′ | - | - | - | - | - | 1/0 | - | - | - | - | - | 1 |
![]() Mamadou Koné | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Lodais MF #35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Fadiga FW #7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Sohan Baldoni | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Sanusi FW #14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Leroy GK #1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Akabo | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Saba DF #97 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Monier DF #19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jay Semenyo | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/27 6:56 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Toure DF #95 | Knee injury | - | 2025-08-15 | - |
![]() Fadiga FW #7 | Muscle contusion | - | 2026-04-25 | - |
![]() Talbi DF #3 | Calf injury | - | 2026-04-06 | - |
![]() Lebris MF #11 | Knee injury | - | 2026-04-13 | - |






































