Head CoachRafael Guainas
Home GroundJosé María de Campos Maya Municipal Stadium
Established1925
Squad
2026/3/31 0:09 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Hico Jin MF #10 | - | - | - | - | - | - | - |
![]() Alex Muralia GK #23 | - | - | - | - | - | - | - |
![]() Mora MF #25 | 2 million euros | 176 cm | 72 kg | Right foot | 1996-08-06 | 29 | Brazil |
![]() Reinaldo DF #6 | 400 thousand euros | 178 cm | 84 kg | Left foot | 1989-09-28 | 36 | Brazil |
![]() Walter Leandro Capelosa Atun GK #22 | - | - | - | - | - | - | - |
![]() Daniel Borges DF #20 | - | - | - | - | - | - | - |
![]() Carlos Eduardo Lejol Tomazela GK #90 | - | - | - | - | - | - | - |
![]() Negba FW #11 | 3 million euros | 173 cm | 71 kg | Right foot | 1999-12-03 | 26 | Brazil |
![]() Victor DF #34 | 1.5 million euros | 188 cm | 80 kg | Right foot | 1997-09-02 | 28 | Brazil |
![]() José Aldo Soares de Oliveira MF #21 | - | - | - | - | - | - | - |
![]() Wesley Santos Silva DF #2 | - | - | - | - | - | - | - |
![]() Carlos Eduardo FW #96 | - | - | - | - | - | - | - |
![]() Alisson dos Santos Batista FW #77 | - | - | - | - | - | - | - |
![]() Sheron Kalison Cardoso MF #7 | - | - | - | - | - | - | - |
![]() Yuri Lara MF #5 | - | - | - | - | - | - | - |
![]() Luis FW #99 | 1.2 million euros | 184 cm | 76 kg | Right foot | 1994-03-09 | 32 | Brazil |
![]() Lucas Muni MF #26 | - | - | - | - | - | - | - |
![]() Fugasa FW #9 | 1 million euros | 178 cm | 73 kg | - | 1999-06-09 | 26 | Brazil |
![]() Igor Kalius DF #14 | - | - | - | - | - | - | - |
![]() Eduardo MF #33 | 700,000 euros | 184 cm | 74 kg | Right foot | 1989-10-17 | 36 | Brazil |
![]() Galeano FW #27 | 4 million euros | 170 cm | 71 kg | Right foot | 2000-03-22 | 26 | Paraguay |
![]() Lucas da Cruz Oliveira DF #2 | - | - | - | - | - | - | - |
![]() William Estefani Machado DF #3 | - | - | - | - | - | - | - |
![]() Denilson Alves Borges MF #8 | - | - | - | - | - | - | - |
![]() Antonio José Nildo Rodrigues de Oliveira DF #97 | - | - | - | - | - | - | - |
![]() Everton Galdino FW #17 | - | - | - | - | - | - | - |
![]() Formiga DF #32 | 1 million euros | 175 cm | 77 kg | Right foot | 1999-01-08 | 27 | Brazil |
![]() Victor Luis DF #12 | - | - | - | - | - | - | - |
![]() Tiquinho Soares FW #29 | - | - | - | - | - | - | - |
![]() Gabriel Piris MF #18 | - | - | - | - | - | - | - |
![]() George GK | - | - | - | - | - | - | - |
Player stats
2026/4/26 10:25 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Formiga DF #32 | 1 million euros | 175 cm | 77 kg | Right foot | 1999-01-08 | 27 | Brazil |
![]() Negba FW #11 | 3 million euros | 173 cm | 71 kg | Right foot | 1999-12-03 | 26 | Brazil |
![]() Fugasa FW #9 | 1 million euros | 178 cm | 73 kg | - | 1999-06-09 | 26 | Brazil |
![]() Sheron Kalisson Cardoso #7 | - | - | - | - | - | - | - |
![]() Eduardo MF #33 | 700,000 euros | 184 cm | 74 kg | Right foot | 1989-10-17 | 36 | Brazil |
![]() Luis FW #99 | 1.2 million euros | 184 cm | 76 kg | Right foot | 1994-03-09 | 32 | Brazil |
![]() Lucas Dakrucis Oliveira #2 | - | - | - | - | - | - | - |
![]() Victor DF #34 | 1.5 million euros | 188 cm | 80 kg | Right foot | 1997-09-02 | 28 | Brazil |
![]() Walter Leandro Capelosa Atun #22 | - | - | - | - | - | - | - |
![]() William Estefani Machado #3 | - | - | - | - | - | - | - |
![]() Reinaldo DF #6 | 400 thousand euros | 178 cm | 84 kg | Left foot | 1989-09-28 | 36 | Brazil |
![]() José Aldo Soares de Oliveira #21 | - | - | - | - | - | - | - |
![]() Alisson dos Santos Batista FW #77 | - | - | - | - | - | - | - |
![]() Mora MF #25 | 2 million euros | 176 cm | 72 kg | Right foot | 1996-08-06 | 29 | Brazil |
![]() Tiquinho Soares #29 | - | - | - | - | - | - | - |
![]() Yuri Lara #5 | - | - | - | - | - | - | - |
![]() Gabriel Pires #18 | - | - | - | - | - | - | - |
![]() Victor Luis #12 | - | - | - | - | - | - | - |
![]() Galeano FW #27 | 4 million euros | 170 cm | 71 kg | Right foot | 2000-03-22 | 26 | Paraguay |
![]() Carlos Eduardo #96 | - | - | - | - | - | - | - |
![]() Denilson Alves Borges #8 | - | - | - | - | - | - | - |
![]() Everton Galtino #17 | - | - | - | - | - | - | - |
![]() Renato Maxs #78 | - | - | - | - | - | - | - |
![]() Daniel Borges #20 | - | - | - | - | - | - | - |
![]() Antonio José Nildo Rodrigues de Oliveira DF #97 | - | - | - | - | - | - | - |
![]() Igor Karius #14 | - | - | - | - | - | - | - |
![]() Victor Cuoá Soares | - | - | - | - | - | - | - |
![]() Luis Otávio #4 | - | - | - | - | - | - | - |
![]() Alex Muralha #23 | - | - | - | - | - | - | - |
![]() Rodrigo Antonio Rodrigues #70 | - | - | - | - | - | - | - |
![]() Tonga Rodríguez #97 | - | - | - | - | - | - | - |
![]() Hico Jin #10 | - | - | - | - | - | - | - |
![]() Edson Carioca #95 | - | - | - | - | - | - | - |
![]() Lucas Muni #26 | - | - | - | - | - | - | - |








































