Head CoachRafael Guainas
Home GroundJosé María de Campos Maya Municipal Stadium
Established1925
Squad
2026/3/31 0:09 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Hico Jin MF #10 | - | - | - | - | - | - | - |
![]() Alex Muralia GK #23 | - | - | - | - | - | - | - |
![]() Mora MF #25 | 2 million euros | 176 cm | 72 kg | Right foot | 1996-08-06 | 29 | Brazil |
![]() Reinaldo DF #6 | 400 thousand euros | 178 cm | 84 kg | Left foot | 1989-09-28 | 36 | Brazil |
![]() Walter Leandro Capelosa Atun GK #22 | - | - | - | - | - | - | - |
![]() Daniel Borges DF #20 | - | - | - | - | - | - | - |
![]() Carlos Eduardo Lejol Tomazela GK #90 | - | - | - | - | - | - | - |
![]() Negba FW #11 | 3 million euros | 173 cm | 71 kg | Right foot | 1999-12-03 | 26 | Brazil |
![]() Victor DF #34 | 1.5 million euros | 188 cm | 80 kg | Right foot | 1997-09-02 | 28 | Brazil |
![]() José Aldo Soares de Oliveira MF #21 | - | - | - | - | - | - | - |
![]() Wesley Santos Silva DF #2 | - | - | - | - | - | - | - |
![]() Carlos Eduardo FW #96 | - | - | - | - | - | - | - |
![]() Alisson dos Santos Batista FW #77 | - | - | - | - | - | - | - |
![]() Sheron Kalison Cardoso MF #7 | - | - | - | - | - | - | - |
![]() Yuri Lara MF #5 | - | - | - | - | - | - | - |
![]() Luis FW #99 | 1.2 million euros | 184 cm | 76 kg | Right foot | 1994-03-09 | 32 | Brazil |
![]() Lucas Muni MF #26 | - | - | - | - | - | - | - |
![]() Fugasa FW #9 | 1 million euros | 178 cm | 73 kg | - | 1999-06-09 | 26 | Brazil |
![]() Igor Kalius DF #14 | - | - | - | - | - | - | - |
![]() Eduardo MF #33 | 700,000 euros | 184 cm | 74 kg | Right foot | 1989-10-17 | 36 | Brazil |
![]() Galeano FW #27 | 4 million euros | 170 cm | 71 kg | Right foot | 2000-03-22 | 26 | Paraguay |
![]() Lucas da Cruz Oliveira DF #2 | - | - | - | - | - | - | - |
![]() William Estefani Machado DF #3 | - | - | - | - | - | - | - |
![]() Denilson Alves Borges MF #8 | - | - | - | - | - | - | - |
![]() Antonio José Nildo Rodrigues de Oliveira DF #97 | - | - | - | - | - | - | - |
![]() Everton Galdino FW #17 | - | - | - | - | - | - | - |
![]() Formiga DF #32 | 1 million euros | 175 cm | 77 kg | Right foot | 1999-01-08 | 27 | Brazil |
![]() Victor Luis DF #12 | - | - | - | - | - | - | - |
![]() Tiquinho Soares FW #29 | - | - | - | - | - | - | - |
![]() Gabriel Piris MF #18 | - | - | - | - | - | - | - |
![]() George GK | - | - | - | - | - | - | - |
Player stats
2026/4/26 10:25 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Formiga DF #32 | 983′ | 3/0 | - | - | 15 | 5/10 | 15/8 | 35 | 18 | 3 | 30 | 21 | 140 |
![]() Negba FW #11 | 782′ | 2/0 | - | 4/0 | 19 | 5/14 | 26/16 | 10 | 10 | 5 | 3 | 5 | 139 |
![]() Fugasa FW #9 | 285′ | 2/0 | - | 2/0 | 16 | 9/7 | 6/2 | 2 | - | 1 | 1 | 11 | 45 |
![]() Sheron Kalisson Cardoso #7 | 485′ | 1/0 | 1 | - | 5 | 3/2 | 8/3 | 4 | 2 | 1 | 3 | 5 | 61 |
![]() Eduardo MF #33 | 402′ | 1/0 | - | 0/1 | 7 | 3/4 | 4/1 | 2 | 5 | 1 | 3 | 9 | 39 |
![]() Luis FW #99 | 388′ | 1/0 | - | 1/0 | 5 | 2/3 | 2/1 | - | - | 1 | 9 | 7 | 50 |
![]() Lucas Dakrucis Oliveira #2 | 351′ | 1/0 | - | 2/0 | 2 | 1/1 | 2/2 | 2 | 3 | - | 15 | 1 | 19 |
![]() Victor DF #34 | 1080′ | - | 1 | 1/0 | 5 | 1/4 | 1/1 | 8 | 9 | 1 | 71 | 6 | 72 |
![]() Walter Leandro Capelosa Atun #22 | 1080′ | - | - | 1/0 | - | - | - | - | - | - | 8 | 1 | 27 |
![]() William Estefani Machado #3 | 900′ | - | - | 2/0 | 6 | 3/3 | 2/1 | 11 | 13 | 1 | 73 | 5 | 71 |
![]() Reinaldo DF #6 | 792′ | - | - | 3/0 | 8 | 0/8 | 17/7 | 9 | 6 | 6 | 16 | 8 | 186 |
![]() José Aldo Soares de Oliveira #21 | 788′ | - | 1 | 6/0 | 9 | 3/6 | 18/8 | 12 | 11 | 3 | 16 | 15 | 102 |
![]() Alisson dos Santos Batista FW #77 | 710′ | - | 4 | 1/0 | 18 | 8/10 | 27/12 | 22 | - | 4 | 6 | 9 | 111 |
![]() Mora MF #25 | 615′ | - | - | 2/0 | 10 | 1/9 | 2/1 | 14 | 6 | - | 6 | 9 | 56 |
![]() Tiquinho Soares #29 | 345′ | - | - | 1/0 | 11 | 2/9 | 3/1 | 2 | - | 3 | - | 5 | 22 |
![]() Yuri Lara #5 | 297′ | - | - | 0/1 | 1 | 1/0 | 2/1 | 9 | 6 | - | 9 | 2 | 27 |
![]() Gabriel Pires #18 | 252′ | - | 1 | 1/0 | 12 | 4/8 | 5/4 | 3 | 4 | 5 | 2 | 5 | 53 |
![]() Victor Luis #12 | 238′ | - | - | 2/0 | 3 | 0/3 | 2/0 | 3 | 4 | 1 | 2 | 5 | 34 |
![]() Galeano FW #27 | 225′ | - | - | - | 8 | 4/4 | 7/2 | 1 | 1 | 2 | - | 1 | 33 |
![]() Carlos Eduardo #96 | 202′ | - | - | 1/0 | 6 | 0/6 | 5/3 | 2 | - | 4 | 2 | 4 | 24 |
![]() Denilson Alves Borges #8 | 175′ | - | - | - | - | - | 4/2 | 4 | 3 | - | 5 | 4 | 19 |
![]() Everton Galtino #17 | 123′ | - | - | - | 1 | 1/0 | 4/3 | 1 | - | - | - | - | 19 |
![]() Renato Maxs #78 | 62′ | - | - | - | 2 | 1/1 | 1/1 | - | - | - | - | 3 | 9 |
![]() Daniel Borges #20 | 45′ | - | - | - | 1 | 0/1 | 2/1 | - | - | - | - | - | 12 |
![]() Antonio José Nildo Rodrigues de Oliveira DF #97 | 45′ | - | - | - | - | - | 1/1 | - | 1 | - | 1 | - | 8 |
![]() Igor Karius #14 | 35′ | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 5 |
![]() Victor Cuoá Soares | 33′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luis Otávio #4 | 5′ | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Alex Muralha #23 | - | - | - | 1/0 | - | - | - | - | - | - | - | - | - |
![]() Rodrigo Antonio Rodrigues #70 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tonga Rodríguez #97 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Hico Jin #10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Edson Carioca #95 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Lucas Muni #26 | - | - | - | - | - | - | - | - | - | - | - | - | - |








































