Head CoachRoberto Mancini
Home GroundJassim Bin Hamad Stadium
Established1969
Squad
2026/3/12 6:09 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Saad Al-Sheeb GK #1 | - | - | - | - | - | - | - |
![]() Al-Haydous MF #10 | 380,000 Euros | 169 cm | 61 kg | Right foot | 1990-12-11 | 35 | Qatar |
![]() Ali Asadallah DF #8 | - | - | - | - | - | - | - |
![]() Hugh DF #16 | 230,000 Euros | 184 cm | 75 kg | Right foot | 1990-07-09 | 35 | Qatar |
![]() Tariq Salman MF #5 | - | - | - | - | - | - | - |
![]() Youssef Belaili GK #31 | - | - | - | - | - | - | - |
![]() Akram Afif FW #7 | 8 million Euros | 176 cm | 70 kg | Right foot | 1996-11-18 | 29 | Qatar |
![]() Guilherme MF #18 | - | - | - | - | - | - | - |
![]() Abdullah Badr Al-Yazidi MF #13 | - | - | - | - | - | - | - |
![]() Karim Heider Dhib GK #32 | - | - | - | - | - | - | - |
![]() Miguel DF #2 | 180,000 Euros | 181 cm | 74 kg | Right foot | 1990-08-06 | 35 | Qatar |
![]() Hashim Ali Abdullatif FW #23 | - | - | - | - | - | - | - |
![]() Otávio DF #6 | 2.7 million Euros | 174 cm | 68 kg | Left foot | 1994-11-23 | 31 | Brazil |
![]() Giovanni FW #21 | - | - | - | - | - | - | - |
![]() Meshaal Aisha Basham GK #22 | - | - | - | - | - | - | - |
![]() Bonny MF #15 | 130,000 Euros | 184 cm | 77 kg | - | 2004-09-11 | 21 | Qatar |
![]() Ahmed Al-Ahmadweid DF #37 | - | - | - | - | - | - | - |
![]() Romain Saïss DF #29 | - | - | - | - | - | - | - |
![]() Kamara MF #4 | 11 million euros | 174 cm | 69 kg | Right foot | 2000-01-06 | 26 | Mali |
![]() Mouhika FW #19 | 6 million euros | 183 cm | 70 kg | Right foot | 1998-10-29 | 27 | Spain |
![]() Claudinho MF #33 | 13 million euros | 170 cm | 65 kg | Both feet | 1997-01-28 | 29 | Brazil |
![]() Youssef Attal DF #20 | - | - | - | - | - | - | - |
![]() Abdulrahman Amen DF #66 | - | - | - | - | - | - | - |
![]() Soria MF #80 | 2 million euros | - | - | - | - | - | - |
![]() Firmino FW #9 | 4.5 million euros | 181 cm | 76 kg | Right foot | 1991-10-02 | 34 | Brazil |
![]() Ayman Jalal MF #40 | - | - | - | - | - | - | - |
![]() Karam Hadi Malak DF #69 | - | - | - | - | - | - | - |
![]() Zaid Burhan Mahmoud MF #68 | - | - | - | - | - | - | - |
![]() Hannak DF #3 | 1.5 million euros | 183 cm | 78 kg | - | 2004-06-04 | 21 | Morocco |
![]() Dirosun FW #24 | 1.5 million euros | 175 cm | 67 kg | Left foot | 1998-06-22 | 27 | Netherlands |
Player stats
2026/4/28 17:47 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Mouhika FW #19 | 6 million euros | 183 cm | 70 kg | Right foot | 1998-10-29 | 27 | Spain |
![]() Firmino FW #9 | 4.5 million euros | 181 cm | 76 kg | Right foot | 1991-10-02 | 34 | Brazil |
![]() Claudinho MF #33 | 13 million euros | 170 cm | 65 kg | Both feet | 1997-01-28 | 29 | Brazil |
![]() Akram Afif FW #7 | 8 million Euros | 176 cm | 70 kg | Right foot | 1996-11-18 | 29 | Qatar |
![]() Tariq Salman MF #5 | - | - | - | - | - | - | - |
![]() Al-Haydous MF #10 | 380,000 Euros | 169 cm | 61 kg | Right foot | 1990-12-11 | 35 | Qatar |
![]() Meshal Aisha Basham #22 | - | - | - | - | - | - | - |
![]() Otávio DF #6 | 2.7 million Euros | 174 cm | 68 kg | Left foot | 1994-11-23 | 31 | Brazil |
![]() Miguel DF #2 | 180,000 Euros | 181 cm | 74 kg | Right foot | 1990-08-06 | 35 | Qatar |
![]() Kamara MF #4 | 11 million euros | 174 cm | 69 kg | Right foot | 2000-01-06 | 26 | Mali |
![]() Hugh DF #16 | 230,000 Euros | 184 cm | 75 kg | Right foot | 1990-07-09 | 35 | Qatar |
![]() Soria MF #80 | 2 million euros | - | - | - | - | - | - |
![]() Romain Saïss #29 | - | - | - | - | - | - | - |
![]() Giovanni FW #21 | - | - | - | - | - | - | - |
![]() Ahmed Al-Ahmadweid #37 | - | - | - | - | - | - | - |
![]() Guilherme #18 | - | - | - | - | - | - | - |
![]() Mostafa Mashhar #14 | - | - | - | - | - | - | - |
![]() Bo Prim #26 | - | - | - | - | - | - | - |
![]() Hashim Ali Abdullatif #23 | - | - | - | - | - | - | - |
![]() Bonny MF #15 | 130,000 Euros | 184 cm | 77 kg | - | 2004-09-11 | 21 | Qatar |
![]() Youssef Attal #20 | - | - | - | - | - | - | - |
![]() Dirosun FW #24 | 1.5 million euros | 175 cm | 67 kg | Left foot | 1998-06-22 | 27 | Netherlands |
![]() Mohammed Waad Bayati #11 | - | - | - | - | - | - | - |
![]() Hannak DF #3 | 1.5 million euros | 183 cm | 78 kg | - | 2004-06-04 | 21 | Morocco |
![]() Abdullah Bader Al-Yazidi #13 | - | - | - | - | - | - | - |
![]() Ali Asadallah #8 | - | - | - | - | - | - | - |
![]() Saad Al-Sheeb #1 | - | - | - | - | - | - | - |
![]() Youssef Belaili #31 | - | - | - | - | - | - | - |
![]() Ayman Jalal #40 | - | - | - | - | - | - | - |
![]() Zaid Burhan Mahmoud #68 | - | - | - | - | - | - | - |
![]() Ahmed Al-Mughani | - | - | - | - | - | - | - |
![]() Karim Haider Dib #32 | - | - | - | - | - | - | - |
![]() Haider | - | - | - | - | - | - | - |
![]() Abdulrahman Amin Bakri | - | - | - | - | - | - | - |
![]() Abdulrahman Amen #66 | - | - | - | - | - | - | - |







































