Head CoachJosé Alberto López
Home StadiumStadio Dinegro
Established1913
Squad
2026/4/16 18:46 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Vicente FW #10 | 6 million euros | 178 cm | 73 kg | right foot | 1998-01-06 | 28 | Spain |
![]() Jokin Ezkieta GK #1 | - | - | - | - | - | - | - |
![]() Aritz Arduriz MF #8 | - | - | - | - | - | - | - |
![]() Inigo Sainz-Maza MF #6 | - | - | - | - | - | - | - |
![]() Alvaro Mandila DF #2 | - | - | - | - | - | - | - |
![]() Sangali MF #15 | 200,000 euros | 179 cm | 66 kg | right foot | 1992-02-07 | 34 | Spain |
![]() Mario Garcia DF #3 | - | - | - | - | - | - | - |
![]() Juan Carlos Arana FW #9 | - | - | - | - | - | - | - |
![]() Suleiman Kamara FW #20 | - | - | - | - | - | - | - |
![]() Manu Hernando DF #4 | - | - | - | - | - | - | - |
![]() Martin FW #11 | 7 million euros | 179 cm | 66 kg | left foot | 1999-07-11 | 26 | Spain |
![]() Javier Castro DF #5 | - | - | - | - | - | - | - |
![]() Maqout Gueye MF #14 | - | - | - | - | - | - | - |
![]() Villarreal Bell FW #12 | 2 million euros | 184cm | 87kg | left foot | 1997-09-30 | 28 | Spain |
![]() Canales MF #18 | 8 million euros | 175cm | 67kg | - | 2005-01-17 | 21 | Spain |
![]() Para DF #21 | 1 million euros | 186cm | 76kg | right foot | 2001-06-30 | 24 | Spain |
![]() Puerta MF #19 | 5 million euros | 173cm | 71kg | - | 2003-07-23 | 22 | Colombia |
![]() Gonzalez DF #16 | 3 million euros | 193 cm | 78 kg | left foot | 2003-07-06 | 22 | Uruguay |
![]() Jorge Salinas Viadero DF #32 | - | - | - | - | - | - | - |
![]() Jorge Gulaishvili FW #7 | - | - | - | - | - | - | - |
![]() Rodriguez MF #23 | 2 million euros | 180 cm | 73 kg | left foot | 2003-03-17 | 23 | Spain |
![]() Mata FW #17 | 100,000 euros | 185 cm | 79 kg | right foot | 1988-10-24 | 37 | Spain |
![]() Manekes Lozano FW #27 | - | - | - | - | - | - | - |
![]() Simon Eriksen GK #13 | - | - | - | - | - | - | - |
Player stats
2026/4/28 14:30 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martin FW #11 | 3033′ | 19/3 | 8 | 8/0 | 103 | 41/62 | 91/43 | 24 | 25 | 29 | 14 | 27 | 598 |
![]() Villarreal Bell FW #12 | 1135′ | 13/0 | 1 | 3/0 | 34 | 26/8 | 11/1 | 3 | - | 1 | 8 | 16 | 124 |
![]() Vicente FW #10 | 2877′ | 8/0 | 16 | 8/0 | 44 | 21/23 | 80/42 | 54 | 19 | 12 | 8 | 36 | 710 |
![]() Jérémy Alberto Arevalo Mella #29 | 874′ | 8/0 | - | 2/0 | 27 | 17/10 | 16/11 | 9 | - | 2 | 9 | 10 | 90 |
![]() Jorghi Gulaishvili #7 | 968′ | 6/0 | 1 | 2/0 | 30 | 18/12 | 13/4 | 8 | - | 5 | 4 | 11 | 68 |
![]() Canales MF #18 | 2409′ | 5/0 | 8 | 4/1 | 47 | 15/32 | 75/47 | 36 | 19 | 13 | 15 | 21 | 289 |
![]() Sangali MF #15 | 1522′ | 4/0 | 4 | 5/1 | 21 | 10/11 | 19/9 | 31 | 14 | 5 | 20 | 22 | 170 |
![]() Puerta MF #19 | 2406′ | 3/0 | 1 | 12/1 | 32 | 9/23 | 38/18 | 48 | 34 | 8 | 25 | 65 | 331 |
![]() Javier Castro #5 | 1852' | 2/0 | 1 | 3/0 | 14 | 4/10 | 6/4 | 26 | 24 | 3 | 104 | 22 | 165 |
![]() Manekes Lozano #27 | 226' | 2/0 | 1 | - | 5 | 3/2 | 1/1 | - | - | - | 1 | 4 | 7 |
![]() Gonzalez DF #16 | 1974' | 1/0 | - | 4/0 | 12 | 2/10 | 9/6 | 16 | 19 | 2 | 139 | 21 | 168 |
![]() Álvaro Mantilla #2 | 1799' | 1/0 | 2 | 11/1 | 8 | 4/4 | 12/3 | 35 | 16 | 1 | 83 | 35 | 266 |
![]() Manu Hernández #4 | 1691' | 1/0 | 2 | 2/0 | 12 | 3/9 | 1/1 | 16 | 19 | 4 | 136 | 12 | 127 |
![]() Maqwete Gueye #14 | 1609′ | 1/0 | - | 6/0 | 23 | 4/19 | 19/10 | 35 | 11 | 5 | 23 | 33 | 157 |
![]() Suleiman Kamara #20 | 704′ | 1/0 | 1 | 4/0 | 18 | 8/10 | 48/17 | 8 | 6 | 2 | 10 | 11 | 140 |
![]() Jokin Ezkieta #1 | 2790′ | - | - | - | - | - | - | - | - | - | 40 | - | 209 |
![]() Jorge Salinas Viadero #32 | 2240′ | - | 7 | 8/1 | 22 | 5/17 | 48/20 | 76 | 28 | 9 | 87 | 35 | 344 |
![]() Para DF #21 | 1631′ | - | - | 6/0 | 8 | 1/7 | 10/7 | 18 | 18 | 2 | 79 | 15 | 148 |
![]() Mario García #3 | 1125′ | - | 1 | 2/1 | 7 | 1/6 | 14/8 | 24 | 15 | 4 | 33 | 14 | 198 |
![]() Rodriguez MF #23 | 819′ | - | - | 4/0 | 7 | 1/6 | 4/3 | 11 | 8 | - | 12 | 11 | 93 |
![]() Aritz Aldasoro #8 | 578′ | - | - | 4/0 | 3 | 0/3 | 6/3 | 24 | 11 | - | 10 | 19 | 82 |
![]() Iñigo Sainz-Maza #6 | 526′ | - | - | 1/0 | 1 | 0/1 | 8/4 | 17 | 6 | - | 9 | 7 | 55 |
![]() Sergio Martínez Montero | 373′ | - | - | 2/0 | 3 | 1/2 | 4/2 | 2 | 4 | 1 | 7 | 5 | 48 |
![]() Clément Michelin #17 | 362′ | - | 1 | 1/1 | 6 | 3/3 | 3/2 | 10 | 2 | 1 | 8 | 5 | 60 |
![]() Simon Eriksen | 270′ | - | - | - | - | - | - | - | - | - | 2 | - | 15 |
![]() Plamen Andreev #13 | 180′ | - | - | 1/0 | - | - | - | - | - | - | 2 | - | 18 |
![]() Yere Kabanzo #7 | 157′ | - | - | - | 8 | 2/6 | 4/3 | 7 | - | 2 | 3 | 8 | 35 |
![]() Juan Carlos Arana #9 | 123′ | - | - | 3/1 | 7 | 3/4 | 3/1 | - | - | 2 | - | 4 | 15 |
![]() Santiago Franco | 105′ | - | - | 1/0 | 1 | 0/1 | 3/1 | 5 | - | 1 | 1 | 5 | 12 |
![]() Laro Gomez Rodriguez | 90′ | - | - | - | - | - | - | - | - | - | - | - | 4 |
![]() Diego Fuentes Perez | 46′ | - | 1 | - | 3 | 2/1 | 2/0 | 2 | - | 1 | 1 | 1 | 22 |
![]() Mata FW #17 | 42′ | - | - | 2/0 | - | - | 2/1 | 1 | 1 | - | - | 2 | 12 |
![]() Diego Diaz | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alvaro Jimenez Aristi | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Saul Garcia #3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Hector Crespo | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Izanyuri Eta Insela | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Samuel Calera | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Carlos Sanchez | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/27 12:56 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Manekes Lozano | Knee injury | - | 2026-02-02 | - |
![]() Sangali MF #15 | Accumulated yellow card suspension | - | 1970-01-01 | - |











































