Head CoachOliver Glasner
Home GroundSelhurst Park
Founded1905
Squad
2026/2/3 8:16 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Mitchell DF #3 | 25 million euros | 180 cm | 75 kg | - | 1999-09-01 | 26 | England |
![]() Mateta FW #14 | 35 million euros | 192 cm | 88 kg | Right foot | 1997-06-28 | 28 | France |
![]() Clyne DF #17 | 500 thousand euros | 175 cm | 67 kg | Right foot | 1991-04-05 | 35 | England |
![]() Hughes MF #19 | 6 million euros | 185 cm | 74 kg | Left foot | 1995-04-07 | 31 | England |
![]() Doucouré MF #28 | 13 million euros | 181 cm | 73 kg | Right foot | 2000-01-08 | 26 | Mali |
![]() Richards DF #26 | 25 million euros | 188 cm | 87 kg | Right foot | 2000-03-28 | 26 | United States |
![]() Lerma MF #8 | 8 million euros | 179 cm | 70 kg | Right foot | 1994-10-25 | 31 | Colombia |
![]() Matthews GK #31 | 300 thousand euros | 184 cm | 78 kg | Right foot | 1994-02-10 | 32 | England |
![]() Henderson GK #1 | 28 million euros | 188 cm | 85 kg | Right foot | 1997-03-12 | 29 | England |
![]() Muñoz DF #2 | 27 million euros | 181 cm | 69 kg | Right foot | 1996-05-26 | 29 | Colombia |
![]() Wharton MF #20 | 60 million euros | 182 cm | 70 kg | - | 2004-06-02 | 21 | England |
![]() Daichi Kamada MF #18 | 12 million euros | 180 cm | 72 kg | Right foot | 1996-08-05 | 29 | Japan |
![]() Riyad DF #34 | 12 million euros | 186 cm | 77 kg | - | 2003-06-17 | 22 | Morocco |
![]() Sarr MF #7 | 35 million euros | 185 cm | 76kg | Right foot | 1998-02-25 | 28 | Senegal |
![]() Nketiah FW #9 | 14 million euros | 175 cm | 70 kg | Right foot | 1999-05-30 | 26 | England |
![]() Lacroix DF #5 | 40 million euros | 192 cm | 89kg | Right foot | 2000-04-06 | 26 | France |
![]() Rodney MF #42 | 200,000 euros | 176cm | 71kg | - | 2004-10-07 | 21 | England |
![]() Deveney MF #55 | 12 million euros | 184 cm | 75 kg | - | 2003-10-11 | 22 | Scotland |
![]() Abinone MF #64 | 80,000 euros | 177cm | 70 kg | - | 2005-09-28 | 20 | England |
![]() Kopah DF #58 | 1 million euros | 170 cm | 65 kg | - | 2006-07-15 | 19 | Ghana |
![]() Marsh FW #63 | - | 180 cm | 75 kg | - | 2005-10-06 | 20 | England |
![]() Benitez GK #44 | 5 million euros | 191 cm | 93 kg | Right foot | 1993-01-19 | 33 | Argentina |
![]() Sosa DF #24 | 4 million euros | 184 cm | 76kg | Left foot | 1998-01-21 | 28 | Croatia |
![]() Rio de Janeiro Cardin MF #59 | 300 thousand euros | 175 cm | 75 kg | - | 2006-07-01 | 19 | Trinidad and Tobago |
![]() Pino FW #10 | 35 million euros | 172 cm | 65 kg | Right foot | 2002-10-20 | 23 | Spain |
![]() Canworth DF #23 | 20 million euros | 182 cm | 75 kg | - | 2006-07-29 | 19 | France |
![]() Uche FW #12 | 15 million euros | 190 cm | 84 kg | - | 2003-05-19 | 22 | Nigeria |
![]() Johnson FW #11 | 35 million euros | 186 cm | 65 kg | Right foot | 2001-05-23 | 24 | Wales |
![]() Gussad FW #29 | 28 million euros | 185 cm | 79 kg | - | 2001-07-01 | 24 | Ivory Coast |
![]() Larsen FW #22 | 45 million euros | 193 cm | 79 kg | Right foot | 2000-02-06 | 26 | Norway |
Player stats
2026/4/28 1:54 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Mateta FW #14 | 35 million euros | 192 cm | 88 kg | Right foot | 1997-06-28 | 28 | France |
![]() Sarr MF #7 | 35 million euros | 185 cm | 76kg | Right foot | 1998-02-25 | 28 | Senegal |
![]() Muñoz DF #2 | 27 million euros | 181 cm | 69 kg | Right foot | 1996-05-26 | 29 | Colombia |
![]() Larsen FW #22 | 45 million euros | 193 cm | 79 kg | Right foot | 2000-02-06 | 26 | Norway |
![]() Pino FW #10 | 35 million euros | 172 cm | 65 kg | Right foot | 2002-10-20 | 23 | Spain |
![]() Mark Guéhi #6 | 65 million euros | 182 cm | 77 kg | Right foot | 2000-07-13 | 25 | England |
![]() Nketiah FW #9 | 14 million euros | 175 cm | 70 kg | Right foot | 1999-05-30 | 26 | England |
![]() Mitchell DF #3 | 25 million euros | 180 cm | 75 kg | - | 1999-09-01 | 26 | England |
![]() Lacroix DF #5 | 40 million euros | 192 cm | 89kg | Right foot | 2000-04-06 | 26 | France |
![]() Richards DF #26 | 25 million euros | 188 cm | 87 kg | Right foot | 2000-03-28 | 26 | United States |
![]() Deveney MF #55 | 12 million euros | 184 cm | 75 kg | - | 2003-10-11 | 22 | Scotland |
![]() Gussad FW #29 | 28 million euros | 185 cm | 79 kg | - | 2001-07-01 | 24 | Ivory Coast |
![]() Henderson GK #1 | 28 million euros | 188 cm | 85 kg | Right foot | 1997-03-12 | 29 | England |
![]() Wharton MF #20 | 60 million euros | 182 cm | 70 kg | - | 2004-06-02 | 21 | England |
![]() Daichi Kamada MF #18 | 12 million euros | 180 cm | 72 kg | Right foot | 1996-08-05 | 29 | Japan |
![]() Lerma MF #8 | 8 million euros | 179 cm | 70 kg | Right foot | 1994-10-25 | 31 | Colombia |
![]() Hughes MF #19 | 6 million euros | 185 cm | 74 kg | Left foot | 1995-04-07 | 31 | England |
![]() Canworth DF #23 | 20 million euros | 182 cm | 75 kg | - | 2006-07-29 | 19 | France |
![]() Johnson FW #11 | 35 million euros | 186 cm | 65 kg | Right foot | 2001-05-23 | 24 | Wales |
![]() Clyne DF #17 | 500 thousand euros | 175 cm | 67 kg | Right foot | 1991-04-05 | 35 | England |
![]() Riyad DF #34 | 12 million euros | 186 cm | 77 kg | - | 2003-06-17 | 22 | Morocco |
![]() Uche FW #12 | 15 million euros | 190 cm | 84 kg | - | 2003-05-19 | 22 | Nigeria |
![]() Sosa DF #24 | 4 million euros | 184 cm | 76kg | Left foot | 1998-01-21 | 28 | Croatia |
![]() Benitez GK #44 | 5 million euros | 191 cm | 93 kg | Right foot | 1993-01-19 | 33 | Argentina |
![]() Ezé Ébechi #10 | 60 million euros | 178cm | 67 kg | Right foot | 1998-06-29 | 27 | England |
![]() Ethiopia #21 | 10 million euros | 176cm | 71kg | - | 2005-07-17 | 20 | England |
![]() Joel Drexler-Thomas | - | - | - | - | - | - | - |
![]() Rodney MF #42 | 200,000 euros | 176cm | 71kg | - | 2004-10-07 | 21 | England |
![]() Otsunane Edward #22 | 12 million euros | 187cm | 75 kg | Right foot | 1998-01-16 | 28 | France |
![]() Matthews GK #31 | 300 thousand euros | 184 cm | 78 kg | Right foot | 1994-02-10 | 32 | England |
![]() Benamar | 0 euros | - | - | - | 2008-05-31 | 17 | England |
![]() Benjamin Kassi | - | - | - | - | - | - | - |
![]() Laksaki #49 | 6 million euros | 178cm | 68kg | - | 2002-10-05 | 23 | England |
![]() Joel Thomas Drex | - | - | - | - | - | - | - |
![]() George King | - | - | - | - | 2007-03-20 | 19 | England |
![]() Imre #2 | - | - | - | - | - | - | - |
![]() Rio de Janeiro Cardin MF #59 | 300 thousand euros | 175 cm | 75 kg | - | 2006-07-01 | 19 | Trinidad and Tobago |
![]() Marsh FW #63 | - | 180 cm | 75 kg | - | 2005-10-06 | 20 | England |
Injuries
2026/4/29 0:30 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Doucouré MF #28 | Knee injury | - | 2026-04-10 | - |
![]() Nketiah FW #9 | Thigh injury | - | 2025-12-29 | - |
![]() Gussad FW #29 | Injury | - | 2026-04-10 | - |











































