Head CoachGary O'Neil
Home GroundDramenau Stadium
Established1906
Squad
2026/3/11 11:41 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Emiga FW #10 | 28 million euros | 195 cm | 76 kg | - | 2003-02-03 | 23 | Netherlands |
![]() Mwango MF #18 | 6 million euros | 184 cm | 80 kg | - | 2003-05-11 | 22 | France |
![]() Doucoure DF #6 | 20 million euros | 180 cm | 75 kg | - | 2003-07-23 | 22 | France |
![]() Mulabet MF #29 | 18 million euros | 168 cm | 58 kg | - | 2005-10-06 | 20 | - |
![]() Due DF #22 | 18 million euros | 187cm | 84kg | - | 2002-10-17 | 23 | Ivory Coast |
![]() Diego Moreira FW #7 | 25 million euros | 179cm | 64kg | - | 2004-08-06 | 21 | Portugal |
![]() Johnston GK #1 | 250,000 euros | 187cm | 84kg | Right foot | 1990-01-28 | 36 | Sweden |
![]() Nanasie MF #11 | 12 million euros | 178cm | 71kg | Right foot | 2002-05-16 | 23 | Sweden |
![]() Otala FW #42 | 15 million euros | 180 cm | 68kg | - | 2005-10-22 | 20 | - |
![]() Omobamidele DF #2 | 7 million euros | 188cm | 83kg | Right foot | 2002-06-23 | 23 | Ireland |
![]() Barco MF #32 | 35 million euros | 172cm | 70kg | - | 2004-07-23 | 21 | Argentina |
![]() Amiyah FW #27 | 8 million euros | 177cm | 72kg | - | 2006-07-18 | 19 | England |
![]() Lenge DF #35 | - | - | - | - | 2008-05-10 | 17 | - |
![]() Amugu MF #17 | 10 million euros | 177cm | 70kg | - | 2006-01-18 | 20 | France |
![]() Oyedler MF #8 | 4 million euros | 183 cm | 78 kg | - | 2004-11-07 | 21 | Poland |
![]() Panichelli FW #9 | 35 million euros | 186 cm | 82 kg | - | 2002-10-07 | 23 | - |
![]() Penders GK #39 | 22 million euros | 200 cm | 95 kg | - | 2005-07-31 | 20 | Belgium |
![]() Hoggsberg DF #24 | 15 million euros | 182 cm | 69 kg | - | 2006-06-23 | 19 | - |
![]() Baqizi GK #50 | 500 thousand euros | 187cm | 81 kg | Right foot | 2001-12-23 | 24 | France |
![]() Luis MF #83 | 4 million euros | 188cm | 83kg | - | 2005-02-18 | 21 | Portugal |
![]() Enciso MF #19 | 22 million euros | 174cm | 64kg | - | 2004-01-23 | 22 | Paraguay |
![]() Godot FW #20 | 18 million euros | 172cm | 67kg | - | 2003-03-14 | 23 | England |
![]() Chilwell DF #3 | 12 million euros | 178cm | 77kg | Left foot | 1996-12-21 | 29 | England |
![]() Kizum FW #33 | - | - | - | - | 2007-01-01 | 19 | Nigeria |
![]() Kokate GK #60 | - | - | - | - | 2007-10-21 | 18 | - |
![]() Yasin FW #80 | 10 million euros | 172cm | 60kg | - | 2005-11-22 | 20 | Morocco |
![]() Anselmino DF #5 | 12 million euros | 186 cm | 70kg | - | 2005-04-29 | 20 | - |
![]() Fofana FW #15 | 5 million euros | 182 cm | 72kg | - | 2002-12-22 | 23 | Ivory Coast |
Player stats
2026/4/27 4:23 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Panichelli FW #9 | 35 million euros | 186 cm | 82 kg | - | 2002-10-07 | 23 | - |
![]() Godot FW #20 | 18 million euros | 172cm | 67kg | - | 2003-03-14 | 23 | England |
![]() Nanasie MF #11 | 12 million euros | 178cm | 71kg | Right foot | 2002-05-16 | 23 | Sweden |
![]() Emiga FW #10 | 28 million euros | 195 cm | 76 kg | - | 2003-02-03 | 23 | Netherlands |
![]() Diego Moreira FW #7 | 25 million euros | 179cm | 64kg | - | 2004-08-06 | 21 | Portugal |
![]() Due DF #22 | 18 million euros | 187cm | 84kg | - | 2002-10-17 | 23 | Ivory Coast |
![]() Enciso MF #19 | 22 million euros | 174cm | 64kg | - | 2004-01-23 | 22 | Paraguay |
![]() Otala FW #42 | 15 million euros | 180 cm | 68kg | - | 2005-10-22 | 20 | - |
![]() Barco MF #32 | 35 million euros | 172cm | 70kg | - | 2004-07-23 | 21 | Argentina |
![]() Mulabet MF #29 | 18 million euros | 168 cm | 58 kg | - | 2005-10-06 | 20 | - |
![]() Omobamidele DF #2 | 7 million euros | 188cm | 83kg | Right foot | 2002-06-23 | 23 | Ireland |
![]() Amiyah FW #27 | 8 million euros | 177cm | 72kg | - | 2006-07-18 | 19 | England |
![]() Kendry Piza #16 | 9 million euros | 177cm | 72kg | Left foot | 2007-05-04 | 18 | Ecuador |
![]() Oyedler MF #8 | 4 million euros | 183 cm | 78 kg | - | 2004-11-07 | 21 | Poland |
![]() Dileine Bakwa #26 | 28 million euros | 179cm | 77kg | - | 2002-08-26 | 23 | France |
![]() Penders GK #39 | 22 million euros | 200 cm | 95 kg | - | 2005-07-31 | 20 | Belgium |
![]() Doucoure DF #6 | 20 million euros | 180 cm | 75 kg | - | 2003-07-23 | 22 | France |
![]() Chilwell DF #3 | 12 million euros | 178cm | 77kg | Left foot | 1996-12-21 | 29 | England |
![]() Hoggsberg DF #24 | 15 million euros | 182 cm | 69 kg | - | 2006-06-23 | 19 | - |
![]() Mamadou Sarr #23 | 25 million euros | 194cm | 77kg | - | 2005-08-29 | 20 | France |
![]() Lemaréchal #80 | 8 million euros | 181cm | 60kg | - | 2003-08-07 | 22 | France |
![]() Luis MF #83 | 4 million euros | 188cm | 83kg | - | 2005-02-18 | 21 | Portugal |
![]() Yasin FW #80 | 10 million euros | 172cm | 60kg | - | 2005-11-22 | 20 | Morocco |
![]() Mwango MF #18 | 6 million euros | 184 cm | 80 kg | - | 2003-05-11 | 22 | France |
![]() Amugu MF #17 | 10 million euros | 177cm | 70kg | - | 2006-01-18 | 20 | France |
![]() Fofana FW #15 | 5 million euros | 182 cm | 72kg | - | 2002-12-22 | 23 | Ivory Coast |
![]() A. Sissoko #33 | - | - | - | - | 2006-02-27 | 20 | - |
![]() Johnston GK #1 | 250,000 euros | 187cm | 84kg | Right foot | 1990-01-28 | 36 | Sweden |
![]() Idrissa Gueye | - | - | - | - | - | - | - |
![]() Rabiu Ibrahim #41 | 2 million euros | 182 cm | 73kg | - | 2005-11-25 | 20 | France |
![]() Anselmino DF #5 | 12 million euros | 186 cm | 70kg | - | 2005-04-29 | 20 | - |
![]() Tairis Noubissi | - | - | - | - | - | - | - |
![]() Sira #5 | 3 million euros | 188cm | - | - | 2002-12-25 | 23 | Ivory Coast |
![]() Jean-Baptiste Bossy | - | - | - | - | - | - | - |
![]() Jean-Baptiste Bossier | - | - | - | - | - | - | - |
![]() Koulibaly #44 | 7 million euros | 190cm | 82 kg | - | 2003-10-14 | 22 | France |
![]() Mara #14 | 4 million euros | 183 cm | 80 kg | Right foot | 2002-07-30 | 23 | France |
![]() Sobol #77 | 500 thousand euros | 186 cm | 74kg | Left foot | 1995-04-20 | 31 | Ukraine |
![]() Kizum FW #33 | - | - | - | - | 2007-01-01 | 19 | Nigeria |
![]() Joan Becker | - | - | - | - | - | - | - |
![]() Smith #3 | 700,000 euros | 186 cm | 81 kg | - | 2006-06-05 | 19 | England |
![]() Kokate GK #60 | - | - | - | - | 2007-10-21 | 18 | - |
![]() Baqizi GK #50 | 500 thousand euros | 187cm | 81 kg | Right foot | 2001-12-23 | 24 | France |
Joan Becker | - | - | - | - | - | - | - |
Injuries
2026/4/29 0:30 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Due DF #22 | rest | - | 1970-01-01 | - |
![]() Panichelli FW #9 | knee injury | - | 2026-03-23 | - |
![]() Mwango MF #18 | rest | - | 1970-01-01 | - |
![]() Anselmino DF #5 | knee injury | - | 2026-04-08 | - |
![]() Barco MF #32 | suspension due to accumulated yellow cards | - | 1970-01-01 | - |














































