Head CoachKosta Runic
Home GroundFriuli Stadium
Founded1896
Squad
2026/4/16 18:46 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Padeli GK #93 | 150,000 euros | 191 cm | 90 kg | Right foot | 1985-10-25 | 40 | Italy |
![]() Ishib DF #19 | 2 million euros | 189 cm | 78 kg | Right foot | 1995-05-25 | 30 | Netherlands |
![]() Zemoura DF #33 | 5 million euros | 173 cm | 75 kg | Left foot | 1999-11-14 | 26 | Zimbabwe |
![]() Cabassel DF #27 | 800,000 euros | 187cm | 84kg | Right foot | 1991-02-24 | 35 | Belgium |
![]() Kamara DF #11 | 3 million euros | 170cm | 67kg | Left foot | 1994-03-05 | 32 | Ivory Coast |
![]() Zaraga MF #6 | 1.8 million euros | 175cm | 75 kg | - | 1999-01-04 | 27 | Spain |
![]() Okye GK #40 | 10 million euros | 197cm | 94kg | Right foot | 1999-08-28 | 26 | Nigeria |
![]() Christensen DF #31 | 12 million euros | 198 cm | 85 kg | - | 2002-01-17 | 24 | Denmark |
![]() Davis FW #9 | 9 million euros | 189 cm | 68 kg | Right foot | 1998-02-13 | 28 | England |
![]() Karlstrom MF #8 | 4 million euros | 185 cm | 72 kg | Right foot | 1995-06-21 | 30 | Sweden |
![]() Eklakam MF #32 | 7 million euros | 188 cm | 83 kg | Right foot | 2000-04-05 | 26 | Netherlands |
![]() Sava GK #90 | 2.5 million euros | 197cm | 79kg | Right foot | 2002-06-21 | 23 | Romania |
![]() Ata MF #14 | 15 million euros | 189 cm | 77kg | - | 2003-01-14 | 23 | France |
![]() Sole DF #28 | 20 million euros | 192cm | 88kg | Right foot | 2000-02-07 | 26 | France |
![]() Betola DF #13 | 6 million euros | 192cm | 79kg | - | 2003-05-23 | 22 | Italy |
![]() Nongziant GK #1 | 1.8 million euros | 194cm | 85 kg | - | 2007-03-14 | 19 | - |
![]() Piotrowski MF #24 | 4.5 million euros | 188 cm | 78 kg | Left foot | 1997-10-04 | 28 | Poland |
![]() Miller MF #38 | 10 million euros | 182cm | 72 kg | - | 2006-08-25 | 19 | Scotland |
![]() Kamara MF #29 | 1.5 million euros | 186cm | 76kg | - | 2008-09-28 | 17 | - |
![]() Buxa FW #18 | 4 million euros | 191 cm | 80kg | Both feet | 1996-07-12 | 29 | Poland |
![]() Zanoli DF #59 | 5 million euros | 186cm | 76kg | Right foot | 2000-10-03 | 25 | Italy |
![]() Gaye FW #7 | 4 million euros | 185 cm | 80kg | - | 2006-09-16 | 19 | - |
![]() Zaniolo MF #10 | 13 million euros | 190cm | 79kg | Left foot | 1999-07-02 | 26 | Italy |
![]() Bayo FW #15 | 3.5 million euros | 184 cm | 72 kg | - | 1997-01-10 | 29 | Ivory Coast |
![]() Alizara MF #20 | 3 million euros | 183 cm | 73 kg | - | 2005-10-10 | 20 | Colombia |
![]() Mrasich DF #22 | 4 million euros | 192cm | 85 kg | - | 2007-03-12 | 19 | - |
Player stats
2026/4/28 9:04 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Davis FW #9 | 9 million euros | 189 cm | 68 kg | Right foot | 1998-02-13 | 28 | England |
![]() Ata MF #14 | 15 million euros | 189 cm | 77kg | - | 2003-01-14 | 23 | France |
![]() Eklakam MF #32 | 7 million euros | 188 cm | 83 kg | Right foot | 2000-04-05 | 26 | Netherlands |
![]() Zaniolo MF #10 | 13 million euros | 190cm | 79kg | Left foot | 1999-07-02 | 26 | Italy |
![]() Sole DF #28 | 20 million euros | 192cm | 88kg | Right foot | 2000-02-07 | 26 | France |
![]() Cabassel DF #27 | 800,000 euros | 187cm | 84kg | Right foot | 1991-02-24 | 35 | Belgium |
![]() Christensen DF #31 | 12 million euros | 198 cm | 85 kg | - | 2002-01-17 | 24 | Denmark |
![]() Buxa FW #18 | 4 million euros | 191 cm | 80kg | Both feet | 1996-07-12 | 29 | Poland |
![]() Karlstrom MF #8 | 4 million euros | 185 cm | 72 kg | Right foot | 1995-06-21 | 30 | Sweden |
![]() Piotrowski MF #24 | 4.5 million euros | 188 cm | 78 kg | Left foot | 1997-10-04 | 28 | Poland |
![]() Ishib DF #19 | 2 million euros | 189 cm | 78 kg | Right foot | 1995-05-25 | 30 | Netherlands |
![]() Zanoli DF #59 | 5 million euros | 186cm | 76kg | Right foot | 2000-10-03 | 25 | Italy |
![]() Ederson. #17 | 4 million euros | 182cm | 78 kg | - | 2005-01-13 | 21 | Spain |
![]() Okye GK #40 | 10 million euros | 197cm | 94kg | Right foot | 1999-08-28 | 26 | Nigeria |
![]() Betola DF #13 | 6 million euros | 192cm | 79kg | - | 2003-05-23 | 22 | Italy |
![]() Kamara DF #11 | 3 million euros | 170cm | 67kg | Left foot | 1994-03-05 | 32 | Ivory Coast |
![]() Zemoura DF #33 | 5 million euros | 173 cm | 75 kg | Left foot | 1999-11-14 | 26 | Zimbabwe |
![]() Miller MF #38 | 10 million euros | 182cm | 72 kg | - | 2006-08-25 | 19 | Scotland |
![]() Sava GK #90 | 2.5 million euros | 197cm | 79kg | Right foot | 2002-06-21 | 23 | Romania |
![]() Bayo FW #15 | 3.5 million euros | 184 cm | 72 kg | - | 1997-01-10 | 29 | Ivory Coast |
![]() Zaraga MF #6 | 1.8 million euros | 175cm | 75 kg | - | 1999-01-04 | 27 | Spain |
![]() Golićze #2 | 4.5 million euros | 192cm | 82kg | - | 2004-06-25 | 21 | Georgia |
![]() Gaye FW #7 | 4 million euros | 185 cm | 80kg | - | 2006-09-16 | 19 | - |
![]() Padeli GK #93 | 150,000 euros | 191 cm | 90 kg | Right foot | 1985-10-25 | 40 | Italy |
![]() Lovrić #4 | 4.5 million euros | 180cm | 70kg | Right foot | 1998-03-28 | 28 | Slovenia |
![]() Parma #16 | 5 million euros | 194cm | 89kg | - | 2008-03-13 | 18 | Germany |
![]() Rui Modesto #77 | 1.8 million euros | 181cm | 72 kg | - | 1999-10-07 | 26 | Angola |
![]() Alizara MF #20 | 3 million euros | 183 cm | 73 kg | - | 2005-10-10 | 20 | Colombia |
![]() Mrasich DF #22 | 4 million euros | 192cm | 85 kg | - | 2007-03-12 | 19 | - |
![]() Venuti #41 | - | - | - | - | 2009-03-08 | 17 | Italy |
![]() Pejić #79 | 1 million euros | 175cm | - | - | 2007-06-14 | 18 | Slovenia |
![]() Vinciatti #45 | 0 euros | - | - | - | - | - | - |
![]() Nongziant GK #1 | 1.8 million euros | 194cm | 85 kg | - | 2007-03-14 | 19 | - |
![]() Kamara MF #29 | 1.5 million euros | 186cm | 76kg | - | 2008-09-28 | 17 | - |
Injuries
2026/4/28 12:27 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Davis FW #9 | Thigh injury | - | 2026-04-12 | - |
![]() Zemoura DF #33 | Muscle contusion | - | 2026-03-03 | - |
![]() Zanoli DF #59 | Knee injury | - | 2026-01-31 | - |
![]() Betola DF #13 | Thigh injury | - | 2026-04-12 | - |
![]() Karlstrom MF #8 | Accumulated yellow card suspension | - | 1970-01-01 | - |




































