Head CoachKosta Runic
Home GroundFriuli Stadium
Founded1896
Squad
2026/4/16 18:46 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Padeli GK #93 | 150,000 euros | 191 cm | 90 kg | Right foot | 1985-10-25 | 40 | Italy |
![]() Ishib DF #19 | 2 million euros | 189 cm | 78 kg | Right foot | 1995-05-25 | 30 | Netherlands |
![]() Zemoura DF #33 | 5 million euros | 173 cm | 75 kg | Left foot | 1999-11-14 | 26 | Zimbabwe |
![]() Cabassel DF #27 | 800,000 euros | 187cm | 84kg | Right foot | 1991-02-24 | 35 | Belgium |
![]() Kamara DF #11 | 3 million euros | 170cm | 67kg | Left foot | 1994-03-05 | 32 | Ivory Coast |
![]() Zaraga MF #6 | 1.8 million euros | 175cm | 75 kg | - | 1999-01-04 | 27 | Spain |
![]() Okye GK #40 | 10 million euros | 197cm | 94kg | Right foot | 1999-08-28 | 26 | Nigeria |
![]() Christensen DF #31 | 12 million euros | 198 cm | 85 kg | - | 2002-01-17 | 24 | Denmark |
![]() Davis FW #9 | 9 million euros | 189 cm | 68 kg | Right foot | 1998-02-13 | 28 | England |
![]() Karlstrom MF #8 | 4 million euros | 185 cm | 72 kg | Right foot | 1995-06-21 | 30 | Sweden |
![]() Eklakam MF #32 | 7 million euros | 188 cm | 83 kg | Right foot | 2000-04-05 | 26 | Netherlands |
![]() Sava GK #90 | 2.5 million euros | 197cm | 79kg | Right foot | 2002-06-21 | 23 | Romania |
![]() Ata MF #14 | 15 million euros | 189 cm | 77kg | - | 2003-01-14 | 23 | France |
![]() Sole DF #28 | 20 million euros | 192cm | 88kg | Right foot | 2000-02-07 | 26 | France |
![]() Betola DF #13 | 6 million euros | 192cm | 79kg | - | 2003-05-23 | 22 | Italy |
![]() Nongziant GK #1 | 1.8 million euros | 194cm | 85 kg | - | 2007-03-14 | 19 | - |
![]() Piotrowski MF #24 | 4.5 million euros | 188 cm | 78 kg | Left foot | 1997-10-04 | 28 | Poland |
![]() Miller MF #38 | 10 million euros | 182cm | 72 kg | - | 2006-08-25 | 19 | Scotland |
![]() Kamara MF #29 | 1.5 million euros | 186cm | 76kg | - | 2008-09-28 | 17 | - |
![]() Buxa FW #18 | 4 million euros | 191 cm | 80kg | Both feet | 1996-07-12 | 29 | Poland |
![]() Zanoli DF #59 | 5 million euros | 186cm | 76kg | Right foot | 2000-10-03 | 25 | Italy |
![]() Gaye FW #7 | 4 million euros | 185 cm | 80kg | - | 2006-09-16 | 19 | - |
![]() Zaniolo MF #10 | 13 million euros | 190cm | 79kg | Left foot | 1999-07-02 | 26 | Italy |
![]() Bayo FW #15 | 3.5 million euros | 184 cm | 72 kg | - | 1997-01-10 | 29 | Ivory Coast |
![]() Alizara MF #20 | 3 million euros | 183 cm | 73 kg | - | 2005-10-10 | 20 | Colombia |
![]() Mrasich DF #22 | 4 million euros | 192cm | 85 kg | - | 2007-03-12 | 19 | - |
Player stats
2026/4/28 9:04 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Davis FW #9 | 1903′ | 10/4 | 3 | 5/0 | 45 | 22/23 | 44/30 | 11 | 2 | 10 | 24 | 38 | 193 |
![]() Ata MF #14 | 2209′ | 5/0 | 3 | 3/0 | 51 | 19/32 | 105/55 | 23 | 18 | 16 | 31 | 19 | 373 |
![]() Eklakam MF #32 | 2113′ | 5/0 | 3 | 1/0 | 30 | 14/16 | 25/16 | 44 | 15 | 5 | 26 | 21 | 217 |
![]() Zaniolo MF #10 | 2101′ | 5/0 | 6 | 8/0 | 65 | 20/45 | 87/31 | 26 | 4 | 22 | - | 60 | 406 |
![]() Sole DF #28 | 2601′ | 3/1 | 1 | 1/0 | 27 | 4/23 | 46/31 | 62 | 41 | 8 | 110 | 27 | 281 |
![]() Cabassel DF #27 | 2070′ | 3/0 | - | 4/0 | 9 | 6/3 | 4/4 | 16 | 32 | 1 | 145 | 29 | 108 |
![]() Christensen DF #31 | 2146′ | 2/0 | - | 4/0 | 9 | 4/5 | 10/5 | 26 | 23 | 2 | 173 | 24 | 176 |
![]() Buxa FW #18 | 655′ | 2/0 | - | 2/0 | 10 | 4/6 | 8/1 | 9 | 2 | 4 | 11 | 16 | 93 |
![]() Karlstrom MF #8 | 2913′ | 1/0 | - | 5/0 | 18 | 2/16 | 20/9 | 51 | 34 | 9 | 67 | 38 | 301 |
![]() Piotrowski MF #24 | 1575′ | 1/0 | 1 | 2/0 | 34 | 8/26 | 28/12 | 43 | 16 | 13 | 29 | 26 | 180 |
![]() Ishib DF #19 | 1573′ | 1/0 | - | 4/0 | 6 | 1/5 | 23/6 | 36 | 12 | 2 | 43 | 32 | 207 |
![]() Zanoli DF #59 | 1290′ | 1/0 | 2 | 1/0 | 3 | 1/2 | 33/14 | 25 | 7 | - | 36 | 16 | 153 |
![]() Ederson. #17 | 204′ | 1/0 | - | 1/0 | 4 | 1/3 | 2/1 | 1 | - | 3 | - | 3 | 26 |
![]() Okye GK #40 | 2257′ | - | - | 1/1 | - | - | - | - | - | - | 27 | 2 | 286 |
![]() Betola DF #13 | 1648′ | - | 1 | 3/0 | 12 | 4/8 | 16/5 | 34 | 21 | 2 | 80 | 18 | 227 |
![]() Kamara DF #11 | 1610′ | - | 1 | 4/0 | 16 | 5/11 | 29/14 | 29 | 22 | 3 | 50 | 15 | 249 |
![]() Zemoura DF #33 | 1018′ | - | 1 | 3/0 | 5 | 1/4 | 28/9 | 29 | 7 | 1 | 26 | 22 | 181 |
![]() Miller MF #38 | 719′ | - | 1 | 3/0 | 9 | 1/8 | 13/8 | 16 | 6 | 2 | 15 | 12 | 111 |
![]() Sava GK #90 | 619′ | - | - | 1/0 | - | - | - | - | - | - | 7 | - | 44 |
![]() Bayo FW #15 | 428′ | - | 1 | - | 13 | 2/11 | 5/1 | 2 | - | - | 2 | 14 | 59 |
![]() Zaraga MF #6 | 426′ | - | - | 2/0 | 4 | 1/3 | 3/1 | 4 | 6 | 2 | 13 | 8 | 38 |
![]() Golićze #2 | 422′ | - | - | 2/0 | 3 | 1/2 | - | 11 | 8 | - | 16 | 5 | 41 |
![]() Gaye FW #7 | 317′ | - | - | 2/0 | 13 | 3/10 | 4/2 | 4 | 3 | 5 | 1 | 13 | 50 |
![]() Padeli GK #93 | 180′ | - | - | - | - | - | - | - | - | - | 2 | - | 21 |
![]() Lovrić #4 | 158′ | - | 1 | 1/0 | 3 | 1/2 | 3/2 | 7 | 4 | - | 1 | 4 | 33 |
![]() Parma #16 | 116′ | - | - | - | - | - | 1/0 | 2 | 2 | - | 9 | 3 | 18 |
![]() Rui Modesto #77 | 116′ | - | 1 | - | 1 | 1/0 | 3/0 | 6 | 1 | - | 2 | - | 24 |
![]() Alizara MF #20 | 105′ | - | - | - | 1 | 1/0 | 5/2 | 6 | - | - | 1 | - | 21 |
![]() Mrasich DF #22 | 85′ | - | - | 2/0 | - | - | 1/1 | 2 | 1 | - | 3 | 4 | 7 |
![]() Venuti #41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Pejić #79 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Vinciatti #45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Nongziant GK #1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Kamara MF #29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/28 12:27 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Davis FW #9 | Thigh injury | - | 2026-04-12 | - |
![]() Zemoura DF #33 | Muscle contusion | - | 2026-03-03 | - |
![]() Zanoli DF #59 | Knee injury | - | 2026-01-31 | - |
![]() Betola DF #13 | Thigh injury | - | 2026-04-12 | - |
![]() Karlstrom MF #8 | Accumulated yellow card suspension | - | 1970-01-01 | - |




































