Head CoachJosé Juan Romero
Home GroundAlfonso Murube Municipal Stadium
Founded1956
Squad
2026/2/16 6:59 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Aisar Ahmed MF #7 | - | - | - | - | - | - | - |
![]() Carlos Redruelo DF #16 | - | - | - | - | - | - | - |
![]() Albert Caparros DF #4 | - | - | - | - | - | - | - |
![]() Pedro Lopez GK #1 | - | - | - | - | - | - | - |
![]() Hernandez DF #6 | €100,000 | 185cm | 80kg | Right foot | 1990-09-15 | 35 | Spain |
![]() Guillermo Vallejo Delgado GK #13 | - | - | - | - | - | - | - |
![]() Diz MF #19 | €300,000 | 166cm | 62kg | Right foot | 1993-08-18 | 32 | Spain |
![]() Christian Rodriguez MF #10 | - | - | - | - | - | - | - |
![]() Younes Lahhab Didi MF #5 | - | - | - | - | - | - | - |
![]() Gonzalo Almenara DF #17 | - | - | - | - | - | - | - |
![]() Yago Cantro DF #24 | - | - | - | - | - | - | - |
![]() Kylian Korner FW #22 | - | - | - | - | - | - | - |
![]() Tuhami FW #23 | 800,000 euros | 172 cm | 63 kg | Right foot | 1995-01-15 | 31 | Morocco |
![]() Manu Sánchez DF #2 | - | - | - | - | - | - | - |
![]() Matos DF #3 | 800,000 euros | 168 cm | 64 kg | Left foot | 1995-05-06 | 30 | Spain |
![]() Yann Bertig DF #14 | - | - | - | - | - | - | - |
![]() Diego González Cabanyes DF #15 | - | - | - | - | - | - | - |
![]() Zarazal MF #8 | 700,000 euros | 176 cm | 74 kg | - | 1998-05-05 | 27 | Spain |
![]() Fernandez FW #9 | 1,000,000 euros | 176 cm | 73 kg | - | 2003-05-17 | 22 | Spain |
![]() Konrad de la Fuente FW #18 | - | - | - | - | - | - | - |
![]() Salvi Sánchez FW #25 | - | - | - | - | - | - | - |
![]() Basinga MF #26 | 200,000 euros | - | - | - | 2005-07-13 | 20 | Ivory Coast |
![]() Domenek MF #27 | 1,000,000 euros | 182 cm | 77 kg | - | 2006-11-01 | 19 | Spain |
![]() Campania MF #20 | 400,000 euros | 179 cm | 72 kg | Right foot | 1993-05-31 | 32 | Spain |
![]() Marino Jeleska MF #12 | - | - | - | - | - | - | - |
![]() Ignacio Scholl FW #11 | - | - | - | - | - | - | - |
Player stats
2026/4/28 14:30 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Fernandez FW #9 | 1,000,000 euros | 176 cm | 73 kg | - | 2003-05-17 | 22 | Spain |
![]() Zarazal MF #8 | 700,000 euros | 176 cm | 74 kg | - | 1998-05-05 | 27 | Spain |
![]() Diz MF #19 | €300,000 | 166cm | 62kg | Right foot | 1993-08-18 | 32 | Spain |
![]() Matos DF #3 | 800,000 euros | 168 cm | 64 kg | Left foot | 1995-05-06 | 30 | Spain |
![]() Kerry Kone #22 | - | - | - | - | - | - | - |
![]() Younes Lahhab Didi #5 | - | - | - | - | - | - | - |
![]() Konrad de la Fuente #18 | - | - | - | - | - | - | - |
![]() Hernandez DF #6 | €100,000 | 185cm | 80kg | Right foot | 1990-09-15 | 35 | Spain |
![]() Yann Bertigue #14 | - | - | - | - | - | - | - |
![]() Albert Caparros #4 | - | - | - | - | - | - | - |
![]() Basinga MF #26 | 200,000 euros | - | - | - | 2005-07-13 | 20 | Ivory Coast |
![]() Cristian Rodriguez #10 | - | - | - | - | - | - | - |
![]() Campania MF #20 | 400,000 euros | 179 cm | 72 kg | Right foot | 1993-05-31 | 32 | Spain |
![]() Auburn #12 | 500,000 euros | 183 cm | 75 kg | Left foot | 1997-05-15 | 28 | Ghana |
![]() Domenek MF #27 | 1,000,000 euros | 182 cm | 77 kg | - | 2006-11-01 | 19 | Spain |
![]() Manu Sánchez #2 | - | - | - | - | - | - | - |
![]() Diego González Cabanyes DF #15 | - | - | - | - | - | - | - |
![]() Guillermo Vallejo Delgado #13 | - | - | - | - | - | - | - |
![]() Aisar Ahmed #7 | - | - | - | - | - | - | - |
![]() Tuhami FW #23 | 800,000 euros | 172 cm | 63 kg | Right foot | 1995-01-15 | 31 | Morocco |
![]() Marino Jerez #12 | - | - | - | - | - | - | - |
![]() Carlos Redruelo #16 | - | - | - | - | - | - | - |
![]() Pedro Lopez #1 | - | - | - | - | - | - | - |
![]() Gonzalo Almenara #17 | - | - | - | - | - | - | - |
![]() Yago Cantro #24 | - | - | - | - | - | - | - |
![]() Salvi Sánchez #25 | - | - | - | - | - | - | - |
![]() Juanito Otuno #11 | - | - | - | - | - | - | - |
![]() Efi Agama Ujabe #7 | - | - | - | - | - | - | - |
![]() Ignacio Schor #11 | - | - | - | - | - | - | - |
![]() Andy Escudero #20 | - | - | - | - | - | - | - |
![]() Manu Vallejo #21 | - | - | - | - | - | - | - |
![]() Alek Bedangur | - | - | - | - | - | - | - |
![]() Sergio González | - | - | - | - | - | - | - |
![]() José Manuel López Pérez | - | - | - | - | - | - | - |
![]() Joséma | - | - | - | - | - | - | - |
![]() Jorge Bot Arroyó | - | - | - | - | - | - | - |
![]() Adrián Romero González | - | - | - | - | - | - | - |
![]() Pedro García Franco | - | - | - | - | - | - | - |
![]() Francisco Manuel Domínguez Yero | - | - | - | - | - | - | - |
![]() Alek Betancourt | - | - | - | - | - | - | - |
![]() S. González | - | - | - | - | - | - | - |
![]() Francisco Fernández Cabral | - | - | - | - | - | - | - |
Injuries
2026/4/27 1:41 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Diego González Cabáñez #18 | Rest | - | 1970-01-01 | - |
![]() Yago Cantro | Red card suspension | - | 1970-01-01 | - |













































