Head CoachJosé Juan Romero
Home GroundAlfonso Murube Municipal Stadium
Founded1956
Squad
2026/2/16 6:59 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Aisar Ahmed MF #7 | - | - | - | - | - | - | - |
![]() Carlos Redruelo DF #16 | - | - | - | - | - | - | - |
![]() Albert Caparros DF #4 | - | - | - | - | - | - | - |
![]() Pedro Lopez GK #1 | - | - | - | - | - | - | - |
![]() Hernandez DF #6 | €100,000 | 185cm | 80kg | Right foot | 1990-09-15 | 35 | Spain |
![]() Guillermo Vallejo Delgado GK #13 | - | - | - | - | - | - | - |
![]() Diz MF #19 | €300,000 | 166cm | 62kg | Right foot | 1993-08-18 | 32 | Spain |
![]() Christian Rodriguez MF #10 | - | - | - | - | - | - | - |
![]() Younes Lahhab Didi MF #5 | - | - | - | - | - | - | - |
![]() Gonzalo Almenara DF #17 | - | - | - | - | - | - | - |
![]() Yago Cantro DF #24 | - | - | - | - | - | - | - |
![]() Kylian Korner FW #22 | - | - | - | - | - | - | - |
![]() Tuhami FW #23 | 800,000 euros | 172 cm | 63 kg | Right foot | 1995-01-15 | 31 | Morocco |
![]() Manu Sánchez DF #2 | - | - | - | - | - | - | - |
![]() Matos DF #3 | 800,000 euros | 168 cm | 64 kg | Left foot | 1995-05-06 | 30 | Spain |
![]() Yann Bertig DF #14 | - | - | - | - | - | - | - |
![]() Diego González Cabanyes DF #15 | - | - | - | - | - | - | - |
![]() Zarazal MF #8 | 700,000 euros | 176 cm | 74 kg | - | 1998-05-05 | 27 | Spain |
![]() Fernandez FW #9 | 1,000,000 euros | 176 cm | 73 kg | - | 2003-05-17 | 22 | Spain |
![]() Konrad de la Fuente FW #18 | - | - | - | - | - | - | - |
![]() Salvi Sánchez FW #25 | - | - | - | - | - | - | - |
![]() Basinga MF #26 | 200,000 euros | - | - | - | 2005-07-13 | 20 | Ivory Coast |
![]() Domenek MF #27 | 1,000,000 euros | 182 cm | 77 kg | - | 2006-11-01 | 19 | Spain |
![]() Campania MF #20 | 400,000 euros | 179 cm | 72 kg | Right foot | 1993-05-31 | 32 | Spain |
![]() Marino Jeleska MF #12 | - | - | - | - | - | - | - |
![]() Ignacio Scholl FW #11 | - | - | - | - | - | - | - |
Player stats
2026/4/28 14:30 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fernandez FW #9 | 2629′ | 12/2 | 1 | 8/1 | 73 | 26/47 | 62/24 | 23 | 9 | 23 | 21 | 62 | 327 |
![]() Zarazal MF #8 | 2100′ | 6/0 | 3 | 4/0 | 40 | 14/26 | 36/16 | 32 | 16 | 14 | 25 | 36 | 308 |
![]() Diz MF #19 | 1979′ | 5/4 | 2 | 10/0 | 22 | 9/13 | 34/15 | 35 | 16 | 9 | 20 | 25 | 278 |
![]() Matos DF #3 | 2768′ | 4/0 | 2 | 8/0 | 29 | 12/17 | 32/6 | 51 | 43 | 4 | 90 | 37 | 398 |
![]() Kerry Kone #22 | 2260′ | 2/0 | 4 | 4/0 | 22 | 7/15 | 117/67 | 42 | 9 | 10 | 19 | 38 | 475 |
![]() Younes Lahhab Didi #5 | 2241′ | 2/0 | 2 | 8/0 | 21 | 6/15 | 9/7 | 47 | 28 | 5 | 57 | 39 | 301 |
![]() Konrad de la Fuente #18 | 1229′ | 2/0 | 1 | 2/0 | 28 | 10/18 | 52/23 | 22 | 8 | 9 | 5 | 12 | 192 |
![]() Hernandez DF #6 | 3148′ | 1/0 | - | 6/0 | 25 | 10/15 | 8/3 | 49 | 43 | 3 | 250 | 40 | 230 |
![]() Yann Bertigue #14 | 1551′ | 1/0 | - | 4/0 | 22 | 4/18 | 26/11 | 46 | 28 | 10 | 28 | 30 | 224 |
![]() Albert Caparros #4 | 643' | 1/0 | - | 2/0 | 3 | 1/2 | 5/2 | 20 | 5 | 1 | 38 | 5 | 67 |
![]() Basinga MF #26 | 584' | 1/0 | - | 4/0 | 8 | 4/4 | 21/14 | 11 | 12 | 2 | 4 | 21 | 98 |
![]() Cristian Rodriguez #10 | 501' | 1/0 | 2 | 1/0 | 10 | 3/7 | 12/5 | 9 | 6 | 2 | 4 | 5 | 136 |
![]() Campania MF #20 | 405' | 1/0 | 2 | 1/0 | 4 | 1/3 | 4/2 | 3 | 5 | - | 8 | 2 | 76 |
![]() Auburn #12 | 206' | 1/0 | - | 4/0 | 6 | 2/4 | 2/0 | 1 | 1 | 1 | 8 | 9 | 28 |
![]() Domenek MF #27 | 172' | 1/0 | - | - | 2 | 2/0 | 1/0 | 1 | - | - | 2 | 2 | 24 |
![]() Manu Sánchez #2 | 114' | 1/0 | - | - | 2 | 2/0 | 1/0 | 1 | 1 | - | 3 | 2 | 20 |
![]() Diego González Cabanyes DF #15 | 2626' | - | - | 2/0 | 14 | 4/10 | 4/3 | 44 | 37 | 3 | 164 | 22 | 319 |
![]() Guillermo Vallejo Delgado #13 | 2610′ | - | - | - | - | - | 1/1 | 2 | - | - | 39 | 1 | 345 |
![]() Aisar Ahmed #7 | 2609′ | - | 2 | 6/1 | 14 | 2/12 | 27/8 | 38 | 37 | 2 | 51 | 28 | 323 |
![]() Tuhami FW #23 | 1648′ | - | 2 | 6/1 | 5 | 4/1 | 15/6 | 33 | 36 | 1 | 43 | 33 | 171 |
![]() Marino Jerez #12 | 919′ | - | 2 | 3/0 | 11 | 4/7 | 23/17 | 24 | 13 | 2 | 5 | 21 | 159 |
![]() Carlos Redruelo #16 | 730′ | - | 1 | 1/0 | 3 | 1/2 | 9/5 | 11 | 7 | 1 | 12 | 7 | 102 |
![]() Pedro Lopez #1 | 720′ | - | - | 2/0 | - | - | - | - | - | - | 7 | 1 | 96 |
![]() Gonzalo Almenara #17 | 503′ | - | - | 1/0 | 6 | 0/6 | 3/1 | 11 | 7 | - | 10 | 3 | 71 |
![]() Yago Cantro #24 | 496′ | - | - | 3/2 | - | - | - | 7 | 7 | - | 30 | 8 | 69 |
![]() Salvi Sánchez #25 | 420′ | - | 2 | 3/0 | 6 | 1/5 | 6/2 | 6 | 1 | 2 | 6 | 8 | 78 |
![]() Juanito Otuno #11 | 186′ | - | - | 1/0 | 7 | 3/4 | 3/0 | 1 | - | 2 | 1 | 8 | 33 |
![]() Efi Agama Ujabe #7 | 160′ | - | - | - | 3 | 0/3 | 7/4 | - | - | 2 | - | - | 24 |
![]() Ignacio Schor #11 | 92′ | - | - | 1/0 | 3 | 0/3 | 2/0 | 2 | - | 2 | - | 2 | 11 |
![]() Andy Escudero #20 | 90' | - | - | - | - | - | 1/1 | - | - | - | 1 | - | 12 |
![]() Manu Vallejo #21 | 67' | - | - | - | 1 | 0/1 | - | - | 1 | 1 | - | 1 | 7 |
![]() Alek Bedangur | 29' | - | - | - | - | - | 1/0 | 2 | - | - | - | 2 | 2 |
![]() Sergio González | 9' | - | - | - | - | - | 1/0 | - | - | - | 1 | 1 | 1 |
![]() José Manuel López Pérez | 2' | - | - | - | - | - | - | - | - | - | - | 2 | - |
![]() Joséma | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jorge Bot Arroyó | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Adrián Romero González | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Pedro García Franco | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Francisco Manuel Domínguez Yero | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alek Betancourt | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() S. González | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Francisco Fernández Cabral | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/27 1:41 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Diego González Cabáñez #18 | Rest | - | 1970-01-01 | - |
![]() Yago Cantro | Red card suspension | - | 1970-01-01 | - |













































