Head CoachSaad Ali Al-Shehri
Home GroundEGO Stadium
Established1945
Squad
2026/4/7 16:53 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Khatib DF #70 | 380,000 euros | 173 cm | - | Right foot | 1995-03-12 | 31 | Saudi Arabia |
![]() Dembélé FW #9 | 7,500,000 euros | 187 cm | 74 kg | Right foot | 1996-07-12 | 29 | France |
![]() Hendry DF #4 | 2,500,000 euros | 194 cm | 76 kg | Right foot | 1995-05-07 | 30 | Scotland |
![]() Wijnaldum MF #8 | 2,500,000 euros | 175 cm | 69 kg | Right foot | 1990-11-11 | 35 | Netherlands |
![]() Otaibi DF #61 | 400,000 euros | 170 cm | 57 kg | - | 2000-06-12 | 25 | Saudi Arabia |
![]() Medran MF #10 | 3,500,000 euros | 176 cm | 73 kg | Right foot | 1994-03-15 | 32 | Spain |
![]() Madu DF #3 | 500,000 euros | 187 cm | 77 kg | Left foot | 1993-07-15 | 32 | Saudi Arabia |
![]() Ghanem FW #17 | 900,000 euros | 171 cm | 72 kg | Right foot | 2000-11-08 | 25 | Saudi Arabia |
![]() Olayang DF #33 | 350,000 euros | 170 cm | 68 kg | Right foot | 1994-08-25 | 31 | Saudi Arabia |
![]() Rodak GK #1 | 2.8 million euros | 194 cm | 69 kg | Right foot | 1996-12-13 | 29 | Slovakia |
![]() Sibiani DF #87 | 150,000 euros | 187 cm | 80 kg | Right foot | 2001-04-11 | 25 | Saudi Arabia |
![]() Abdul Basit Sindi DF #37 | - | - | - | - | - | - | - |
![]() João Costa FW #18 | - | - | - | - | - | - | - |
![]() Ali MF #7 | 700,000 euros | 185 cm | 78 kg | Right foot | 1997-10-30 | 28 | Saudi Arabia |
![]() Turki Ba Josh GK #92 | - | - | - | - | - | - | - |
![]() Duda MF #11 | 3.2 million euros | 181 cm | 74 kg | Right foot | 1994-12-05 | 31 | Slovakia |
![]() Abdul Basit Hawsawi GK #22 | - | - | - | - | - | - | - |
![]() Hassan FW #19 | 700,000 euros | 191cm | 88kg | Right foot | 1993-03-05 | 33 | Egypt |
![]() Carvalho DF #5 | 700,000 euros | 181 cm | 81kg | Left foot | 1992-07-08 | 33 | Costa Rica |
![]() Mohammed Qadi MF #16 | - | - | - | - | - | - | - |
![]() Awad Dahar DF #12 | - | - | - | - | - | - | - |
![]() Ziyad Abdullah Jamdi FW #29 | - | - | - | - | - | - | - |
![]() Jamdi MF #6 | 250,000 Euros | 170 cm | 68 kg | - | 2003-07-05 | 22 | Saudi Arabia |
![]() Enkota FW #15 | 800,000 Euros | 167cm | - | - | 2004-11-09 | 21 | - |
![]() Salim FW #24 | 80,000 Euros | - | - | - | 2005-06-12 | 20 | - |
![]() Matija Gluščević FW #71 | - | - | - | - | - | - | - |
![]() Yasir Al-Shammari MF #58 | - | - | - | - | - | - | - |
![]() Abdulhakim Hassan Maghfouri FW #20 | - | - | - | - | - | - | - |
Player stats
2026/4/23 23:44 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Wijnaldum MF #8 | 2,500,000 euros | 175 cm | 69 kg | Right foot | 1990-11-11 | 35 | Netherlands |
![]() Ghanem FW #17 | 900,000 euros | 171 cm | 72 kg | Right foot | 2000-11-08 | 25 | Saudi Arabia |
![]() Dembélé FW #9 | 7,500,000 euros | 187 cm | 74 kg | Right foot | 1996-07-12 | 29 | France |
![]() Carvalho DF #5 | 700,000 euros | 181 cm | 81kg | Left foot | 1992-07-08 | 33 | Costa Rica |
![]() Enkota FW #15 | 800,000 Euros | 167cm | - | - | 2004-11-09 | 21 | - |
![]() Hendry DF #4 | 2,500,000 euros | 194 cm | 76 kg | Right foot | 1995-05-07 | 30 | Scotland |
![]() Ali MF #7 | 700,000 euros | 185 cm | 78 kg | Right foot | 1997-10-30 | 28 | Saudi Arabia |
![]() Hassan FW #19 | 700,000 euros | 191cm | 88kg | Right foot | 1993-03-05 | 33 | Egypt |
![]() Olayang DF #33 | 350,000 euros | 170 cm | 68 kg | Right foot | 1994-08-25 | 31 | Saudi Arabia |
![]() Rodak GK #1 | 2.8 million euros | 194 cm | 69 kg | Right foot | 1996-12-13 | 29 | Slovakia |
![]() Medran MF #10 | 3,500,000 euros | 176 cm | 73 kg | Right foot | 1994-03-15 | 32 | Spain |
![]() Khatib DF #70 | 380,000 euros | 173 cm | - | Right foot | 1995-03-12 | 31 | Saudi Arabia |
![]() Duda MF #11 | 3.2 million euros | 181 cm | 74 kg | Right foot | 1994-12-05 | 31 | Slovakia |
![]() Otaibi DF #61 | 400,000 euros | 170 cm | 57 kg | - | 2000-06-12 | 25 | Saudi Arabia |
![]() Abdul Basit Sindi #37 | - | - | - | - | - | - | - |
![]() João Costa #18 | - | - | - | - | - | - | - |
![]() Madu DF #3 | 500,000 euros | 187 cm | 77 kg | Left foot | 1993-07-15 | 32 | Saudi Arabia |
![]() Jamdi MF #6 | 250,000 Euros | 170 cm | 68 kg | - | 2003-07-05 | 22 | Saudi Arabia |
![]() Dolan #77 | €200,000 | - | - | - | 2003-08-16 | 22 | Saudi Arabia |
![]() Matija Gluščević #71 | - | - | - | - | - | - | - |
![]() Salim FW #24 | 80,000 Euros | - | - | - | 2005-06-12 | 20 | - |
![]() Awad Dahar #12 | - | - | - | - | - | - | - |
![]() Sibiani DF #87 | 150,000 euros | 187 cm | 80 kg | Right foot | 2001-04-11 | 25 | Saudi Arabia |
![]() Ziyad Abdullah Jamdi #29 | - | - | - | - | - | - | - |
![]() Abdulrahman Saleh Nabza | - | - | - | - | - | - | - |
![]() Yasir Al-Shammari #58 | - | - | - | - | - | - | - |
![]() Abdulhakim Hassan Maghfouri #20 | - | - | - | - | - | - | - |
![]() Meshal Aili #13 | - | - | - | - | - | - | - |
![]() Ahmad Habbi #23 | - | - | - | - | - | - | - |
![]() Abdulrahman Sahari | - | - | - | - | - | - | - |
![]() Abdul Basit Hossawi #22 | - | - | - | - | - | - | - |
![]() Yasir Abdullah R. Alshammari | - | - | - | - | - | - | - |
![]() Jamdi | - | - | - | - | - | - | - |
![]() Turki Maidani #3 | - | - | - | - | - | - | - |
![]() Hassan Mousalam #17 | - | - | - | - | - | - | - |
![]() M. Alolayan | - | - | - | - | - | - | - |
![]() A. Koca | - | - | - | - | - | - | - |
![]() Turki Ba Josh #92 | - | - | - | - | - | - | - |










































