Head CoachRan Ben Simon
Home Ground-
Founded-
Squad
2025/11/13 5:37 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Omri Glazer GK #18 | - | - | - | - | - | - | - |
![]() Baribo FW #9 | 5 million euros | 183 cm | 79 kg | - | 1998-01-15 | 28 | Israel |
![]() Raz Shlomo DF #4 | - | - | - | - | - | - | - |
![]() Idan Nahmias DF #5 | - | - | - | - | - | - | - |
![]() Eler Perez MF #15 | - | - | - | - | - | - | - |
![]() Dasa DF #2 | 800,000 euros | 177 cm | 62 kg | Right foot | 1992-12-03 | 33 | Israel |
![]() Danny Groper DF #22 | - | - | - | - | - | - | - |
![]() D. Biton MF #20 | 2.2 million euros | 175 cm | 70 kg | - | 1995-07-20 | 30 | Israel |
![]() Perec MF #8 | 1.8 million euros | 185 cm | 84 kg | - | 1995-05-17 | 30 | Israel |
![]() Solomon FW #10 | 9 million euros | 167 cm | 63 kg | both feet | 1999-07-24 | 26 | Israel |
![]() Gandelman MF #6 | 4 million euros | 188 cm | 84 kg | - | 2000-05-16 | 25 | Israel |
![]() Jabel MF #22 | 2 million euros | 181 cm | 77 kg | - | 1999-10-05 | 26 | Israel |
![]() Sajiv Yehezkel DF #11 | - | - | - | - | - | - | - |
![]() Gluck MF #11 | 15 million euros | 170cm | 65kg | - | 2004-04-01 | 22 | Israel |
![]() Levivor DF #12 | 2.8 million euros | 183 cm | 77 kg | - | 2003-05-22 | 22 | Israel |
![]() Haleili FW #13 | 18 million euros | 183 cm | 78kg | - | 2004-03-09 | 22 | Israel |
![]() Ethan Azulai MF #20 | - | - | - | - | - | - | - |
![]() Shua FW #7 | 2 million euros | 185 cm | - | both feet | 1999-06-16 | 26 | Israel |
![]() Perez GK #1 | 2 million euros | 187cm | 79 kg | - | 2000-07-10 | 25 | Israel |
![]() Tugman FW #17 | 4.5 million euros | 186cm | 76kg | - | 2003-10-24 | 22 | Israel |
![]() Guy Mizrahi DF #14 | - | - | - | - | - | - | - |
![]() Niv Eliyasi GK #55 | - | - | - | - | - | - | - |
![]() Stav Leimkin DF #4 | - | - | - | - | - | - | - |
![]() Omar Nilon GK #22 | - | - | - | - | - | - | - |
![]() Levi MF #2 | - | - | - | - | - | - | - |
![]() Osher David MF #77 | - | - | - | - | - | - | - |
![]() Or Bloria DF #5 | - | - | - | - | - | - | - |
![]() Stav Toriel FW | - | - | - | - | - | - | - |
![]() Gurno FW #17 | 4.5 million euros | 183 cm | 74kg | - | 2004-08-09 | 21 | Israel |
![]() Ghana FW #16 | - | - | - | - | - | - | - |
Player stats
2026/4/23 19:21 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Perec MF #8 | 1.8 million euros | 185 cm | 84 kg | - | 1995-05-17 | 30 | Israel |
![]() D. Biton MF #20 | 2.2 million euros | 175 cm | 70 kg | - | 1995-07-20 | 30 | Israel |
![]() Tugman FW #17 | 4.5 million euros | 186cm | 76kg | - | 2003-10-24 | 22 | Israel |
![]() Abu Fahani #16 | 3 million euros | 172 cm | 76kg | Right foot | 1998-04-27 | 28 | Israel |
![]() Gluck MF #11 | 15 million euros | 170cm | 65kg | - | 2004-04-01 | 22 | Israel |
![]() Levivor DF #12 | 2.8 million euros | 183 cm | 77 kg | - | 2003-05-22 | 22 | Israel |
![]() Solomon FW #10 | 9 million euros | 167 cm | 63 kg | both feet | 1999-07-24 | 26 | Israel |
![]() Elaer Perez #15 | - | - | - | - | - | - | - |
![]() Dasa DF #2 | 800,000 euros | 177 cm | 62 kg | Right foot | 1992-12-03 | 33 | Israel |
![]() Baribo FW #9 | 5 million euros | 183 cm | 79 kg | - | 1998-01-15 | 28 | Israel |
![]() Perez GK #1 | 2 million euros | 187cm | 79 kg | - | 2000-07-10 | 25 | Israel |
![]() Idan Nahmias #5 | - | - | - | - | - | - | - |
![]() Raz Shlomo #4 | - | - | - | - | - | - | - |
![]() Haleili FW #13 | 18 million euros | 183 cm | 78kg | - | 2004-03-09 | 22 | Israel |
![]() Or Bloria #5 | - | - | - | - | - | - | - |
![]() Staff Lemkin #4 | - | - | - | - | - | - | - |
![]() Omri Glazer #18 | - | - | - | - | - | - | - |
![]() Jabel MF #22 | 2 million euros | 181 cm | 77 kg | - | 1999-10-05 | 26 | Israel |
![]() Matan Baltaksah #3 | - | - | - | - | - | - | - |
Gabriel Canicovský | 930,000 | 165 cm | 60 kg | Right foot | 1997-08-24 | 28 | Israel |
![]() Guy Mizrahi DF #14 | - | - | - | - | - | - | - |
![]() Dean David #21 | - | - | - | - | - | - | - |
Riyad Mahrez #19 | 6 million euros | 168 cm | 76kg | - | 2001-10-03 | 24 | Israel |
![]() Sean Goldberg #3 | - | - | - | - | - | - | - |
![]() Itamar Noi #20 | - | - | - | - | - | - | - |
![]() Sajiv Yehezkel #11 | - | - | - | - | - | - | - |
![]() Shua FW #7 | 2 million euros | 185 cm | - | both feet | 1999-06-16 | 26 | Israel |
![]() Stav Toriel FW | - | - | - | - | - | - | - |
![]() Gurno FW #17 | 4.5 million euros | 183 cm | 74kg | - | 2004-08-09 | 21 | Israel |
![]() Levi #2 | - | - | - | - | - | - | - |
![]() Nikita Stoyanov | - | - | - | - | - | - | - |
![]() Yoav Graffi #23 | - | - | - | - | - | - | - |
![]() Asaf Zur #22 | - | - | - | - | - | - | - |
![]() Ghana #16 | - | - | - | - | - | - | - |
![]() Neta Lavi #6 | - | - | - | - | - | - | - |
![]() Niv Eliyasi #55 | - | - | - | - | - | - | - |
![]() Yakov Omer #22 | - | - | - | - | - | - | - |
![]() Danny Groper #22 | - | - | - | - | - | - | - |
![]() Gandelman MF #6 | 4 million euros | 188 cm | 84 kg | - | 2000-05-16 | 25 | Israel |
![]() Ethan Azoulay #20 | - | - | - | - | - | - | - |











































