Head CoachRan Ben Simon
Home Ground-
Founded-
Squad
2025/11/13 5:37 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Omri Glazer GK #18 | - | - | - | - | - | - | - |
![]() Baribo FW #9 | 5 million euros | 183 cm | 79 kg | - | 1998-01-15 | 28 | Israel |
![]() Raz Shlomo DF #4 | - | - | - | - | - | - | - |
![]() Idan Nahmias DF #5 | - | - | - | - | - | - | - |
![]() Eler Perez MF #15 | - | - | - | - | - | - | - |
![]() Dasa DF #2 | 800,000 euros | 177 cm | 62 kg | Right foot | 1992-12-03 | 33 | Israel |
![]() Danny Groper DF #22 | - | - | - | - | - | - | - |
![]() D. Biton MF #20 | 2.2 million euros | 175 cm | 70 kg | - | 1995-07-20 | 30 | Israel |
![]() Perec MF #8 | 1.8 million euros | 185 cm | 84 kg | - | 1995-05-17 | 30 | Israel |
![]() Solomon FW #10 | 9 million euros | 167 cm | 63 kg | both feet | 1999-07-24 | 26 | Israel |
![]() Gandelman MF #6 | 4 million euros | 188 cm | 84 kg | - | 2000-05-16 | 25 | Israel |
![]() Jabel MF #22 | 2 million euros | 181 cm | 77 kg | - | 1999-10-05 | 26 | Israel |
![]() Sajiv Yehezkel DF #11 | - | - | - | - | - | - | - |
![]() Gluck MF #11 | 15 million euros | 170cm | 65kg | - | 2004-04-01 | 22 | Israel |
![]() Levivor DF #12 | 2.8 million euros | 183 cm | 77 kg | - | 2003-05-22 | 22 | Israel |
![]() Haleili FW #13 | 18 million euros | 183 cm | 78kg | - | 2004-03-09 | 22 | Israel |
![]() Ethan Azulai MF #20 | - | - | - | - | - | - | - |
![]() Shua FW #7 | 2 million euros | 185 cm | - | both feet | 1999-06-16 | 26 | Israel |
![]() Perez GK #1 | 2 million euros | 187cm | 79 kg | - | 2000-07-10 | 25 | Israel |
![]() Tugman FW #17 | 4.5 million euros | 186cm | 76kg | - | 2003-10-24 | 22 | Israel |
![]() Guy Mizrahi DF #14 | - | - | - | - | - | - | - |
![]() Niv Eliyasi GK #55 | - | - | - | - | - | - | - |
![]() Stav Leimkin DF #4 | - | - | - | - | - | - | - |
![]() Omar Nilon GK #22 | - | - | - | - | - | - | - |
![]() Levi MF #2 | - | - | - | - | - | - | - |
![]() Osher David MF #77 | - | - | - | - | - | - | - |
![]() Or Bloria DF #5 | - | - | - | - | - | - | - |
![]() Stav Toriel FW | - | - | - | - | - | - | - |
![]() Gurno FW #17 | 4.5 million euros | 183 cm | 74kg | - | 2004-08-09 | 21 | Israel |
![]() Ghana FW #16 | - | - | - | - | - | - | - |
Player stats
2026/4/23 19:21 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Perec MF #8 | 327′ | 3/0 | - | 1/0 | 11 | 8/3 | 3/1 | 5 | 1 | 2 | 3 | 3 | 24 |
![]() D. Biton MF #20 | 575′ | 2/0 | 1 | 1/0 | 21 | 9/12 | 5/3 | 4 | 2 | 6 | 4 | 4 | 61 |
![]() Tugman FW #17 | 282′ | 2/1 | 1 | 1/0 | 8 | 4/4 | 4/1 | 2 | - | - | 1 | 2 | 25 |
![]() Abu Fahani #16 | 269′ | 2/1 | - | - | 8 | 3/5 | 3/2 | 4 | 3 | 3 | 2 | 4 | 34 |
![]() Gluck MF #11 | 716′ | 1/0 | 1 | - | 17 | 8/9 | 29/15 | 2 | 1 | 5 | 1 | 2 | 94 |
![]() Levivor DF #12 | 675′ | 1/0 | - | - | 7 | 2/5 | 12/4 | 15 | 9 | 3 | 14 | 8 | 92 |
![]() Solomon FW #10 | 602′ | 1/0 | 4 | - | 15 | 8/7 | 28/16 | 6 | 1 | 3 | 2 | 7 | 72 |
![]() Elaer Perez #15 | 588′ | 1/0 | - | 1/0 | 7 | 1/6 | 7/5 | 21 | 3 | 3 | 18 | 9 | 59 |
![]() Dasa DF #2 | 553′ | 1/0 | 1 | 1/0 | 3 | 2/1 | 5/4 | 10 | 5 | 1 | 9 | 11 | 55 |
![]() Baribo FW #9 | 206′ | 1/0 | - | - | 5 | 3/2 | 1/1 | 2 | 1 | - | 1 | 3 | 12 |
![]() Perez GK #1 | 540′ | - | - | - | - | - | - | - | - | - | 10 | - | 70 |
![]() Idan Nahmias #5 | 481′ | - | - | 1/0 | - | - | - | 4 | 2 | - | 42 | 3 | 26 |
![]() Raz Shlomo #4 | 349′ | - | - | 1/0 | 2 | 0/2 | 1/1 | 4 | 3 | - | 27 | 4 | 16 |
![]() Haleili FW #13 | 281′ | - | - | - | 4 | 0/4 | 10/5 | 4 | 7 | - | 10 | 2 | 43 |
![]() Or Bloria #5 | 270′ | - | - | - | 1 | 1/0 | - | 2 | 1 | - | 18 | 1 | 8 |
![]() Staff Lemkin #4 | 189′ | - | - | - | - | - | 1/1 | 2 | 2 | - | 8 | 4 | 7 |
![]() Omri Glazer #18 | 180′ | - | - | - | - | - | - | - | - | - | 1 | - | 12 |
![]() Jabel MF #22 | 170′ | - | - | - | - | - | 1/1 | 6 | 4 | - | - | 3 | 15 |
![]() Matan Baltaksah #3 | 149′ | - | - | - | - | - | - | 2 | 4 | - | 4 | 1 | 10 |
Gabriel Canicovský | 103′ | - | - | - | 2 | 1/1 | 1/0 | 2 | - | 1 | 1 | 1 | 11 |
![]() Guy Mizrahi DF #14 | 89′ | - | 1 | - | 2 | 1/1 | - | 1 | 1 | 1 | 3 | - | 10 |
![]() Dean David #21 | 71′ | - | - | - | 2 | 1/1 | 1/1 | - | - | - | - | - | 3 |
Riyad Mahrez #19 | 62′ | - | 1 | - | 1 | 0/1 | 1/0 | 3 | - | - | 2 | - | 8 |
![]() Sean Goldberg #3 | 46′ | - | - | - | - | - | - | 5 | - | - | 5 | - | 4 |
![]() Itamar Noi #20 | 45′ | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
![]() Sajiv Yehezkel #11 | 35′ | - | 1 | - | 1 | 0/1 | 3/1 | 2 | 2 | 1 | - | 1 | 10 |
![]() Shua FW #7 | 31′ | - | 1 | 1/0 | 2 | 0/2 | 1/0 | - | - | 2 | 1 | 1 | 5 |
![]() Stav Toriel FW | 29′ | - | - | - | 1 | 0/1 | 1/0 | - | 1 | - | 1 | - | 2 |
![]() Gurno FW #17 | 6′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Levi #2 | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Nikita Stoyanov | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Yoav Graffi #23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Asaf Zur #22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ghana #16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Neta Lavi #6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Niv Eliyasi #55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Yakov Omer #22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Danny Groper #22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Gandelman MF #6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ethan Azoulay #20 | - | - | - | - | - | - | - | - | - | - | - | - | - |











































