New York Red Bull vs Washington Data
Score breakdown
The first half.
21
Second half
23
90' score
44
Extra time
--
Finished session
44
Point
--
| Team | ||
|---|---|---|
| The first half. | 2 | 1 |
| Second half | 2 | 3 |
| 90' score | 4 | 4 |
| Extra time | - | - |
| Finished session | 4 | 4 |
| Point | - | - |
Match stat leaders
Over-test
Aron HerreraMidfielder 226
Dylan NillisDefender of the 12th9
Lucas BartlettDefender No. 39
uncirclement
Dylan NillisDefender of the 12th9
Lucas BartlettDefender No. 39
Gustav BerglenMidfielder No. 41
Marty PertolaMidfielder No. 44
Intercept
Gustav BerglenMidfielder No. 41
Marty PertolaMidfielder No. 44
Successfully passing the ball.
Dylan NillisDefender of the 12th66
Team stats
7
11
Shooting
7
11
5
5
Shooting
5
5
115
89
offensive
115
89
31
50
Dangerously offensive.
31
50
51%
49%
Ball control rate
51%
49%
3
3
Cornerball
3
3
1
2
Yellow card
1
2
0
0
Red card
0
0
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 80′ | 2/0 | - | - | 4 | 2/0 | 3/2 | - | 1 | |
| 90′ | 1/0 | 2 | - | 3 | 1/0 | 3/2 | - | 1 | |
| 90′ | 1/0 | - | - | 2 | 1/0 | 2/1 | - | 2 | |
| 90′ | - | - | - | 1 | - | - | - | - | |
| 90′ | - | 1 | - | 2 | 1/0 | 5/2 | 1 | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 2/1 | - | 1 | |
| — | 90′ | - | - | - | - | - | - | - | 2 |
| — | 65′ | - | - | 1/0 | - | - | - | - | 1 |
| — | 65′ | - | - | - | - | - | 1/0 | - | 1 |
| — | 45′ | - | - | - | - | - | - | - | - |
| — | 45′ | - | - | - | - | - | 5/0 | - | - |
| — | 25′ | - | - | - | 1 | - | 1/0 | - | 1 |
| — | 25′ | - | - | - | - | - | - | - | - |
| — | 10′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 3/0 | - | - | 5 | 3/0 | - | 2 | 1 | |
| 81′ | 1/0 | 1 | - | 3 | 2/0 | - | 2 | 1 | |
| 90′ | - | - | 1/0 | 1 | - | 3/2 | - | 3 | |
| 90′ | - | 1 | - | - | - | - | - | - | |
| — | 90′ | - | - | - | - | - | - | - | 1 |
| — | 90′ | - | - | - | - | - | - | - | 1 |
| — | 90′ | - | - | - | - | - | - | - | - |
| — | 90′ | - | - | - | - | - | - | - | 2 |
| — | 89′ | - | 2 | - | 3 | - | 1/0 | - | - |
| — | 81′ | - | - | - | 1 | - | 1/0 | - | 1 |
| — | 77′ | - | - | - | 1 | - | 6/4 | - | - |
| — | 13′ | - | - | 1/0 | - | - | 1/0 | - | - |
| — | 9′ | - | - | - | - | - | - | - | 1 |
| — | 9′ | - | - | - | - | - | - | - | - |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


