Oreson vs Christie Data
Score breakdown
The first half.
00
Second half
11
90' score
11
Extra time
--
Finished session
11
Point
--
| Team | ||
|---|---|---|
| The first half. | 0 | 0 |
| Second half | 1 | 1 |
| 90' score | 1 | 1 |
| Extra time | - | - |
| Finished session | 1 | 1 |
| Point | - | - |
Match stat leaders
Over-test
Uba Charles NvokomaDefender 148
uncirclement
Uba Charles NvokomaDefender 143
Intercept
Uba Charles NvokomaDefender 142
Team stats
15
10
Shooting
15
10
7
5
Shooting
7
5
102
77
offensive
102
77
63
26
Dangerously offensive.
63
26
54%
46%
Ball control rate
54%
46%
10
8
Cornerball
10
8
2
3
Yellow card
2
3
0
0
Red card
0
0
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/0 | - | - | 3 | 2/0 | 2/1 | - | 1 | |
| 90′ | - | - | - | 3 | 2/0 | 2/1 | 1 | 1 | |
| 90′ | - | - | - | 2 | - | 8/4 | - | - | |
| 90′ | - | - | - | 3 | 1/0 | 1/0 | - | 2 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | 2 | |
| 70′ | - | - | - | - | - | - | - | 1 | |
| — | 69′ | - | - | - | 2 | - | 1/0 | - | 2 |
| — | 60′ | - | - | - | 1 | - | - | - | - |
| — | 45′ | - | - | 1/0 | - | - | - | - | - |
| — | 45′ | - | - | - | 3 | 1/0 | 1/1 | 1 | - |
| — | 45′ | - | 1 | - | 2 | 1/0 | - | - | - |
| — | 45′ | - | - | - | 1 | - | 1/0 | - | 1 |
| — | 30′ | - | - | - | - | - | - | - | - |
| — | 21′ | - | - | 1/0 | - | - | - | - | - |
| — | 20′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/0 | - | - | 1 | 1/0 | 3/3 | - | 1 | |
| 90′ | - | - | - | - | - | 1/1 | - | - | |
| 90′ | - | - | 1/0 | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 2 | 1/0 | - | - | 5 | |
| 89′ | - | 1 | - | 2 | 1/0 | 5/4 | - | 2 | |
| 89′ | - | - | - | 1 | 1/0 | - | - | 2 | |
| 89′ | - | - | - | - | - | 1/1 | - | 2 | |
| 72′ | - | - | 1/0 | 1 | 1/0 | - | - | - | |
| 60′ | - | - | 1/0 | 3 | - | 1/0 | - | 2 | |
| 30′ | - | - | - | 1 | - | 1/1 | - | - | |
| 18′ | - | - | - | - | - | 1/1 | - | - | |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


