Estoril vs. Famali Kang Data
Score breakdown
The first half.
00
Second half
01
90' score
01
Extra time
--
Finished session
01
Point
--
| Team | ||
|---|---|---|
| The first half. | 0 | 0 |
| Second half | 0 | 1 |
| 90' score | 0 | 1 |
| Extra time | - | - |
| Finished session | 0 | 1 |
| Point | - | - |
Match stat leaders
uncirclement
Ibrahima BaDefender No. 556
Francisco les FerreiraDefender No. 43
Ibrahima BaDefender No. 552
Intercept
Francisco les FerreiraDefender No. 43
Ibrahima BaDefender No. 552
Team stats
5
6
Shooting
5
6
2
6
Shooting
2
6
56
50
offensive
56
50
42
30
Dangerously offensive.
42
30
54%
46%
Ball control rate
54%
46%
9
4
Cornerball
9
4
0
2
Yellow card
0
2
0
0
Red card
0
0
0
1
Point
0
1
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | 1 | |
| 90′ | - | - | - | - | - | 1/1 | - | 2 | |
| 90′ | - | - | - | 1 | 1/0 | 2/1 | - | - | |
| 90′ | - | - | - | - | - | 6/2 | - | 3 | |
| 90′ | - | - | - | 3 | - | 2/2 | 2 | - | |
| 90′ | - | - | - | 2 | - | - | - | 2 | |
| 90′ | - | - | - | 1 | 1/0 | 2/0 | - | - | |
| 90′ | - | - | - | 1 | - | 1/1 | - | 1 | |
| 88′ | - | - | - | - | - | 1/1 | - | 1 | |
| 76′ | - | - | - | 1 | - | 2/0 | - | - | |
| — | 14′ | - | - | - | - | - | - | - | - |
| — | 2′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/1 | - | - | 1 | 1/0 | - | - | 2 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | 1/0 | 1/0 | - | 2 | |
| 90′ | - | - | - | 1 | 1/0 | - | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | 1/0 | - | - | - | - | 1 | |
| 90′ | - | - | - | - | - | 1/1 | - | 1 | |
| 89′ | - | - | - | 1 | 1/0 | 2/0 | - | 1 | |
| 87′ | - | - | - | 1 | 1/0 | - | - | 4 | |
| 87′ | - | - | - | - | - | 1/1 | - | 2 | |
| 83′ | - | - | 1/0 | - | - | 8/2 | - | 4 | |
| 7′ | - | - | - | - | - | - | - | - | |
| 3′ | - | - | - | - | - | - | - | - | |
| — | 3′ | - | - | - | - | - | - | - | 1 |
| — | 1′ | - | - | - | 1 | 1/0 | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


