Head CoachIan Cashrow
Home GroundCoimbra Momta Stadium
Founded1939
Latest lineup
2026/4/16 18:44 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Gidan FW #99 | 500Ten thousand euros | 170cm | 60kg | Right foot | 1999-05-26 | 26 | Algeria |
![]() Maguire FW #9 | 150Ten thousand euros | 189cm | 75kg | Left foot | 2000-08-04 | 25 | Venezuela |
![]() Holsgrove MF #10 | 500Ten thousand euros | 180cm | 72kg | Left foot | 1999-09-10 | 26 | Scotland |
![]() Diogo·Diaz #31 | - | - | - | - | - | - | - |
![]() Boma DF #44 | 600Ten thousand euros | 193cm | 73kg | - | 2002-11-20 | 23 | Togo |
![]() Beglaroi FW #14 | 800Ten thousand euros | 179cm | 62kg | Left foot | 2001-07-04 | 24 | Morocco |
![]() Jandro·Oreillana #6 | - | - | - | - | - | - | - |
![]() Amaral DF #24 | 100Ten thousand euros | 178cm | 70kg | Left foot | 1997-08-25 | 28 | Portugal |
![]() Cavaglio DF #22 | 80Ten thousand euros | - | - | Right foot | 2003-02-14 | 23 | Portugal |
![]() Rashid Khan FW #19 | 80Ten thousand euros | 190cm | - | - | 2001-05-19 | 24 | - |
![]() Batche DF #25 | 400Ten thousand euros | 190cm | - | Right foot | 2000-10-25 | 25 | Austria |
![]() Goncalo·Costa #20 | - | - | - | - | - | - | - |
![]() Robles GK #1 | 40Ten thousand euros | 195cm | 78kg | Right foot | 1990-06-17 | 35 | Spain |
![]() Miguel·Angelo·Dasilva·Rocha #8 | - | - | - | - | - | - | - |
![]() Cavaglio MF #12 | 400Ten thousand euros | 170cm | 66kg | Right foot | 1997-03-09 | 29 | Portugal |
![]() Parent MF #55 | 50Ten thousand euros | 180cm | - | - | 2004-01-14 | 22 | - |
![]() Luis·Miguel·Alfonso·Fernandes #21 | - | - | - | - | - | - | - |
![]() Lominadze MF #7 | 70Ten thousand euros | 194cm | - | - | 2002-04-04 | 24 | Georgia |
![]() Martin·Turk #16 | - | - | - | - | - | - | - |
![]() Francisco·Reis·Ferreira #4 | - | - | - | - | - | - | - |
![]() Sanchez DF #2 | 300Ten thousand euros | 175cm | 68kg | Right foot | 2000-02-22 | 26 | Spain |
![]() Or·Islelov #18 | - | - | - | - | - | - | - |
![]() Antef·Zongji #5 | - | - | - | - | - | - | - |
Player statistics
2026/4/23 19:06 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beglaroi FW #14 | 2376′ | 19/5 | - | - | - | - | - | 7 | 15 | - | 33 | - | - |
![]() Cavaglio MF #12 | 2438′ | 6/0 | - | - | - | - | - | 15 | 9 | - | 8 | - | - |
![]() Maguire FW #9 | 1133′ | 4/0 | - | - | - | - | - | 4 | 8 | - | 12 | - | - |
![]() Gidan FW #99 | 1554′ | 3/0 | - | - | - | - | - | 4 | 5 | - | 7 | - | - |
![]() Batche DF #25 | 2700′ | 2/0 | - | - | - | - | - | 42 | 6 | - | 178 | - | - |
![]() Sanchez DF #2 | 1641′ | 2/0 | - | - | - | - | - | 12 | 2 | - | 36 | - | - |
![]() Francisco·Reis·Ferreira #4 | 1402′ | 2/0 | - | - | - | - | - | 30 | 2 | - | 138 | - | - |
![]() Rashid Khan FW #19 | 1063′ | 2/0 | - | - | - | - | - | 2 | 5 | - | 7 | - | - |
![]() Lominadze MF #7 | 633′ | 2/0 | - | - | - | - | - | 18 | 1 | - | 13 | - | - |
![]() Holsgrove MF #10 | 2474′ | 1/0 | - | - | - | - | - | 32 | 10 | - | 25 | - | - |
![]() Boma DF #44 | 1659′ | 1/0 | - | - | - | - | - | 22 | - | - | 103 | - | - |
![]() Parent MF #55 | 412′ | 1/0 | - | - | - | - | - | 5 | 1 | - | 13 | - | - |
![]() Patrick de Paula Carreiro #45 | 407′ | 1/0 | - | - | - | - | - | 4 | 4 | - | 4 | - | - |
![]() Miguel·Angelo·Dasilva·Rocha #8 | 324′ | 1/0 | - | - | - | - | - | 3 | - | - | 7 | - | - |
![]() Robles GK #1 | 2610′ | - | - | - | - | - | - | - | - | - | 36 | - | - |
![]() Amaral DF #24 | 1617′ | - | - | - | - | - | - | 10 | 1 | - | 44 | - | - |
![]() Jandro·Oreillana #6 | 1315′ | - | - | - | - | - | - | 25 | 3 | - | 18 | - | - |
![]() Cavaglio DF #22 | 1229′ | - | - | - | - | - | - | 12 | 2 | - | 32 | - | - |
![]() Antef·Zongji #5 | 1102′ | - | - | - | - | - | - | 13 | 3 | - | 37 | - | - |
![]() Luis·Miguel·Alfonso·Fernandes #21 | 591′ | - | - | - | - | - | - | 2 | - | - | 3 | - | - |
![]() Goncalo·Costa #20 | 437′ | - | - | - | - | - | - | 6 | 3 | - | 9 | - | - |
![]() Fabricio·Garcia·Andrade #17 | 166′ | - | - | - | - | - | - | - | 1 | - | 3 | - | - |
![]() Pechinio #70 | 159′ | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - |
![]() Thiago·Parent | 90′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Martin·Turk #16 | 90′ | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Thiago·Britto #90 | 64′ | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - |
![]() Or·Islelov #18 | 17′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Kayon·Edwards | 11′ | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Diogo·Brasido #5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Longin·Bima #57 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luis·Gomez | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Bernardo·Lorenzo | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Diogo·Diaz #31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Yang·Montes·Matos | - | - | - | - | - | - | - | - | - | - | - | - | - |





































