Head CoachIan Cashrow
Home GroundCoimbra Momta Stadium
Founded1939
Transfers
2026/3/24 19:43Update
| Player | From | To | Date | Type |
|---|---|---|---|---|
![]() Parent 5 | Warsaw Prounia | Estoril | 2026-06-30 | Loan End |
![]() Shira Defender | Olivier Renkens | Estoril | 2026-06-30 | Loan End |
![]() Paula Midfielder | FC Felgueiras 1932 | Estoril | 2026-06-30 | Loan End |
![]() Sanchez Defender | Estoril | Tel Aviv Shapur | 2026-06-30 | Loan End |
— | Edens | Estoril | 2026-06-30 | Loan End |
— | Villarreal B | Estoril | 2026-06-30 | Loan End |
— | Estoril | FC Felgueiras 1932 | 2026-02-02 | Loan |
— | Estoril | Olivier Renkens | 2026-01-28 | Loan |
— | Estoril | Aivaka | 2026-01-27 | Loan |
— | Estoril | Ewura | 2026-01-24 | Loan |
— | Coimbra University | Estoril | 2026-01-23 | Loan End |
— | Estoril | Botafogo | 2025-12-31 | Loan End |
— | Estoril | Maastricht | 2025-09-02 | Signed |
— | Feyenoord | Estoril | 2025-09-01 | Signed |
— | Estoril | Johor Bahru | 2025-09-01 | Transfer |
— | Estoril | Warsaw Prounia | 2025-08-25 | Loan |
— | Tel Aviv Shapur | Estoril | 2025-08-12 | Loan |
— | Granada | Estoril | 2025-08-12 | Signed |
— | Estoril | Edens | 2025-08-05 | Loan |







