Head CoachJoão Félix
Home GroundEstádio da Luz
Founded2023
Latest lineup
2026/4/16 18:46 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Inhé FW #18 | €50,000 | 183cm | 78kg | Right foot | July 28, 1983 | 42 | Brazil |
![]() Pedro·Tricarillo #88 | - | - | - | - | - | - | - |
![]() Bertelli GK #93 | €200,000 | 187cm | 84kg | Right foot | June 2, 1993 | 32 | Brazil |
![]() Gustavo·Mendes #23 | - | - | - | - | - | - | - |
![]() Thiago·Frettas #3 | - | - | - | - | - | - | - |
![]() Lucas·Mora·Alvianno #1 | - | - | - | - | - | - | - |
![]() Chiki DF #24 | €400,000 | 181cm | 74kg | Left foot | December 10, 1994 | 31 | Portugal |
![]() Castro DF #42 | €800,000 | 185cm | 82kg | - | 2001-01-25 | 25 years old | Colombia |
![]() Akintola FW #11 | €800,000 | - | - | - | March 10, 2003 | 23 years old | Nigeria |
![]() Santos DF #33 | 100,000 euros | 193 cm tall | 83 kg weight | Right foot | April 9, 1989 | 37 years old | Brazil |
![]() Lucas·Anchos #67 | - | - | - | - | - | - | - |
![]() Thiago·Galleto #19 | - | - | - | - | - | - | - |
![]() Lima MF #8 | €400,000 | 184 cm tall | 77 kg weight | - | March 27, 2003 | 23 years old | Brazil |
![]() Estevão MF #27 | 600,000 euros | 180 cm tall | 78kg | Right foot | June 23, 1999 | 26 years old | Spain |
![]() Gillem·Molina #5 | - | - | - | - | - | - | - |
![]() Duarte FW #20 | 250,000 euros | 177 cm tall | - | - | April 8, 2002 | 24 years old | Paraguay |
![]() Neva FW #21 | €200,000 | - | - | - | March 15, 2001 | 25 years old | - |
![]() Leonardo·Daniel·Rivas #12 | - | - | - | - | - | - | - |
![]() Paul·Vito #3 | - | - | - | - | - | - | - |
![]() Pereira FW #14 | €2 million | 180 cm tall | 70 kg | - | September 27, 2005 | 20 | Colombia |
![]() Rubén·Semedo #35 | - | - | - | - | - | - | - |
![]() Carlos·Ponczek #26 | - | - | - | - | - | - | - |
![]() Roni #70 | - | - | - | - | - | - | - |
![]() Adriel #1 | - | - | - | - | - | - | - |
![]() Anda·Green #25 | - | - | - | - | - | - | - |
![]() Antony·Barauan #10 | - | - | - | - | - | - | - |
![]() Matthews·Pivo #97 | - | - | - | - | - | - | - |
Player statistics
2026/4/23 19:06 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antonio·Dummany #9 | 1967' | 4/0 | - | - | - | - | - | 5 | 11 | - | 35 | - | - |
![]() Inhé FW #18 | 345' | 4/2 | - | - | - | - | - | 3 | 3 | - | - | - | - |
![]() Duarte FW #20 | 954' | 3/0 | - | - | - | - | - | 2 | 9 | - | 9 | - | - |
![]() Lima MF #8 | 1632' | 2/0 | - | - | - | - | - | 10 | 15 | - | 15 | - | - |
![]() Pereira FW #14 | 1242' | 2/0 | - | - | - | - | - | 14 | 17 | - | 5 | - | - |
![]() Akintola FW #11 | 2085' | 1-0 | - | - | - | - | - | 13 | 12 | - | 20 | - | - |
![]() Estevão MF #27 | 1007' | 1-0 | - | - | - | - | - | 2 | 5 | - | 20 | - | - |
![]() Diogo Spence #2 | 1006' | 1-0 | - | - | - | - | - | 10 | 2 | - | 22 | - | - |
![]() R.Barbosa #10 | 649' | 1-0 | - | - | - | - | - | 5 | 2 | - | 4 | - | - |
![]() Neva FW #21 | 626' | 1-0 | - | - | - | - | - | 9 | 3 | - | 14 | - | - |
![]() Bann #4 | 587' | 1-0 | - | - | - | - | - | 2 | 1 | - | 21 | - | - |
![]() Castro DF #42 | 1805' | - | - | - | - | - | - | 30 | - | - | 157 | - | - |
![]() Chiki DF #24 | 1525' | - | - | - | - | - | - | 22 | 5 | - | 69 | - | - |
![]() Jamie Grauer #15 | 1326' | - | - | - | - | - | - | 14 | 2 | - | 27 | - | - |
![]() Adriel #1 | 1170' | - | - | - | - | - | - | - | 1 | - | 17 | - | - |
![]() Leonardo·Daniel·Rivas #12 | 1167' | - | - | - | - | - | - | 16 | 1 | - | 50 | - | - |
![]() Gustavo·Mendes #23 | 1162' | - | - | - | - | - | - | 8 | - | - | 41 | - | - |
![]() Paul·Vito #3 | 1061' | - | - | - | - | - | - | 10 | - | - | 64 | - | - |
![]() Santos DF #33 | 1018' | - | - | - | - | - | - | 12 | 3 | - | 105 | - | - |
![]() Bertelli GK #93 | 990' | - | - | - | - | - | - | - | - | - | 10 | - | - |
![]() Roni #70 | 96' | - | - | - | - | - | - | 15 | 4 | - | 30 | - | - |
![]() Carlos·Ponczek #26 | 89' | - | - | - | - | - | - | 8 | 3 | - | 67 | - | - |
![]() Matthews·Pivo #97 | 830' | - | - | - | - | - | - | 11 | 2 | - | 37 years old | - | - |
![]() Rubén·Semedo #35 | 782' | - | - | - | - | - | - | 8 | 1 | - | 53 | - | - |
![]() Gustavo·Assunção #6 | 689' | - | - | - | - | - | - | 9 | 2 | - | 14 | - | - |
![]() John·Gonzalvez #99 | 540' | - | - | - | - | - | - | - | - | - | 10 | - | - |
![]() Thiago·Galleto #19 | 423' | - | - | - | - | - | - | 2 | - | - | 17 | - | - |
![]() Gillem·Molina #5 | 318'. | - | - | - | - | - | - | 2 | - | - | 20 | - | - |
![]() Bruno·Lorenzo #17 | 233'. | - | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Anda·Green #25 | 188' | - | - | - | - | - | - | - | 1 | - | 3 | - | - |
![]() Escobar #9 | 152' | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
![]() Kobamelo·Kodisang | 114' | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Ederson·Mukuan #50 | 81' | - | - | - | - | - | - | 3 | - | - | 1 | - | - |
![]() Leonardo·Rivas | 37' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Antonio·Sosa·Machado #77 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Pedro·Tricarillo #88 | - | - | - | - | - | - | - | - | - | - | - | - | - |











































