Head CoachConnor Hourihane
Home GroundOakwell Stadium
Founded1887
Latest lineup
2026/4/16 18:45 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Phillips MF #8 | €650,000 | 180cm | - | - | January 15, 1998 | 28 years old | England |
![]() Kory·O'Keefe #7 | - | - | - | - | - | - | - |
![]() Mell·Durand·Givini #6 | - | - | - | - | - | - | - |
![]() Jack·Shepherd #5 | - | - | - | - | - | - | - |
![]() Luka·Cornell #48 | - | - | - | - | - | - | - |
![]() Mark·Roberts #4 | - | - | - | - | - | - | - |
![]() Kolecchi·Enwakkali #50 | - | - | - | - | - | - | - |
![]() Joshua·El #32 | - | - | - | - | - | - | - |
![]() Jonathan.·Brand #30 | - | - | - | - | - | - | - |
![]() Wimarl·Yuganathan #45 | - | - | - | - | - | - | - |
![]() Kliryi FW #19 | €150,000 | 177cm | 72kg | - | April 13, 2004 | 22 years old | England |
![]() Maric FW #10 | €50,000 | 185cm | 75kg | Right footed | November 29, 1987 | 38 years old | Ireland |
![]() Nathaniel·Ogbeta #14 | - | - | - | - | - | - | - |
![]() Patrick·Kelly #22 | - | - | - | - | - | - | - |
![]() Kieran·Flavier #51 | - | - | - | - | - | - | - |
![]() Tanner·Watson #27 | - | - | - | - | - | - | - |
![]() Egan·O'Connell #15 | - | - | - | - | - | - | - |
![]() Banks FW #18 | €450,000 | 183cm | 73kg | - | September 26, 2001 | 24 years old | Scottish |
![]() Chireva MF #23 | €5 million | 181 cm | 72kg | - | 2003-10-12 | 22 years old | England |
![]() Goodman GK #1 | €550,000 | 179cm | 74kg | - | 2003-11-27 | 22 years old | Canada |
![]() Xu Bin #29 | - | - | - | - | - | - | - |
![]() Tom·Bradshaw #9 | - | - | - | - | - | - | - |
![]() Charlie·Lenon #20 | - | - | - | - | - | - | - |
Player statistics
2026/4/26 0:35 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maric FW #10 | 2419' | 15/0 | - | - | - | - | - | 8 | 30 | - | 39 | - | - |
![]() Davis Kelowna Dunn #40 | 1986' | 13/0 | - | - | - | - | - | 3 | 14' | - | 19' | - | - |
![]() Phillips MF #8 | 2871' | 8-1 | - | - | - | - | - | 24 years old | 12' | - | 45' | - | - |
![]() Kliryi FW #19 | 2462' | 6/0 | - | - | - | - | - | 12' | 19' | - | 10 | - | - |
![]() Luka·Cornell #48 | 3352' | 4/0 | - | - | - | - | - | 40 | 18 | - | 85 | - | - |
![]() Wimarl·Yuganathan #45 | 1637' | 3-0 | - | - | - | - | - | 18 | 6 | - | 32 | - | - |
![]() Banks FW #18 | 1206' | 3-0 | - | - | - | - | - | 7 | 7 | - | 10 | - | - |
![]() Tom·Bradshaw #9 | 1023' | 3-0 | - | - | - | - | - | - | 5' | - | 5' | - | - |
![]() Patrick·Kelly #22 | 2739' | 2/0 | - | - | - | - | - | 13 | 13 | - | 31 | - | - |
![]() Kaylon Vickers #7 | 951' | 2/0 | - | - | - | - | - | 6 | 4 | - | 10 | - | - |
![]() Tanner·Watson #27 | 2408' | 1/0 | - | - | - | - | - | 33' | 1 | - | 117 | - | - |
![]() Egan·O'Connell #15 | 1865' | 1/0 | - | - | - | - | - | 14' | 2 | - | 147 | - | - |
![]() Joshua·El #32 | 1589' | 1/0 | - | - | - | - | - | 19' | 2 | - | 105 | - | - |
![]() Jonathan Russell #3 | 169' | 1/0 | - | - | - | - | - | 1 | - | - | 4 | - | - |
![]() Leo·Farrell | 72' | 1/0 | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Charlie·Lenon #20 | 38' | 1/0 | - | - | - | - | - | - | - | - | - | - | - |
![]() Jack·Shepherd #5 | 3163' | - | - | - | - | - | - | 26 | 6 | - | 246 | - | - |
![]() Jonathan.·Brand #30 | 2747' | - | - | - | - | - | - | 29 | 5' | - | 72 | - | - |
![]() Goodman GK #1 | 1980' | - | - | - | - | - | - | - | - | - | 37 | - | - |
![]() Murphy·Cooper #1 | 1890' | - | - | - | - | - | - | 1 | - | - | 28 years old | - | - |
![]() Mell·Durand·Givini #6 | 1790' | - | - | - | - | - | - | 30 | 1 | - | 160 | - | - |
![]() Kory·O'Keefe #7 | 1732'. | - | - | - | - | - | - | 22 years old | 5' | - | 38 years old | - | - |
![]() Nathaniel·Ogbeta #14 | 1457'. | - | - | - | - | - | - | 18 | 1 | - | 53 | - | - |
![]() Mark·Roberts #4 | 1019' | - | - | - | - | - | - | 5' | 1 | - | 106 | - | - |
![]() Nair·Farugia #23 | 326' | - | - | - | - | - | - | 2 | - | - | 8 | - | - |
![]() George·Gent | 210' | - | - | - | - | - | - | 1 | - | - | 8 | - | - |
![]() Fabio·Halo #11 | 101' | - | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Kieran·Flavier #51 | 90' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Jack·Rooney #18 | 45' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Kolecchi·Enwakkali #50 | 38' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Connor·Bharat #29 | 22' | - | - | - | - | - | - | - | - | - | 3 | - | - |
![]() Chireva MF #23 | 10' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Scott·Flinders #13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() K·Graham #31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Graham | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jackson·Smith #12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Robson·Woodcock #33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/26 0:26 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Kehoe·Lopata #20 | Rest | - | 1970-01-01 | - |
![]() Chireva MF #23 | Ankle injury | - | 2026-02-04 | - |
![]() Wimarl·Yuganathan #31 | Sent off | - | 1970-01-01 | - |










































