Head CoachFrank Schmidt
Home GroundVoigt Arena
Founded1846
Squad
2026/1/30 22:57 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Busquets DF #2 | 1.2 million euros | 182 cm | 80 kg | Right foot | 1994-12-08 | 31 | Germany |
![]() Manka DF #6 | 2.5 million euros | 194 cm | 86 kg | Right foot | 1994-11-06 | 31 | Germany |
![]() Vollenbach DF #19 | 1.2 million euros | 184 cm | 81 kg | Left foot | 1996-01-26 | 30 | Germany |
![]() Skimmer FW #9 | 500,000 euros | 185 cm | 84 kg | Right foot | 1994-04-28 | 31 | Germany |
![]() Schopner MF #3 | 3.5 million euros | 190 cm | 78 kg | Right foot | 1999-06-12 | 26 | Germany |
![]() Silben DF #4 | 2.5 million euros | 185 cm | 84 kg | Left foot | 2000-03-09 | 26 | Germany |
![]() Chernut GK #34 | 100,000 euros | 186 cm | 88 kg | - | 2002-01-20 | 24 | Austria |
![]() Beck MF #21 | 2 million euros | 186 cm | 75 kg | Right foot | 1997-06-09 | 28 | Germany |
![]() Gimbot DF #5 | 2 million euros | 185 cm | 83 kg | Left foot | 1997-02-19 | 29 | Germany |
![]() Traore DF #23 | 2.5 million euros | 184 cm | 70 kg | Right foot | 1998-02-04 | 28 | Germany |
![]() Piling FW #18 | 4 million euros | 191 cm | 82 kg | Right foot | 1999-10-04 | 26 | Germany |
![]() Feller GK #40 | 500,000 euros | 183 cm | 76 kg | - | 2004-01-07 | 22 | Germany |
![]() Nihus MF #16 | 1.5 million euros | 195 cm | 86 kg | - | 2001-04-17 | 25 | Germany |
![]() Kons FW #31 | 1.5 million euros | 178 cm | 72 kg | Right foot | 1996-07-09 | 29 | Germany |
![]() Kaufmann FW #29 | 1.8 million euros | 190 cm | 90 kg | Right foot | 2001-01-03 | 25 | Denmark |
![]() Kebber MF #20 | 2 million euros | 183 cm | 82 kg | Right foot | 2002-03-10 | 24 | Germany |
![]() Honsak FW #17 | 2 million euros | 188cm | 78 kg | Left foot | 1996-12-20 | 29 | Austria |
![]() Dols MF #30 | 3 million euros | 175cm | 72 kg | Right foot | 1998-01-15 | 28 | Germany |
![]() Zivivaze FW #11 | 1.2 million euros | 189cm | 81 kg | Both feet | 1994-03-10 | 32 | Georgia |
![]() Ramir GK #41 | 7 million euros | 186 cm | 74kg | Right foot | 2001-09-19 | 24 | Germany |
![]() Ibrahimovic MF #22 | 6 million euros | 176cm | 69kg | - | 2005-12-11 | 20 | Germany |
![]() Rosweiler MF #33 | 250,000 euros | 190 cm | 85 kg | - | 2006-06-16 | 19 | - |
![]() Cole DF #28 | 1,000,000 euros | 178 cm | 73 kg | - | 2006-04-28 | 19 | - |
![]() Wagner FW #38 | 800,000 euros | 182 cm | 78 kg | - | 2007-05-09 | 18 | - |
![]() Pacareda DF #32 | 1,000,000 euros | 184 cm | 76 kg | Left foot | 1994-10-08 | 31 | Kosovo |
![]() Weigl FW #37 | 300,000 euros | 175cm | 69kg | - | 2007-04-26 | 19 | Germany |
![]() Berens DF #26 | 2 million euros | 175cm | 70 kg | - | 2005-01-19 | 21 | - |
![]() Koundé FW #10 | 1.5 million euros | 182 cm | 72 kg | - | 1999-08-27 | 26 | Germany |
![]() Stugio DF #25 | 3 million euros | 180cm | 75 kg | Right foot | 2002-03-03 | 24 | Switzerland |
![]() Dingqi FW #8 | 6 million euros | 188cm | 76 kg | - | 2001-12-13 | 24 | Turkey |
Player stats
2026/4/26 8:41 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Skimmer FW #9 | 766′ | 5/0 | 1 | 1/0 | 30 | 10/20 | 2/1 | 8 | 3 | 9 | 13 | 13 | 87 |
![]() Piling FW #18 | 1442′ | 4/1 | 1 | 2/0 | 28 | 7/21 | 27/15 | 17 | 9 | 3 | 30 | 34 | 204 |
![]() Zivivaze FW #11 | 892′ | 4/0 | - | 1/1 | 20 | 10/10 | 27/12 | 9 | 1 | 3 | 10 | 11 | 117 |
![]() Nihus MF #16 | 1389′ | 3/0 | - | 1/0 | 19 | 5/14 | 9/5 | 17 | 21 | 6 | 40 | 10 | 148 |
![]() Manka DF #6 | 2790′ | 2/0 | 2 | 1/0 | 33 | 7/26 | 4/4 | 42 | 29 | 3 | 242 | 8 | 178 |
![]() Honsak FW #17 | 1224′ | 2/0 | 1 | 1/0 | 31 | 8/23 | 38/15 | 20 | 17 | 7 | 26 | 11 | 203 |
![]() Dingqi FW #8 | 889′ | 2/0 | 1 | 1/0 | 17 | 6/11 | 19/7 | 16 | 5 | 1 | 8 | 7 | 126 |
![]() Kebber MF #20 | 661′ | 2/0 | - | 3/0 | 8 | 3/5 | 5/0 | 15 | 3 | 1 | 15 | 11 | 51 |
![]() Kons FW #31 | 619′ | 2/0 | 1 | 1/0 | 10 | 3/7 | 9/3 | 7 | 4 | 1 | 5 | 7 | 81 |
![]() Vollenbach DF #19 | 2057′ | 1/0 | 1 | 3/0 | 5 | 1/4 | 9/2 | 37 | 26 | 4 | 85 | 16 | 258 |
![]() Schopner MF #3 | 1990′ | 1/0 | 3 | 5/0 | 20 | 5/15 | 29/10 | 23 | 31 | 9 | 80 | 19 | 277 |
![]() Ibrahimovic MF #22 | 1959′ | 1/1 | 2 | 2/0 | 42 | 17/25 | 45/20 | 29 | 20 | 12 | 19 | 12 | 402 |
![]() Busquets DF #2 | 1777′ | 1/0 | 3 | 3/0 | 11 | 3/8 | 13/3 | 35 | 29 | 3 | 79 | 17 | 227 |
![]() Berens DF #26 | 1049′ | 1/0 | 2 | - | 7 | 4/3 | 18/13 | 25 | 11 | 3 | 43 | 3 | 238 |
![]() Beck MF #21 | 843′ | 1/0 | 1 | 1/0 | 11 | 4/7 | 30/18 | 17 | 4 | 4 | 8 | 13 | 119 |
![]() Kaufmann FW #29 | 525′ | 1/0 | 1 | 2/0 | 11 | 3/8 | 1/0 | 3 | 1 | 3 | 10 | 14 | 56 |
![]() Leonardo Węschefeld-Skieński #8 | 180′ | 1/0 | - | - | 4 | 1/3 | 9/3 | 2 | - | 2 | - | 1 | 35 |
![]() Cole DF #28 | 89′ | 1/0 | - | 1/0 | 2 | 1/1 | 1/0 | 1 | 1 | - | 11 | 5 | 14 |
![]() Ramir GK #41 | 2700′ | - | 1 | 1/0 | - | - | - | 1 | - | - | 42 | 2 | 523 |
![]() Dols MF #30 | 2018′ | - | 1 | 2/0 | 14 | 3/11 | 21/11 | 53 | 15 | 5 | 34 | 28 | 181 |
![]() Gimbot DF #5 | 1437′ | - | - | 6/0 | 5 | 2/3 | 7/5 | 35 | 13 | 1 | 89 | 27 | 135 |
![]() Traore DF #23 | 1379′ | - | 2 | 2/0 | 10 | 2/8 | 23/11 | 18 | 13 | 2 | 24 | 20 | 220 |
![]() Silben DF #4 | 1081′ | - | - | 2/0 | 5 | 3/2 | 1/0 | 23 | 20 | - | 72 | 13 | 130 |
![]() Koundé FW #10 | 346′ | - | - | - | 3 | 0/3 | 14/5 | 2 | 2 | 1 | 5 | 4 | 45 |
![]() Stugio DF #25 | 189′ | - | - | - | 1 | 0/1 | 1/1 | 7 | 2 | - | 8 | 2 | 22 |
![]() Thomas Keller #27 | 187′ | - | - | 1/0 | 2 | 0/2 | 1/1 | 1 | - | 1 | 10 | 3 | 23 |
![]() Feller GK #40 | 90′ | - | - | - | - | - | - | - | - | - | 2 | - | 12 |
![]() Wagner FW #38 | 45′ | - | - | - | 1 | 0/1 | - | 1 | - | 1 | - | - | 4 |
![]() Pacareda DF #32 | 7′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Weigl FW #37 | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Rosweiler MF #33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Kevin Müller #1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Chernut GK #34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:24 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Pacareda DF #32 | Knee injury | - | 2025-09-14 | - |
![]() Kons FW #31 | Knee injury | - | 2026-03-22 | - |
![]() Kaufmann FW #29 | Muscle contusion | - | 2026-04-05 | - |
![]() Rosweiler MF #33 | Muscle contusion | - | 2026-03-10 | - |
![]() Honsak FW #17 | Injury | - | 2026-04-20 | - |



































