Head CoachSergey Yakirovich
Home GroundMKM Stadium
Established1904
Squad
2026/2/28 15:31 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Louis Koyl DF #2 | - | - | - | - | - | - | - |
![]() Reagan Slater MF #27 | - | - | - | - | - | - | - |
![]() Nathan Tinsdale MF #47 | - | - | - | - | - | - | - |
![]() Marty Jacobs DF #16 | - | - | - | - | - | - | - |
![]() Pandou GK #1 | 3.5 million euros | 187 cm | 76 kg | Right foot | 2000-03-25 | 26 | Croatia |
![]() Giles DF #3 | 10 million euros | 179 cm | 72 kg | - | 2000-01-26 | 26 | England |
![]() Cody Callum Pierre-Dramé DF #18 | - | - | - | - | - | - | - |
![]() Liam Miral FW #7 | - | - | - | - | - | - | - |
![]() Charlie Hughes DF #4 | - | - | - | - | - | - | - |
![]() Mohammed Beloumi FW #10 | - | - | - | - | - | - | - |
![]() Kamara FW #17 | 3 million euros | 183 cm | 78kg | - | 2003-07-21 | 22 | England |
![]() John Egan DF #15 | - | - | - | - | - | - | - |
![]() Crooks MF #25 | 700,000 euros | 191cm | 72 kg | - | 1994-01-20 | 32 | England |
![]() Matazo MF #8 | 2 million euros | 170cm | 70kg | Right foot | 2002-02-15 | 24 | Belgium |
![]() Gelhart FW #21 | 10 million euros | 179 cm | 74kg | Left foot | 2002-05-04 | 23 | England |
![]() Joseph FW #22 | 2.5 million euros | 181cm | 72 kg | Right foot | 2001-09-10 | 24 | - |
![]() Sem Ajayi DF #6 | - | - | - | - | - | - | - |
![]() Dylan Phillips GK #12 | - | - | - | - | - | - | - |
![]() Akin Famewo DF #23 | - | - | - | - | - | - | - |
![]() John Lundstram MF #5 | - | - | - | - | - | - | - |
![]() McBurnie FW #9 | 4 million euros | 188 cm | 79 kg | Right foot | 1996-06-04 | 29 | Scotland |
![]() Farrall Brown MF #40 | - | - | - | - | - | - | - |
![]() Caesar McCarthy DF #58 | - | - | - | - | - | - | - |
![]() Babikid David Akingtola FW #11 | - | - | - | - | - | - | - |
![]() Hadziameotovich MF #20 | - | - | - | - | - | - | - |
![]() Gabi MF #24 | 1.8 million euros | 196 cm | 70kg | - | 2004-02-17 | 22 | England |
![]() Pinghe You FW #13 | 1 million euros | 171 cm | 68 kg | - | 2001-01-03 | 25 | Japan |
![]() Kieran Doyle MF #26 | - | - | - | - | - | - | - |
![]() Patrick McNair DF #37 | - | - | - | - | - | - | - |
![]() Collier MF #33 | 5 million euros | 180 cm | 75 kg | - | 2004-01-03 | 22 | England |
![]() Lewis Kumas FW #36 | - | - | - | - | - | - | - |
![]() Debayo DF #37 | - | 178 cm | 73 kg | - | 2005-07-11 | 20 | England |
Player stats
2026/4/26 1:06 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() McBurnie FW #9 | 2821′ | 15/2 | 7 | 8/0 | 66 | 33/33 | 47/14 | 30 | 8 | 13 | 84 | 52 | 405 |
![]() Gelhart FW #21 | 2766′ | 14/1 | 4 | 5/0 | 80 | 37/43 | 103/49 | 54 | 18 | 21 | 22 | 29 | 443 |
![]() Joseph FW #22 | 2278′ | 8/0 | 5 | 6/0 | 46 | 23/23 | 42/22 | 44 | 10 | 11 | 50 | 52 | 312 |
![]() Crooks MF #25 | 2422′ | 4/0 | 3 | 12/0 | 25 | 7/18 | 43/18 | 65 | 28 | 7 | 47 | 62 | 257 |
![]() John Egan #15 | 3374′ | 3/0 | - | 8/0 | 19 | 8/11 | 4/2 | 52 | 38 | 4 | 250 | 19 | 368 |
![]() Liam Miral #7 | 1766′ | 3/0 | 5 | 3/0 | 51 | 11/40 | 69/26 | 42 | 14 | 22 | 25 | 9 | 302 |
![]() Lewis Cook #36 | 610′ | 3/0 | - | - | 7 | 3/4 | 25/7 | 16 | 4 | 2 | 13 | 15 | 122 |
![]() Reagan Slater #27 | 3066′ | 2/0 | 2 | 7/0 | 28 | 8/20 | 47/26 | 63 | 37 | 16 | 70 | 25 | 347 |
![]() Mohammed Beloumi #10 | 875′ | 2/0 | 3 | 2/0 | 37 | 14/23 | 45/21 | 22 | 16 | 13 | 12 | 11 | 190 |
![]() Gabi MF #24 | 690′ | 2/0 | - | - | 10 | 3/7 | 12/5 | 17 | 4 | 2 | 7 | 12 | 84 |
![]() Enis Destan #39 | 433′ | 2/0 | - | 4/0 | 9 | 3/6 | 5/4 | 4 | 1 | 2 | 7 | 13 | 83 |
![]() Charlie Hughes #4 | 3099′ | 1/0 | 1 | 6/1 | 16 | 5/11 | 13/8 | 47 | 44 | 4 | 263 | 41 | 333 |
![]() Sem Ajayi #6 | 1653′ | 1/0 | 1 | 2/0 | 12 | 5/7 | 6/3 | 29 | 29 | 2 | 121 | 7 | 191 |
![]() John Lundstram #5 | 1535′ | 1/0 | - | 10/1 | 13 | 2/11 | 14/7 | 48 | 29 | 4 | 39 | 23 | 254 |
![]() Endara #19 | 780′ | 1/0 | - | 1/0 | 14 | 3/11 | 34/14 | 14 | 6 | 8 | 8 | 11 | 90 |
![]() Akin Famewo #23 | 687′ | 1/0 | - | 1/0 | 2 | 2/0 | 4/3 | 21 | 8 | - | 33 | 6 | 109 |
![]() Babekide David Akintola #11 | 501′ | 1/0 | 2 | 4/0 | 10 | 4/6 | 13/2 | 12 | 2 | 1 | 10 | 16 | 77 |
![]() Kieran Dowell #26 | 219′ | 1/0 | - | 2/0 | 3 | 1/2 | 3/2 | 5 | 4 | 1 | 1 | 6 | 40 |
![]() Pandou GK #1 | 3960′ | - | - | 8/0 | - | - | - | 1 | - | - | 60 | 1 | 702 |
![]() Louis Koyl #2 | 3097′ | - | 4 | 12/0 | 10 | 2/8 | 19/8 | 49 | 26 | 4 | 116 | 37 | 581 |
![]() Giles DF #3 | 2395′ | - | 8 | 7/0 | 11 | 2/9 | 27/11 | 25 | 13 | 3 | 83 | 16 | 390 |
![]() Hadji Ibrahimovic #20 | 2127′ | - | 2 | 1/0 | 12 | 0/12 | 14/10 | 52 | 20 | 7 | 47 | 20 | 316 |
![]() Cody Callum Pierre Drame #18 | 1433′ | - | 1 | 1/0 | 11 | 3/8 | 33/16 | 43 | 14 | 4 | 57 | 4 | 243 |
![]() Patrick McNair #37 | 661′ | - | 1 | 2/0 | 3 | 2/1 | 4/1 | 10 | 3 | - | 24 | 8 | 101 |
![]() Pinghe You FW #13 | 269′ | - | 1 | - | 2 | 1/1 | 10/4 | 12 | 2 | 1 | 6 | 3 | 55 |
![]() Kasey Palmer #45 | 249′ | - | - | - | 7 | 0/7 | 9/4 | 7 | 1 | 5 | 2 | 5 | 55 |
![]() Caesar McCarthy #58 | 229′ | - | - | 1/0 | 1 | 0/1 | 2/2 | 6 | 5 | 1 | 13 | 5 | 22 |
![]() Marty Jacobs #16 | 172′ | - | - | - | - | - | 1/0 | 9 | 5 | - | 7 | 3 | 27 |
![]() Collier MF #33 | 104′ | - | - | 2/0 | - | - | 3/3 | 3 | 1 | - | 1 | 5 | 15 |
![]() Kamara FW #17 | 103′ | - | - | - | 2 | 1/1 | 3/0 | 2 | - | 1 | 6 | - | 8 |
![]() Dillon Phillips #12 | 90′ | - | - | - | - | - | - | - | - | - | 2 | - | 7 |
![]() Matazo MF #8 | 11′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Brandon Williams #30 | 5′ | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Nathan Tinsdale #47 | 1′ | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Aiden Shehu | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Stanley Ashby | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Calvin Okeke | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Hugh Parker | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Hugh Parker | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() James Vran #29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Debayo DF #37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() James DiBiagio | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Archie Howard | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Farrell Brown #40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Vaughn #14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/25 19:31 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Brandon Williams | Rest | - | 1970-01-01 | - |
![]() Collier MF #33 | Rest | - | 1970-01-01 | - |
![]() Cody Callum Pierre Drame #23 | Injury | - | 2026-04-13 | - |
![]() Gabi MF #24 | Rest | - | 1970-01-01 | - |
















































