Head CoachLiam Richardson
Home GroundMadejski Stadium
Founded1871
Squad
2026/4/16 18:51 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Kelvin Abrefa MF #2 | - | - | - | - | - | - | - |
![]() Kamara FW #28 | - | 174cm | 69kg | - | 2003-12-31 | 22 | Guinea-Bissau |
![]() Lewis Young MF #10 | 700,000 euros | 185cm | 80kg | Right foot | 1995-05-23 | 30 | England |
![]() Savic MF #8 | 850,000 euros | 182cm | 74kg | - | 2003-05-02 | 22 | Wales |
![]() Jerriel Dorset DF #3 | - | - | - | - | - | - | - |
![]() Basil Tuma FW #48 | - | - | - | - | - | - | - |
![]() Ben Elliott MF #4 | - | - | - | - | - | - | - |
![]() Pereira GK #1 | 350,000 euros | 188 cm | 70 kg | Right foot | 1996-06-28 | 29 | Portugal |
![]() Stephens GK #25 | 150,000 euros | 188 cm | 77 kg | Right foot | 1997-08-02 | 28 | England |
![]() Stickland DF #22 | - | - | - | - | 2003-11-09 | 22 | - |
![]() Fraser DF #6 | 700,000 euros | 185cm | 70 kg | - | 1998-02-13 | 28 | Canada |
![]() Daniel Kiyeruwa MF #11 | - | - | - | - | - | - | - |
![]() Omaoni FW #20 | - | - | - | - | - | - | - |
![]() Finley Burns DF #12 | - | - | - | - | - | - | - |
![]() Pandy Lanny FW #32 | - | - | - | - | - | - | - |
![]() John Ryan DF #36 | - | - | - | - | - | - | - |
![]() Derrick Williams DF #33 | - | - | - | - | - | - | - |
![]() Doyle MF #29 | - | - | - | - | - | - | - |
![]() Marriott FW #7 | 450,000 euros | 173cm | 71kg | Right foot | 1994-09-09 | 31 | England |
![]() Matt Ritchie MF #30 | - | - | - | - | - | - | - |
![]() Tom Nockett GK #31 | - | - | - | - | - | - | - |
![]() Randall Williams MF #21 | - | - | - | - | - | - | - |
![]() Andy Rimmota MF #18 | - | - | - | - | - | - | - |
![]() William Keane FW #27 | - | - | - | - | - | - | - |
![]() Niabe DF #24 | €900,000 | 183cm | 76kg | Right foot | 1997-12-04 | 28 | Namibia |
![]() Hayden Roberts DF #5 | - | - | - | - | - | - | - |
![]() Kadan Yang FW #19 | - | - | - | - | - | - | - |
![]() Ben Ward DF #16 | - | - | - | - | - | - | - |
Player stats
2026/4/26 1:07 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marriott FW #7 | 1770′ | 16/0 | 3 | - | 54 | 30/24 | 11/3 | 9 | 3 | 16 | 25 | 23 | 162 |
![]() Lewis Young MF #10 | 3986′ | 11/5 | 11 | 5/0 | 80 | 26/54 | 34/20 | 91 | 61 | 24 | 100 | 39 | 815 |
![]() Ibemuhah #9 | 2150′ | 9/0 | - | 6/0 | 44 | 23/21 | 43/13 | 21 | 9 | 3 | 33 | 52 | 326 |
![]() Daniel Kiyerua #11 | 2445′ | 5/0 | 3 | 7/0 | 49 | 12/37 | 79/36 | 22 | 14 | 20 | 16 | 31 | 305 |
![]() Doyle #29 | 2596′ | 4/0 | 5 | 4/0 | 45 | 16/29 | 63/32 | 49 | 16 | 17 | 23 | 30 | 328 |
![]() Bodhi O'Connor #15 | 3124′ | 3/0 | - | 11/0 | 16 | 6/10 | 2/2 | 42 | 66 | 5 | 321 | 47 | 420 |
![]() Savic MF #8 | 3479′ | 2/0 | 4 | 10/0 | 49 | 15/34 | 8/4 | 75 | 21 | 14 | 54 | 40 | 490 |
![]() Jerryl Dorset #3 | 2755′ | 2/0 | 1 | 6/0 | 12 | 3/9 | 16/9 | 54 | 25 | 2 | 181 | 25 | 424 |
![]() Pandy Lanny #32 | 1781′ | 2/0 | 2 | 2/0 | 28 | 12/16 | 18/7 | 13 | 11 | 4 | 32 | 16 | 255 |
![]() Randell Williams #21 | 987′ | 2/0 | 1 | - | 11 | 4/7 | 25/11 | 10 | 4 | 3 | 34 | 7 | 174 |
![]() William Keane #27 | 495′ | 2/0 | - | - | 5 | 2/3 | 5/1 | 7 | - | - | 10 | 8 | 74 |
![]() Fraser DF #6 | 1580′ | 1/0 | - | 1/0 | 9 | 3/6 | 3/2 | 25 | 13 | 3 | 43 | 19 | 161 |
![]() Matt Ritchie #30 | 841′ | 1/0 | 6 | 5/0 | 9 | 4/5 | 12/5 | 9 | 8 | 3 | 11 | 12 | 136 |
![]() Hayden Roberts #5 | 701′ | 1/0 | 1 | 3/0 | 5 | 2/3 | 9/3 | 5 | 8 | 3 | 33 | 6 | 138 |
![]() Kamara FW #28 | 311′ | 1/0 | - | 1/0 | 4 | 1/3 | 1/0 | 4 | 5 | 2 | 6 | 4 | 35 |
![]() Garcia #19 | 178′ | 1/0 | - | 1/0 | 3 | 1/2 | 10/4 | 2 | 2 | 1 | 2 | 5 | 31 |
![]() Pereira GK #1 | 3780′ | - | - | 1/0 | - | - | 4/4 | 3 | - | - | 47 | - | 634 |
![]() Derrick Williams #33 | 2037′ | - | 1 | 5/0 | 10 | 1/9 | 3/1 | 35 | 21 | 2 | 157 | 10 | 211 |
![]() Finlay Burns #12 | 1947′ | - | - | 6/0 | 3 | 0/3 | 6/3 | 45 | 52 | - | 184 | 20 | 232 |
![]() Niabe DF #24 | 1326′ | - | - | 2/0 | - | - | 27/10 | 25 | 10 | - | 46 | 21 | 194 |
![]() Andy Adam #17 | 1065′ | - | - | 6/0 | 5 | 2/3 | 21/9 | 34 | 16 | 1 | 49 | 22 | 168 |
![]() Kelvin Abrefa #2 | 1053′ | - | 2 | 2/0 | 10 | 2/8 | 18/9 | 38 | 14 | 3 | 45 | 13 | 212 |
![]() Matti Jacobs #5 | 973′ | - | - | 4/0 | 3 | 1/2 | 8/3 | 14 | 12 | - | 53 | 10 | 205 |
![]() Ben Ward #16 | 633′ | - | - | 1/0 | 8 | 1/7 | 4/2 | 16 | 26 | 5 | 61 | 10 | 98 |
![]() Ashkal Ahmed #39 | 551′ | - | - | 3/0 | - | - | 12/6 | 14 | 7 | - | 22 | 11 | 131 |
![]() Ben Elliott #4 | 495′ | - | - | 1/0 | 8 | 2/6 | 15/12 | 13 | - | 1 | 6 | 16 | 90 |
![]() Omaoni #20 | 485′ | - | - | 1/0 | 10 | 3/7 | 1/0 | 6 | - | 3 | 6 | 8 | 53 |
![]() Stephens GK #25 | 270′ | - | - | - | - | - | - | - | - | - | 3 | - | 52 |
![]() Stickland DF #22 | 254′ | - | - | 1/0 | - | - | - | 3 | 3 | - | 21 | 3 | 27 |
![]() Kadan Young #19 | 250′ | - | - | 1/0 | 7 | 2/5 | 7/1 | 2 | 1 | 2 | 5 | 6 | 42 |
![]() Patton #32 | 125′ | - | - | 1/0 | 2 | 0/2 | - | - | - | 1 | - | 7 | 11 |
![]() Andy Rihmota #18 | 117′ | - | - | - | - | - | 1/1 | 4 | - | - | 2 | 1 | 8 |
![]() Emmanuel Agyemang-Badu #49 | 9′ | - | - | - | - | - | 2/1 | - | - | - | - | 1 | 2 |
![]() Basil Tuma #48 | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tom Naylor #31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luke Howard | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Harrison Rone | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Harrison Rona | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() John Ryan #36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luke Howard | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:54 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Doyle | Rest | - | 1970-01-01 | - |
![]() Ben Elliott | Rest | - | 1970-01-01 | - |
![]() Randell Williams #9 | Injury | - | 2026-03-22 | - |
![]() Omaoni #11 | Knee injury | - | 2026-02-16 | - |
![]() Ben Ward | Leg injury | - | 2026-03-19 | - |











































