Head CoachAbel Ferreira
Home GroundAllianz Park
Established1914
Squad
2026/3/16 11:10 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Gomez DF #15 | 4 million euros | 185 cm | 89 kg | Right foot | 1993-05-06 | 32 | Paraguay |
![]() Piquerez MF #22 | 12 million euros | 183 cm | 80 kg | Left foot | 1998-08-24 | 27 | Uruguay |
![]() Lomba GK #14 | 100 thousand euros | 187 cm | 80 kg | Right foot | 1986-12-18 | 39 | Brazil |
![]() Murillo DF #26 | 5 million euros | 188 cm | 78kg | Right foot | 1997-03-27 | 29 | Brazil |
![]() Lopez FW #42 | 22 million euros | 190cm | 74kg | - | 2000-12-06 | 25 | Argentina |
![]() Riquelme Felipe FW #37 | - | - | - | - | - | - | - |
![]() Luigi FW #31 | 5 million euros | 182cm | 72kg | - | 2006-04-30 | 19 | Brazil |
![]() Anderson FW #7 | 2 million euros | 175cm | 70kg | Both feet | 1993-04-15 | 33 | Brazil |
![]() Jai DF #4 | 10 million euros | 180cm | 73kg | - | 2004-01-16 | 22 | Argentina |
![]() Mauricio MF #18 | 14 million euros | 174cm | 74kg | Left foot | 2001-06-22 | 24 | Brazil |
![]() Figueredo MF #38 | - | 177cm | 77kg | - | 2006-03-03 | 20 | Brazil |
![]() Paulinho FW #10 | 11 million euros | 177cm | 75kg | Right foot | 2000-07-15 | 25 | Brazil |
![]() Evangelista MF #30 | 4 million euros | 181cm | 76kg | Right foot | 1995-05-06 | 30 | Brazil |
![]() Martinez MF #32 | 8 million euros | 184cm | 77kg | Right foot | 1999-08-17 | 26 | Uruguay |
![]() Fox DF #3 | 5 million euros | 190cm | 82kg | Right foot | 1999-04-01 | 27 | Brazil |
![]() Alan MF #40 | 15 million euros | 176cm | 70kg | - | 2004-04-19 | 22 | - |
![]() Beneditto DF #43 | 4 million euros | 197cm | 86kg | - | 2006-06-07 | 19 | - |
![]() Rock FW #9 | 38 million euros | 172cm | 65kg | - | 2005-02-28 | 21 | Brazil |
![]() Sosa FW #19 | 10 million euros | 177cm | 73kg | - | 1999-08-31 | 26 | Paraguay |
![]() Kiliven DF #12 | 6 million euros | 176cm | 73kg | Right foot | 2001-02-25 | 25 | Brazil |
![]() Miguel GK #1 | 5 million euros | 204cm | 90kg | Right foot | 1998-10-09 | 27 | Brazil |
![]() Vardias DF #6 | 4 million euros | 183 cm | 71kg | - | 2003-12-21 | 22 | Brazil |
![]() Pereira MF #8 | 15 million euros | 178cm | 66kg | Right foot | 1996-01-01 | 30 | Brazil |
![]() Freitas MF #17 | 6 million euros | 185 cm | 78kg | Right foot | 1995-03-27 | 31 | Brazil |
![]() Luis Pacheco MF #50 | - | - | - | - | - | - | - |
![]() Arthur Gabriel DF #56 | - | - | - | - | - | - | - |
![]() Larsen Tona Ferreira dos Santos MF #48 | - | - | - | - | - | - | - |
![]() Wanderson Carlos Ferreira dos Santos GK #24 | - | - | - | - | - | - | - |
![]() Arias FW #11 | 15 million euros | 168cm | 68kg | Right foot | 1997-09-21 | 28 | Colombia |
![]() Fabiano Rodrigues Pereira FW | - | - | - | - | - | - | - |
Player stats
2026/4/27 22:07 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Lopez FW #42 | 22 million euros | 190cm | 74kg | - | 2000-12-06 | 25 | Argentina |
![]() Gomez DF #15 | 4 million euros | 185 cm | 89 kg | Right foot | 1993-05-06 | 32 | Paraguay |
![]() Alan MF #40 | 15 million euros | 176cm | 70kg | - | 2004-04-19 | 22 | - |
![]() Arias FW #11 | 15 million euros | 168cm | 68kg | Right foot | 1997-09-21 | 28 | Colombia |
![]() Rock FW #9 | 38 million euros | 172cm | 65kg | - | 2005-02-28 | 21 | Brazil |
![]() Freitas MF #17 | 6 million euros | 185 cm | 78kg | Right foot | 1995-03-27 | 31 | Brazil |
![]() Pereira MF #8 | 15 million euros | 178cm | 66kg | Right foot | 1996-01-01 | 30 | Brazil |
![]() Murillo DF #26 | 5 million euros | 188 cm | 78kg | Right foot | 1997-03-27 | 29 | Brazil |
![]() Mauricio MF #18 | 14 million euros | 174cm | 74kg | Left foot | 2001-06-22 | 24 | Brazil |
![]() Sosa FW #19 | 10 million euros | 177cm | 73kg | - | 1999-08-31 | 26 | Paraguay |
![]() Miguel GK #1 | 5 million euros | 204cm | 90kg | Right foot | 1998-10-09 | 27 | Brazil |
![]() Jai DF #4 | 10 million euros | 180cm | 73kg | - | 2004-01-16 | 22 | Argentina |
![]() Kiliven DF #12 | 6 million euros | 176cm | 73kg | Right foot | 2001-02-25 | 25 | Brazil |
![]() Arthur Gabriel #56 | - | - | - | - | - | - | - |
![]() Piquerez MF #22 | 12 million euros | 183 cm | 80 kg | Left foot | 1998-08-24 | 27 | Uruguay |
![]() Fox DF #3 | 5 million euros | 190cm | 82kg | Right foot | 1999-04-01 | 27 | Brazil |
![]() Anderson FW #7 | 2 million euros | 175cm | 70kg | Both feet | 1993-04-15 | 33 | Brazil |
![]() Evangelista MF #30 | 4 million euros | 181cm | 76kg | Right foot | 1995-05-06 | 30 | Brazil |
![]() Vardias DF #6 | 4 million euros | 183 cm | 71kg | - | 2003-12-21 | 22 | Brazil |
![]() Martinez MF #32 | 8 million euros | 184cm | 77kg | Right foot | 1999-08-17 | 26 | Uruguay |
![]() Luigi FW #31 | 5 million euros | 182cm | 72kg | - | 2006-04-30 | 19 | Brazil |
![]() Beneditto DF #43 | 4 million euros | 197cm | 86kg | - | 2006-06-07 | 19 | - |
![]() Riquelme Filipi #37 | - | - | - | - | - | - | - |
![]() Luis Pacheco #50 | - | - | - | - | - | - | - |
![]() Rodriguez #11 | 1.5 million euros | 177cm | 67kg | Right foot | 1997-03-07 | 29 | Brazil |
![]() Lomba GK #14 | 100 thousand euros | 187 cm | 80 kg | Right foot | 1986-12-18 | 39 | Brazil |
![]() Vega #23 | 10 million euros | 176cm | 73kg | Left foot | 1995-06-19 | 30 | Brazil |
![]() Larsen Tona Ferreira dos Santos | - | - | - | - | - | - | - |
![]() Wanderson Carlos Ferreira dos Santos #24 | - | - | - | - | - | - | - |
![]() Eric Machado Bele | - | - | - | - | - | - | - |
Injuries
2025/9/19 18:38 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Figueredo MF #38 | - | - | 1970-01-01 | - |




































