Head CoachAbel Ferreira
Home GroundAllianz Park
Established1914
Squad
2026/3/16 11:10 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Gomez DF #15 | 4 million euros | 185 cm | 89 kg | Right foot | 1993-05-06 | 32 | Paraguay |
![]() Piquerez MF #22 | 12 million euros | 183 cm | 80 kg | Left foot | 1998-08-24 | 27 | Uruguay |
![]() Lomba GK #14 | 100 thousand euros | 187 cm | 80 kg | Right foot | 1986-12-18 | 39 | Brazil |
![]() Murillo DF #26 | 5 million euros | 188 cm | 78kg | Right foot | 1997-03-27 | 29 | Brazil |
![]() Lopez FW #42 | 22 million euros | 190cm | 74kg | - | 2000-12-06 | 25 | Argentina |
![]() Riquelme Felipe FW #37 | - | - | - | - | - | - | - |
![]() Luigi FW #31 | 5 million euros | 182cm | 72kg | - | 2006-04-30 | 19 | Brazil |
![]() Anderson FW #7 | 2 million euros | 175cm | 70kg | Both feet | 1993-04-15 | 33 | Brazil |
![]() Jai DF #4 | 10 million euros | 180cm | 73kg | - | 2004-01-16 | 22 | Argentina |
![]() Mauricio MF #18 | 14 million euros | 174cm | 74kg | Left foot | 2001-06-22 | 24 | Brazil |
![]() Figueredo MF #38 | - | 177cm | 77kg | - | 2006-03-03 | 20 | Brazil |
![]() Paulinho FW #10 | 11 million euros | 177cm | 75kg | Right foot | 2000-07-15 | 25 | Brazil |
![]() Evangelista MF #30 | 4 million euros | 181cm | 76kg | Right foot | 1995-05-06 | 30 | Brazil |
![]() Martinez MF #32 | 8 million euros | 184cm | 77kg | Right foot | 1999-08-17 | 26 | Uruguay |
![]() Fox DF #3 | 5 million euros | 190cm | 82kg | Right foot | 1999-04-01 | 27 | Brazil |
![]() Alan MF #40 | 15 million euros | 176cm | 70kg | - | 2004-04-19 | 22 | - |
![]() Beneditto DF #43 | 4 million euros | 197cm | 86kg | - | 2006-06-07 | 19 | - |
![]() Rock FW #9 | 38 million euros | 172cm | 65kg | - | 2005-02-28 | 21 | Brazil |
![]() Sosa FW #19 | 10 million euros | 177cm | 73kg | - | 1999-08-31 | 26 | Paraguay |
![]() Kiliven DF #12 | 6 million euros | 176cm | 73kg | Right foot | 2001-02-25 | 25 | Brazil |
![]() Miguel GK #1 | 5 million euros | 204cm | 90kg | Right foot | 1998-10-09 | 27 | Brazil |
![]() Vardias DF #6 | 4 million euros | 183 cm | 71kg | - | 2003-12-21 | 22 | Brazil |
![]() Pereira MF #8 | 15 million euros | 178cm | 66kg | Right foot | 1996-01-01 | 30 | Brazil |
![]() Freitas MF #17 | 6 million euros | 185 cm | 78kg | Right foot | 1995-03-27 | 31 | Brazil |
![]() Luis Pacheco MF #50 | - | - | - | - | - | - | - |
![]() Arthur Gabriel DF #56 | - | - | - | - | - | - | - |
![]() Larsen Tona Ferreira dos Santos MF #48 | - | - | - | - | - | - | - |
![]() Wanderson Carlos Ferreira dos Santos GK #24 | - | - | - | - | - | - | - |
![]() Arias FW #11 | 15 million euros | 168cm | 68kg | Right foot | 1997-09-21 | 28 | Colombia |
![]() Fabiano Rodrigues Pereira FW | - | - | - | - | - | - | - |
Player stats
2026/4/27 22:07 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lopez FW #42 | 953′ | 4/0 | 3 | - | 26 | 9/17 | 38/18 | 11 | 3 | 7 | 11 | 22 | 150 |
![]() Gomez DF #15 | 1080′ | 3/0 | - | - | 12 | 4/8 | 1/0 | 7 | 9 | 1 | 70 | 12 | 67 |
![]() Alan MF #40 | 974′ | 3/0 | - | 2/0 | 18 | 9/9 | 50/27 | 19 | 4 | 7 | 6 | 13 | 116 |
![]() Arias FW #11 | 679′ | 3/0 | - | 3/0 | 14 | 7/7 | 26/11 | 16 | 9 | 3 | 3 | 9 | 99 |
![]() Rock FW #9 | 275′ | 3/1 | - | 1/0 | 12 | 7/5 | 10/3 | 7 | 1 | 1 | 2 | 6 | 33 |
![]() Freitas MF #17 | 1037′ | 2/0 | 1 | 3/0 | 7 | 3/4 | 4/1 | 14 | 7 | 3 | 24 | 14 | 88 |
![]() Pereira MF #8 | 1032′ | 1/0 | 8 | 2/0 | 12 | 5/7 | 10/6 | 11 | 8 | 2 | 14 | 16 | 161 |
![]() Murillo DF #26 | 857′ | 1/0 | 1 | 2/1 | 3 | 2/1 | 4/3 | 11 | 7 | - | 44 | 16 | 45 |
![]() Mauricio MF #18 | 773′ | 1/0 | 1 | 1/0 | 17 | 5/12 | 5/4 | 10 | 6 | 5 | 9 | 12 | 59 |
![]() Sosa FW #19 | 549′ | 1/0 | 1 | 2/0 | 10 | 3/7 | 23/10 | 2 | 3 | 3 | 10 | 13 | 81 |
![]() Miguel GK #1 | 1170′ | - | - | 2/0 | - | - | - | - | - | - | 15 | - | 119 |
![]() Jai DF #4 | 766′ | - | - | 2/0 | 1 | 1/0 | 10/5 | 24 | 7 | - | 19 | 14 | 93 |
![]() Kiliven DF #12 | 484′ | - | - | 2/0 | 1 | 0/1 | 10/4 | 15 | 6 | - | 22 | 11 | 69 |
![]() Arthur Gabriel #56 | 478′ | - | - | - | 2 | 1/1 | 7/4 | 12 | 9 | - | 17 | 6 | 62 |
![]() Piquerez MF #22 | 462′ | - | 1 | - | 5 | 2/3 | 4/3 | 11 | 6 | - | 16 | 3 | 51 |
![]() Fox DF #3 | 399′ | - | - | - | - | - | - | 3 | 6 | - | 23 | 6 | 25 |
![]() Anderson FW #7 | 230′ | - | - | 1/0 | 5 | 1/4 | 12/10 | 12 | 2 | 4 | 8 | 6 | 42 |
![]() Evangelista MF #30 | 203′ | - | 1 | - | 5 | 0/5 | 4/2 | 5 | - | 4 | 8 | 2 | 24 |
![]() Vardias DF #6 | 1.5 million euros | - | - | - | 1 | 0/1 | 2/1 | 4 | 2 | - | 9 | 3 | 16 |
![]() Martinez MF #32 | 131′ | - | - | 1/0 | 1 | 1/0 | 3/3 | 1 | 6 | - | 5 | 1 | 9 |
![]() Luigi FW #31 | 102′ | - | - | 2/0 | 2 | 0/2 | 2/1 | 3 | - | 1 | - | 5 | 12 |
![]() Beneditto DF #43 | 7′ | - | - | - | - | - | - | - | - | - | - | 1 | - |
![]() Riquelme Filipi #37 | 7′ | - | - | - | - | - | 2/1 | 1 | - | - | - | 1 | 2 |
![]() Luis Pacheco #50 | 5′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Rodriguez #11 | 5′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Lomba GK #14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Vega #23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Larsen Tona Ferreira dos Santos | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Wanderson Carlos Ferreira dos Santos #24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Eric Machado Bele | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2025/9/19 18:38 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Figueredo MF #38 | - | - | 1970-01-01 | - |




































