Head CoachMark Robbins
Home Groundbet365 Stadium
Founded1863
Squad
2026/4/16 18:47 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Wilmot DF #16 | 5.5 million euros | 188 cm | 80 kg | Right foot | 1999-11-04 | 26 | England |
![]() Baker MF #8 | 1.2 million euros | 182 cm | 72 kg | Both feet | 1995-04-25 | 31 | England |
![]() Frank Fielding GK #34 | - | - | - | - | - | - | - |
![]() Pearson MF #4 | 900,000 euros | 176 cm | 71 kg | Right foot | 1995-01-04 | 31 | England |
![]() Chamada DF #22 | 2 million euros | 180 cm | 75 kg | - | 2003-12-22 | 22 | Cameroon |
![]() Pei Junhao MF #10 | 3 million euros | 180 cm | 70 kg | - | 2003-08-21 | 22 | South Korea |
![]() Manhoff MF #42 | 5 million euros | 179 cm | 69 kg | Left foot | 2002-01-03 | 24 | Netherlands |
![]() Johnson GK #1 | 12 million euros | 186 cm | 72 kg | - | 1998-09-14 | 27 | Sweden |
![]() Ben Gibson DF #23 | - | - | - | - | - | - | - |
![]() Eric Junior Bocat DF #17 | - | - | - | - | - | - | - |
![]() Sam Gallagher FW #20 | - | - | - | - | - | - | - |
![]() Phillips DF #26 | 4.5 million euros | 192 cm | 73 kg | - | 2005-06-26 | 20 | England |
![]() William Smith MF #46 | - | - | - | - | - | - | - |
![]() Seko Tree MF #12 | - | - | - | - | - | - | - |
![]() Bousson Laval DF #18 | - | - | - | - | - | - | - |
![]() Maxim Talovierov DF #40 | - | - | - | - | - | - | - |
![]() Cresswell DF #3 | 450,000 euros | 170 cm | 66 kg | Left foot | 1989-12-15 | 36 | England |
![]() Tommy Sinking GK #25 | - | - | - | - | - | - | - |
![]() Robert Bozenik FW #11 | - | - | - | - | - | - | - |
![]() Thomas FW #7 | 10 million euros | 185 cm | 80 kg | Right foot | 1999-01-25 | 27 | Wales |
![]() Mbama FW #9 | 6 million euros | 183cm | 78kg | - | 2004-10-25 | 21 | England |
![]() Steven Nzonzi MF #15 | - | - | - | - | - | - | - |
![]() Jaden Mills DF #57 | - | - | - | - | - | - | - |
![]() Lamine Sissoko FW #29 | - | - | - | - | - | - | - |
![]() Ato Ampa FW | - | - | - | - | - | - | - |
![]() Thomas Rigo MF #19 | - | - | - | - | - | - | - |
![]() Bazunu GK #31 | 9 million euros | 189cm | 78kg | Right foot | 2002-02-20 | 24 | Ireland |
![]() Smith FW #49 | 250,000 euros | 183cm | 70 kg | - | 2004-11-13 | 21 | Netherlands |
![]() Laksaki FW #21 | 6 million euros | 178cm | 68kg | - | 2002-10-05 | 23 | England |
Player stats
2026/4/26 4:32 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thomas FW #7 | 3831′ | 10/0 | 11 | 11/1 | 56 | 25/31 | 97/37 | 27 | 17 | 17 | 32 | 33 | 934 |
![]() Manhoff MF #42 | 2827′ | 7/0 | 3 | 4/0 | 76 | 30/46 | 150/61 | 23 | 5 | 21 | 15 | 42 | 549 |
![]() Mbama FW #9 | 1633′ | 5/0 | 1 | 4/1 | 35 | 14/21 | 22/11 | 12 | 5 | 10 | 15 | 31 | 157 |
![]() Baker MF #8 | 1257′ | 4/0 | 1 | 3/0 | 16 | 5/11 | 15/8 | 11 | 8 | 7 | 15 | 18 | 129 |
![]() Wilmot DF #16 | 2954′ | 3/0 | - | 5/0 | 17 | 5/12 | 3/2 | 35 | 16 | 4 | 162 | 13 | 315 |
![]() Lamine Sissoko #29 | 1624′ | 3/0 | 3 | 4/0 | 37 | 15/22 | 42/16 | 27 | 11 | 6 | 20 | 30 | 254 |
![]() Pei Junhao MF #10 | 2871′ | 2/0 | 3 | 1/0 | 47 | 14/33 | 77/39 | 46 | 19 | 23 | 22 | 19 | 340 |
![]() Laksaki FW #21 | 770′ | 2/0 | - | 2/0 | 12 | 5/7 | 22/11 | 19 | 3 | 1 | 8 | 9 | 86 |
![]() Sam Gallagher #20 | 618′ | 2/0 | - | - | 9 | 4/5 | 10/3 | 13 | 1 | 3 | 14 | 15 | 92 |
![]() Smith FW #49 | 514′ | 2/1 | 1 | - | 8 | 3/5 | 9/1 | 5 | 1 | 3 | 5 | 6 | 51 |
![]() Busong Laval #18 | 2115′ | 1/0 | - | 7/1 | 25 | 6/19 | 30/16 | 44 | 14 | 6 | 86 | 21 | 283 |
![]() Chamada DF #22 | 1975′ | 1/0 | 2 | 11/0 | 9 | 3/6 | 30/16 | 52 | 25 | 3 | 43 | 22 | 387 |
![]() Pearson MF #4 | 1829′ | 1/0 | - | 10/1 | 2 | 1/1 | 9/6 | 36 | 23 | 1 | 44 | 33 | 149 |
![]() Thomas Rigo #19 | 1681′ | 1/0 | 1 | 2/0 | 29 | 10/19 | 14/8 | 28 | 19 | 10 | 30 | 15 | 239 |
![]() Steven Nzonzi #15 | 1284′ | 1/0 | - | 2/0 | 11 | 4/7 | 1/0 | 18 | 12 | 1 | 43 | 14 | 164 |
![]() Robert Bozenik #11 | 825′ | 1/0 | - | 2/0 | 24 | 8/16 | 7/0 | 6 | 2 | 8 | 9 | 39 | 89 |
![]() Ben Gibson #23 | 634′ | 1/0 | - | 1/0 | 6 | 1/5 | 2/1 | 13 | 13 | 1 | 44 | 6 | 91 |
![]() Phillips DF #26 | 3252′ | - | 1 | 7/1 | 16 | 5/11 | 4/0 | 18 | 31 | 1 | 252 | 24 | 283 |
![]() Seigo Tree #12 | 2486′ | - | 1 | 3/0 | 22 | 4/18 | 16/9 | 49 | 31 | 8 | 42 | 38 | 292 |
![]() Johnson GK #1 | 2160′ | - | 1 | 2/0 | - | - | - | 2 | - | - | 41 | - | 281 |
![]() Cresswell DF #3 | 2001′ | - | 3 | 2/0 | 13 | 3/10 | 12/2 | 24 | 21 | 3 | 56 | 6 | 325 |
![]() Eric Junior Bocat #17 | 1725′ | - | 1 | - | 18 | 5/13 | 34/15 | 29 | 35 | 6 | 57 | 12 | 309 |
![]() Tommy Shinkin #25 | 1350′ | - | - | 2/0 | - | - | - | - | - | - | 22 | - | 281 |
![]() Maxim Talovierov #40 | 1171′ | - | - | 7/0 | 8 | 0/8 | 4/1 | 39 | 18 | 4 | 80 | 16 | 167 |
![]() Bazunu GK #31 | 540′ | - | - | - | - | - | - | - | - | - | 5 | - | 74 |
![]() Sydney Aghina | 236′ | - | - | 1/0 | - | - | 3/1 | 4 | 3 | - | 6 | 2 | 49 |
![]() R. Otgabayev | 173′ | - | - | - | 1 | 0/1 | - | 3 | 3 | - | 11 | - | 22 |
![]() Tang Li #14 | 77′ | - | 1 | - | 2 | 1/1 | 1/0 | 4 | - | - | 2 | - | 6 |
![]() Félix Faiyumi #56 | 34′ | - | - | 1/0 | 1 | 0/1 | 2/1 | 1 | - | 1 | - | 1 | 9 |
![]() Aguina Sidney | 18′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Rafael Otebayor | 18′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() William Smith #46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Frank Fielding #34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Keleme | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jack Bonham #13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ruben Corley | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jadon Mills #57 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ruben Curley | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Gabriel Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jack Griffin | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dixon #12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Bickton | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() G. Gattasade-Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Chinonso Chibuese | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/28 1:34 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Wilmot DF #16 | Calf injury | - | 2026-03-08 | - |
![]() Maxim Talovierov #40 | Ankle sprain | - | 2026-03-15 | - |
![]() Thomas Rigo #19 | Injury | - | 2026-04-07 | - |
![]() Busong Laval | Injury | - | 2026-04-19 | - |
![]() Cresswell DF #3 | Injury | - | 2026-04-19 | - |
















































