head coachHenrik Pedersen
home groundHillsborough Stadium
established1867
Squad
2026/4/16 18:37 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Palmer DF #2 | 150,000 euros | 188 cm | 81 kg | Right foot | 1991-09-19 | 34 | Scotland |
![]() Lofa DF #6 | 300,000 euros | 188 cm | 78 kg | Right foot | 1995-06-25 | 30 | England |
![]() Disan Bernard DF #5 | - | - | - | - | - | - | - |
![]() Charles GK #1 | 500,000 euros | 183 cm | 78 kg | - | 2005-07-21 | 20 | Northern Ireland |
![]() Fusili MF #4 | - | - | - | - | - | - | - |
![]() Ugbu FW #11 | 2,000,000 euros | 185 cm | 73kg | Right foot | 1998-09-21 | 27 | Canada |
![]() Lowey DF #3 | 2.2 million euros | 175cm | 74kg | Left foot | 1997-05-11 | 28 | England |
![]() Ingleson MF #8 | 1 million euros | 189cm | 83kg | Left foot | 1998-06-14 | 27 | Sweden |
![]() Lowey FW #9 | 800,000 euros | 183 cm | 79kg | Right foot | 1994-01-27 | 32 | Jamaica |
![]() Olaf Kobach FW #19 | - | - | - | - | - | - | - |
![]() Chaloba MF #14 | 700,000 euros | 187 cm | 76 kg | Right foot | 1994-12-12 | 31 | England |
![]() Charlie McNeill FW #17 | - | - | - | - | - | - | - |
![]() Leo Hippshton MF #20 | - | - | - | - | - | - | - |
![]() Gabriel Otegbayo DF #22 | - | - | - | - | - | - | - |
![]() Logan Strachy GK #25 | - | - | - | - | - | - | - |
![]() Sikera DF #23 | - | 180 cm | 75 kg | - | 2004-12-06 | 21 | Brazil |
![]() Bruno Fernandes MF #36 | - | - | - | - | - | - | - |
![]() Johnson DF #27 | 200,000 euros | 176 cm | 66 kg | - | 2006-01-31 | 20 | - |
![]() Jarvis Sanston MF #37 | - | - | - | - | - | - | - |
![]() Ernie Weaver DF #30 | - | - | - | - | - | - | - |
![]() Jack Phillips GK #35 | - | - | - | - | - | - | - |
![]() Liam Cooper DF #16 | - | - | - | - | - | - | - |
![]() Jadon Heskey FW #24 | - | - | - | - | - | - | - |
![]() Yates FW #12 | 1.8 million euros | 175cm | 68 kg | - | 1996-11-10 | 29 | England |
![]() Mavirose Nakamba MF #18 | - | - | - | - | - | - | - |
![]() Omotayo Adaramola DF #45 | - | - | - | - | - | - | - |
![]() Endala FW #21 | 4 million euros | 178 cm | 67 kg | - | 2006-05-31 | 19 | Democratic Republic of the Congo |
![]() Murphy Cooper GK #13 | - | - | - | - | - | - | - |
![]() Silkott-Duberry MF #43 | 200,000 euros | 177 cm | 67 kg | - | 2005-07-09 | 20 | England |
Player stats
2026/4/26 4:32 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lowey FW #9 | 3148′ | 4/0 | 3 | 4/0 | 53 | 15/38 | 62/29 | 36 | 17 | 19 | 43 | 51 | 397 |
![]() Charlie McNeill #17 | 2018′ | 4/0 | 1 | 3/0 | 38 | 11/27 | 57/22 | 36 | 9 | 11 | 28 | 24 | 340 |
![]() Yates FW #12 | 1379′ | 4/0 | - | 1/0 | 21 | 6/15 | 15/7 | 14 | 4 | 5 | 13 | 19 | 131 |
![]() Barry Bennan #10 | 2454′ | 3/0 | 3 | 7/1 | 29 | 11/18 | 26/16 | 32 | 33 | 8 | 24 | 13 | 485 |
![]() Qatar Masters #18 | 2105′ | 2/0 | - | 2/0 | 44 | 14/30 | 47/21 | 17 | 8 | 10 | 24 | 32 | 216 |
![]() Brown #29 | 308′ | 2/0 | - | - | 7 | 3/4 | 7/1 | 1 | 2 | 1 | 3 | 4 | 39 |
![]() Ingleson MF #8 | 3358′ | 1/0 | - | 5/0 | 29 | 8/21 | 40/11 | 66 | 29 | 11 | 55 | 75 | 659 |
![]() Lofa DF #6 | 2627′ | 1/0 | - | 6/0 | 16 | 3/13 | 15/6 | 56 | 28 | 5 | 205 | 27 | 266 |
![]() Gabriel Otegbayo #22 | 2461′ | 1/0 | - | 4/1 | 10 | 3/7 | 15/13 | 36 | 27 | 4 | 175 | 37 | 189 |
![]() Fusili #4 | 2158′ | 1/0 | 1 | 6/0 | 22 | 3/19 | 38/19 | 62 | 36 | 9 | 43 | 16 | 274 |
![]() Amass #12 | 1866′ | 1/0 | 1 | 3/0 | 14 | 3/11 | 72/34 | 65 | 25 | 4 | 56 | 20 | 340 |
![]() Liam Cooper #16 | 909′ | 1/0 | - | 3/0 | 3 | 1/2 | 1/0 | 10 | 19 | 2 | 73 | 10 | 123 |
![]() Chaloba MF #14 | 490′ | 1/0 | 1 | 1/0 | 5 | 2/3 | 3/2 | 5 | 4 | 2 | 9 | 11 | 51 |
![]() William Granger | 50′ | 1/0 | - | - | 5 | 2/3 | 1/0 | - | 1 | 2 | 1 | 4 | 10 |
![]() Palmer DF #2 | 3659′ | - | 1 | 4/0 | 16 | 4/12 | 19/10 | 58 | 36 | 3 | 112 | 37 | 496 |
![]() Lowey DF #3 | 2309′ | - | 1 | 3/0 | 5 | 1/4 | 18/9 | 43 | 43 | - | 111 | 23 | 382 |
![]() Valer #7 | 2050′ | - | 1 | 2/0 | 23 | 7/16 | 60/28 | 41 | 13 | 4 | 47 | 18 | 336 |
![]() Jadon Hesketh #24 | 1624′ | - | - | 4/0 | 4 | 1/3 | 16/10 | 32 | 18 | 2 | 44 | 32 | 191 |
![]() Charles GK #1 | 1620′ | - | 1 | 1/0 | - | - | 2/2 | - | - | - | 11 | - | 337 |
![]() Eitan Hovass #24 | 1260′ | - | - | 1/1 | - | - | - | 1 | - | - | 13 | 1 | 275 |
![]() Omotayo Adaramola #45 | 1242′ | - | 1 | 2/0 | 4 | 2/2 | 39/15 | 44 | 5 | - | 33 | 11 | 202 |
![]() Jarvis Sanston #37 | 992′ | - | - | 2/0 | 6 | 1/5 | 9/5 | 15 | 16 | 3 | 8 | 17 | 99 |
![]() Murphy Cooper #13 | 720′ | - | - | - | - | - | 2/2 | 3 | 1 | - | 10 | - | 154 |
![]() Ugbu FW #11 | 621′ | - | - | 1/0 | 13 | 4/9 | 10/5 | 9 | 3 | 6 | 1 | 6 | 61 |
![]() Cole McGee | 589′ | - | - | 1/0 | 3 | 2/1 | 7/3 | 4 | 6 | - | 31 | 8 | 76 |
![]() Olaf Kobach #19 | 465′ | - | - | - | 10 | 3/7 | 24/8 | 15 | 4 | 2 | 4 | 5 | 81 |
![]() Johnson DF #27 | 453′ | - | - | 1/0 | 2 | 0/2 | 7/3 | 13 | 8 | 1 | 17 | 8 | 88 |
![]() Ernie Weaver #30 | 354′ | - | - | - | 1 | 0/1 | - | 8 | 2 | 1 | 34 | 3 | 38 |
![]() Endala FW #21 | 325′ | - | - | - | 1 | 0/1 | 23/11 | 3 | 1 | 1 | 3 | 6 | 50 |
![]() Seni Dien #1 | 270′ | - | - | - | - | - | - | - | - | - | 3 | - | 56 |
![]() Ramli #13 | 180′ | - | - | 1/0 | - | - | - | - | - | - | 3 | - | 29 |
![]() Mavirose Nakamba #18 | 113′ | - | - | 1/0 | - | - | - | 1 | 1 | - | 5 | 4 | 9 |
![]() Nathan Redmond #15 | 103′ | - | - | - | 2 | 0/2 | 2/0 | 2 | 1 | - | 1 | 2 | 20 |
![]() Issa Alao | 64′ | - | - | - | - | - | 1/1 | - | 2 | - | - | 3 | 9 |
![]() Joe Emery | 58′ | - | - | - | 1 | 0/1 | - | 3 | 3 | - | - | - | 9 |
![]() Mackenzie Maltby | 45′ | - | - | - | - | - | - | - | 1 | - | 4 | - | 1 |
![]() Defender Moses | 31′ | - | - | 1/0 | - | - | - | - | - | - | - | 2 | 8 |
![]() Leo Hjipston #20 | 24′ | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 6 |
![]() Onuaku | 20′ | - | - | - | 1 | 0/1 | 1/0 | - | - | - | 1 | - | 7 |
![]() Bruno Fernandes #36 | 14′ | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
![]() Logan Strachy #25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Sikera DF #23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Moses | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jack Phillips #35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Cole McKee | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Silkott-Duberry MF #43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:54 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Dissan Bernard #5 | Knee injury | - | 2025-02-09 | - |
![]() Sikera DF #23 | Achilles injury | - | 2025-09-11 | - |
![]() Brown | Resting | - | 1970-01-01 | - |
![]() Liam Cooper | groin injury | - | 2026-02-23 | - |
![]() Ernie Weaver | leg injury | - | 2025-10-06 | - |
![]() Ugbu FW #11 | Resting | - | 1970-01-01 | - |
![]() Ingleson MF #8 | Resting | - | 1970-01-01 | - |
![]() Endala FW #21 | Resting | - | 1970-01-01 | - |


















































