Head CoachGary van Egmond
Home GroundFederal Bank Stadium
Established2012
Squad
2026/2/7 23:12 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Luwon Tongyke DF #19 | - | - | - | - | - | - | - |
![]() Borello FW #26 | 700,000 Euros | 178 cm | 79 kg | Right foot | 1995-07-25 | 30 | Australia |
![]() Thomas GK #20 | 350,000 Euros | 188 cm | 92 kg | Right foot | 1992-05-09 | 33 | Australia |
![]() Simmons DF #31 | 350,000 Euros | 173 cm | 65 kg | - | 2003-05-26 | 22 | Australia |
![]() Brilante MF #25 | 380,000 Euros | 177 cm | 73 kg | Right foot | 1993-03-25 | 33 | Australia |
![]() Pantazopoulos DF #22 | 450,000 euros | 185 cm | 81 kg | - | 2003-04-22 | 23 | Australia |
![]() Dylan Hicluna MF #5 | - | - | - | - | - | - | - |
![]() Hammond FW #21 | 330,000 euros | 175 cm | 65 kg | - | 2003-12-23 | 22 | Australia |
![]() Nathan Barry DF #24 | - | - | - | - | - | - | - |
![]() Krayev FW #23 | 600,000 euros | 186 cm | 69 kg | Left foot | 1997-06-23 | 28 | Bulgaria |
![]() Tristan Vidakovic GK #40 | - | - | - | - | - | - | - |
![]() Jordan Holmis GK #30 | - | - | - | - | - | - | - |
![]() Gersbach DF #3 | 400,000 euros | 183 cm | 73 kg | Left foot | 1997-05-08 | 28 | Australia |
![]() Jarod Caruccio FW #17 | - | - | - | - | - | - | - |
![]() Kuhl FW #45 | 350,000 Euros | 181cm | 72kg | - | 2001-07-05 | 24 | Australia |
![]() Ben Muirhead DF #36 | - | - | - | - | - | - | - |
![]() Ugarcovich MF #8 | 450,000 euros | 181cm | 79 kg | Right foot | 1994-08-19 | 31 | Australia |
![]() Philip Kankal DF #14 | - | - | - | - | - | - | - |
![]() Babaloses FW #9 | 330,000 euros | 171cm | 68kg | Both feet | 1990-02-19 | 36 | New Zealand |
![]() Serget MF #32 | 650,000 Euros | 178 cm | 70kg | - | 2000-02-08 | 26 | Australia |
![]() Alarat Abdul-Rahman FW #37 | - | - | - | - | - | - | - |
![]() Lual FW #39 | 50,000 euros | 186 cm | 67 kg | - | 2006-12-16 | 19 | - |
![]() Jay Rose MF #38 | - | - | - | - | - | - | - |
![]() Yoshiro Nishi FW #11 | 180,000 euros | 195 cm | 89 kg | Right foot | 1991-02-27 | 35 | Japan |
![]() Fraser FW #7 | 1.8 million euros | 163 cm | 70kg | Right foot | 1994-02-24 | 32 | Scotland |
![]() Jacob Farrell DF #18 | - | - | - | - | - | - | - |
Player stats
2026/4/27 5:15 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Krayev FW #23 | 1983' | 5/0 | 2 | 2/0 | 53 | 20/33 | 44/21 | 26 | 15 | 13 | 24 | 22 | 297 |
![]() Borello FW #26 | 1556′ | 4/1 | 2 | 2/0 | 61 | 17/44 | 60/29 | 14 | 7 | 20 | 6 | 20 | 224 |
![]() Babaloses FW #9 | 1332′ | 4/2 | 1 | 1/0 | 34 | 12/22 | 22/9 | 11 | 3 | 4 | 7 | 9 | 176 |
![]() Fraser FW #7 | 866′ | 4/0 | 3 | - | 29 | 10/19 | 12/5 | 4 | - | 14 | 2 | 3 | 133 |
![]() Serget MF #32 | 2297′ | 2/0 | 3 | 4/0 | 22 | 6/16 | 25/12 | 40 | 24 | 11 | 29 | 19 | 277 |
![]() Pantazopoulos DF #22 | 2244′ | 1/0 | 2 | 6/0 | 32 | 11/21 | 11/7 | 28 | 31 | 6 | 176 | 15 | 372 |
![]() Gersbach DF #3 | 1696′ | 1/0 | 1 | 2/0 | 8 | 4/4 | 16/8 | 32 | 15 | - | 66 | 16 | 296 |
![]() Ugarcovich MF #8 | 1492′ | 1/0 | - | 2/0 | 31 | 5/26 | 10/2 | 12 | 16 | 9 | 22 | 18 | 164 |
![]() Hammond FW #21 | 823′ | 1/0 | - | 3/0 | 24 | 8/16 | 44/16 | 21 | 7 | 7 | 6 | 5 | 149 |
![]() Kuhl FW #45 | 709′ | 1/0 | - | 2/0 | 17 | 5/12 | 3/1 | 22 | 1 | 4 | 6 | 14 | 57 |
![]() Philip Kankal #14 | 683′ | 1/0 | - | 3/0 | 5 | 2/3 | 3/1 | 12 | 6 | - | 21 | 10 | 73 |
![]() Yoshiro Nishi FW #11 | 139′ | 1/0 | - | - | 6 | 4/2 | - | - | - | - | 2 | 2 | 11 |
![]() Lual FW #39 | 93′ | 1/0 | - | - | 7 | 2/5 | 3/1 | 2 | - | 2 | - | 2 | 20 |
![]() Thomas GK #20 | 2160′ | - | - | - | 1 | 1/0 | - | - | 1 | - | 17 | - | 117 |
![]() Brilante MF #25 | 1435′ | - | - | - | 10 | 0/10 | 6/4 | 32 | 17 | 3 | 44 | 7 | 134 |
![]() Dylan Hicluna #5 | 1355′ | - | 3 | 5/0 | 9 | 0/9 | 48/34 | 59 | 15 | 3 | 33 | 25 | 232 |
![]() Boneteg #4 | 990′ | - | - | 1/0 | 10 | 3/7 | 2/1 | 17 | 5 | 3 | 74 | 9 | 66 |
![]() Simmons DF #31 | 908′ | - | 1 | 3/0 | 10 | 1/9 | 22/9 | 21 | 9 | 5 | 26 | 5 | 106 |
![]() Jared Carluccio #17 | 623′ | - | - | 2/0 | 4 | 1/3 | 14/7 | 16 | 11 | - | 23 | 7 | 127 |
![]() Luon Tongyik #19 | 601′ | - | - | - | 3 | 2/1 | 5/2 | 12 | 2 | - | 22 | 4 | 47 |
![]() Jacob Farrell #18 | 585′ | - | - | 4/0 | 4 | 2/2 | 6/4 | 12 | 16 | 2 | 25 | 11 | 52 |
![]() Jay Rose #38 | 333′ | - | - | 2/0 | 8 | 2/6 | 12/4 | 8 | 2 | 1 | 4 | 6 | 48 |
![]() Nathan Barry #24 | 293′ | - | - | 1/0 | 2 | 2/0 | 3/3 | 4 | 4 | - | 22 | 3 | 30 |
![]() Gabriel Krul #2 | 238′ | - | - | 1/0 | 2 | 0/2 | 7/4 | 4 | - | - | 15 | 6 | 46 |
![]() Jordan Holmis #30 | 180′ | - | - | - | - | - | - | - | - | - | 4 | - | 17 |
![]() Atiya Walaga | 111′ | - | - | - | 3 | 0/3 | 5/3 | 2 | - | - | - | - | 18 |
![]() Mohammed Al-Tai #6 | 9′ | - | - | - | - | - | 1/0 | 3 | - | - | - | - | 2 |
![]() Alarat Abdul-Rahman #37 | 6′ | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
![]() Alarat Abdul Rahman | 5′ | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Tristan Vidakovic #40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Oscar Morrison | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/18 12:01 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Simmons DF #31 | Rest | - | 1970-01-01 | - |
![]() Jacob Farrell | Rest | - | 1970-01-01 | - |



































