Washington vs Orlando Data
Score breakdown
The first half.
10
Second half
22
90' score
32
Extra time
--
Finished session
32
Point
--
| Team | ||
|---|---|---|
| The first half. | 1 | 0 |
| Second half | 2 | 2 |
| 90' score | 3 | 2 |
| Extra time | - | - |
| Finished session | 3 | 2 |
| Point | - | - |
Match stat leaders
Shooting
Justin EllisForward 223
Over-test
Evan AnguloDefender No. 775
Intercept
Lucas BartlettDefender No. 32
Successfully passing the ball.
Marty PertolaMidfielder No. 422
Team stats
12
8
Shooting
12
8
8
5
Shooting
8
5
80
92
offensive
80
92
34
51
Dangerously offensive.
34
51
39%
61%
Ball control rate
39%
61%
7
8
Cornerball
7
8
5
3
Yellow card
5
3
0
0
Red card
0
0
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/0 | - | 1/0 | 5 | 3/0 | - | 1 | 3 | |
| 90′ | 1/0 | - | - | 2 | 1/0 | 1/1 | - | - | |
| 77′ | 1/0 | - | - | 1 | 1/0 | 1/0 | - | 3 | |
| 90′ | - | - | - | 2 | - | - | - | 3 | |
| — | 90′ | - | - | 1/0 | 1 | - | - | - | - |
| — | 90′ | - | - | - | - | - | - | - | - |
| — | 90′ | - | 1 | 1/0 | 1 | 1/0 | 1/0 | - | - |
| — | 90′ | - | - | 1/0 | - | - | - | - | 1 |
| — | 89′ | - | - | - | 1 | - | 5/1 | - | 1 |
| — | 77′ | - | - | - | - | - | 1/0 | - | - |
| — | 45′ | - | - | - | - | - | - | - | 1 |
| — | 45′ | - | - | 1/0 | 2 | 2/0 | - | - | 1 |
| — | 13′ | - | 1 | - | - | - | - | - | - |
| — | 13′ | - | 1 | - | - | - | - | - | 1 |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 83′ | 1/0 | - | - | 3 | 3/0 | 2/1 | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 5/2 | - | 2 | |
| 90′ | - | - | - | - | - | 2/1 | - | 1 | |
| — | 90′ | - | - | - | 1 | - | 2/1 | - | - |
| — | 90′ | - | 1 | - | - | - | 2/0 | - | - |
| — | 90′ | - | - | - | - | - | - | - | - |
| — | 90′ | - | - | 1/0 | 2 | - | - | - | 1 |
| — | 88′ | - | - | 1/0 | - | - | 1/0 | - | - |
| — | 61′ | - | - | - | - | - | 1/0 | - | 1 |
| — | 45′ | - | - | - | - | - | - | - | 3 |
| — | 29′ | 1/0 | - | - | 1 | 1/0 | 2/2 | 2 | - |
| — | 45′ | - | - | - | 1 | 1/0 | - | - | - |
| — | 7′ | - | - | - | - | - | 1/1 | - | 1 |
| — | 2′ | - | - | 1/0 | - | - | - | - | 1 |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


